Toronto Maple Leafs vs. Mighty Ducks of Anaheim Box Score: February 7, 1996
Scoring Summary
1st Period | ||||
---|---|---|---|---|
05:50 | MDA | PP | Paul Kariya (29) | Bobby Dollas, Jason York |
19:35 | TOR | PP | Dave Andreychuk (13) | Doug Gilmour, Mats Sundin |
2nd Period | ||||
14:37 | TOR | Dave Gagner (15) | Jamie Macoun |
Penalty Summary
1st Period | ||||
---|---|---|---|---|
03:46 | TOR | Jamie Macoun | Interference - Obstruction | 2 min |
04:43 | TOR | Doug Gilmour | Cross checking | 2 min |
06:40 | MDA | Todd Ewen | Interference | 2 min |
09:15 | MDA | Dave Karpa | Interference - Obstruction | 2 min |
12:50 | TOR | Rob Zettler | Hooking | 2 min |
13:15 | TOR | Dave Ellett | High sticking | 2 min |
13:54 | MDA | Shaun Van Allen | Interference - Obstruction | 2 min |
18:18 | MDA | Garry Valk | Boarding | 2 min |
2nd Period | ||||
02:02 | TOR | Ken Baumgartner | Fighting | 5 min |
02:02 | MDA | Todd Ewen | Fighting | 5 min |
05:06 | TOR | Dmitry Yushkevich | Hooking | 2 min |
06:26 | MDA | Fredrik Olausson | Interference - Obstruction | 2 min |
19:05 | MDA | Alex Hicks | Slashing | 2 min |
Toronto Maple Leafs
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | Dave Andreychuk | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 16.7 | ||
2 | Ken Baumgartner | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |||
3 | Mike Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
4 | Paul DiPietro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
5 | Tie Domi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
6 | Dave Ellett | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
7 | Dave Gagner | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 100.0 | ||
8 | Mike Gartner | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
9 | Doug Gilmour | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
10 | Jamie Heward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
11 | Jamie Macoun | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
12 | Sergio Momesso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
13 | Kirk Muller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14 | Larry Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
15 | Mats Sundin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
16 | Todd Warriner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
17 | Dmitry Yushkevich | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |||
18 | Rob Zettler | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
19 | Félix Potvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | |||||
TOTAL | 2 | 3 | 5 | 15 | 1 | 1 | 0 | 22 | 9.1 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Félix Potvin | W | 1 | 22 | 21 | .955 | 0 | 0 | 60:00 |
Mighty Ducks of Anaheim
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | Jim Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
2 | Bobby Dollas | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | Todd Ewen | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
4 | Alex Hicks | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
5 | Jean-François Jomphe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
6 | Paul Kariya | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 20.0 | ||
7 | Dave Karpa | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
8 | Valeri Karpov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
9 | Randy Ladouceur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
10 | Don McSween | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
11 | Fredrik Olausson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
12 | Steve Rucchin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
13 | David Sacco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
14 | Joe Sacco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
15 | Mike Sillinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
16 | Garry Valk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
17 | Shaun Van Allen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
18 | Jason York | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
19 | Mikhail Shtalenkov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59:21 | |||||
TOTAL | 1 | 2 | 3 | 17 | 0 | 1 | 0 | 22 | 4.5 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Mikhail Shtalenkov | L | 2 | 22 | 20 | .909 | 0 | 0 | 59:21 |