Pittsburgh Penguins vs. St. Louis Blues Box Score: December 23, 1980
Scoring Summary
1st Period | ||||
---|---|---|---|---|
01:08 | PIT | Peter Lee (9) | Rod Schutt, Greg Malone | |
01:34 | STL | Tony Currie (13) | Brian Sutter, Bernie Federko | |
17:30 | PIT | PP | Rod Schutt (12) | Peter Lee, Mario Faubert |
2nd Period | ||||
02:22 | STL | SH | Larry Patey (14) | Bill Stewart |
08:10 | STL | PP | Mike Zuke (10) | Perry Turnbull, Craig Norwich |
13:55 | STL | PP | Tony Currie (14) | Joe Micheletti, Bernie Federko |
17:50 | STL | PP | Jack Brownschidle (4) | Mike Zuke |
3rd Period | ||||
14:27 | PIT | Pat Hughes (8) | Mario Faubert, Gary McAdam | |
19:52 | STL | EN | Wayne Babych (20) | Perry Turnbull, Blake Dunlop |
Penalty Summary
1st Period | ||||
---|---|---|---|---|
04:32 | PIT | Rod Schutt | Hooking | 2 min |
06:49 | STL | Perry Turnbull | Interference | 2 min |
12:25 | STL | Rick Lapointe | Holding | 2 min |
12:40 | PIT | Greg Malone | Elbowing | 2 min |
16:57 | STL | Joe Micheletti | Holding | 2 min |
18:15 | PIT | Jim Hamilton | Hooking | 2 min |
2nd Period | ||||
01:53 | STL | Mike Zuke | Hooking | 2 min |
07:02 | PIT | Ron Stackhouse | Tripping | 2 min |
13:02 | PIT | Russ Anderson | Fighting | 5 min |
13:02 | PIT | Russ Anderson | High sticking | 2 min |
13:02 | STL | Perry Turnbull | High sticking | 2 min |
13:02 | STL | Perry Turnbull | Fighting | 5 min |
13:02 | PIT | Russ Anderson | Elbowing | 2 min |
16:01 | PIT | Peter Lee | Holding | 2 min |
19:19 | PIT | Peter Lee | Roughing | 2 min |
19:19 | STL | Ralph Klassen | Roughing | 2 min |
3rd Period | ||||
08:02 | STL | Brian Sutter | Hooking | 2 min |
Pittsburgh Penguins
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | Russ Anderson | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | |||
2 | Dave Burrows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | Randy Carlyle | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
4 | Mario Faubert | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
5 | George Ferguson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
6 | Paul Gardner | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
7 | Jim Hamilton | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
8 | Pat Hughes | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | ||
9 | Mark Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
10 | Rick Kehoe | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | ||
11 | Peter Lee | 1 | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 33.3 | ||
12 | Nick Libett | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
13 | Ross Lonsberry | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14 | Greg Malone | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
15 | Gary McAdam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
16 | Rod Schutt | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 25.0 | ||
17 | Ron Stackhouse | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
18 | Greg Millen | 0 | 0 | 0 | 0 | 0 | 0 | 58:48 | ||||||
TOTAL | 3 | 6 | 9 | 21 | 2 | 1 | 0 | 32 | 9.4 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Empty Net | 1 | 1 | 0 | .000 | 0 | 0 | ||
2 | Greg Millen | L | 5 | 31 | 26 | .839 | 0 | 0 | 58:48 |
St. Louis Blues
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | Wayne Babych | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | ||
2 | Jack Brownschidle | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 50.0 | ||
3 | Mike Crombeen | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
4 | Tony Currie | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 40.0 | ||
5 | Blake Dunlop | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
6 | Bernie Federko | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
7 | Gerry Hart | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
8 | Ralph Klassen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
9 | Rick Lapointe | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
10 | Joe Micheletti | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
11 | Craig Norwich | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | ||
12 | Larry Patey | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 33.3 | ||
13 | Jörgen Pettersson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
14 | Bill Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
15 | Brian Sutter | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
16 | Perry Turnbull | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
17 | Mike Zuke | 1 | 1 | 2 | -1 | 2 | 0 | 1 | 0 | 0 | 2 | 50.0 | ||
18 | Mike Liut | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | ||||||
TOTAL | 6 | 10 | 16 | 19 | 2 | 3 | 1 | 32 | 18.8 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Mike Liut | W | 3 | 32 | 29 | .906 | 0 | 0 | 60:00 |