1993-94 Regular Season

Upgraded
1993-94 Regular Season Table
Score Team Opponent
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
1 1 1993-10-06 WSH W 6 4 37 33 2 1 33 44 2 0
2 2 1993-10-09 @ DAL T 3 3 OT 24 36 1 0 30 26 2 1
3 3 1993-10-10 @ CHI L 3 4 OT 29 28 0 0 45 26 1 0
4 4 1993-10-12 @ NJD L 4 7 30 27 0 1 31 29 2 0
5 5 1993-10-16 CHI W 1 0 OT 33 14 0 0 33 12 0 0
6 6 1993-10-18 EDM W 6 3 42 15 2 0 26 15 1 0
7 7 1993-10-21 @ DET L 2 6 22 24 1 0 24 30 2 0
8 8 1993-10-23 @ PHI W 9 6 32 30 3 1 31 36 0 0
9 9 1993-10-26 @ FLA W 5 2 26 16 1 2 34 14 0 1
10 10 1993-10-27 @ TBL W 4 3 23 13 1 0 30 11 1 0
11 11 1993-10-29 LAK L 3 4 OT 35 27 2 0 34 26 3 0
12 12 1993-10-31 CGY L 3 4 35 8 2 0 30 29 0 1
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
13 13 1993-11-03 STL L 0 3 29 13 0 0 27 11 0 0
14 14 1993-11-05 OTT L 6 7 OT 42 14 2 0 36 14 1 0
15 15 1993-11-07 @ DAL T 1 1 OT 20 18 1 0 39 14 1 0
16 16 1993-11-09 @ NYI W 5 2 27 26 1 1 30 14 0 0
17 17 1993-11-10 @ NYR L 1 2 27 16 0 0 42 18 0 1
18 18 1993-11-13 DAL L 2 3 37 15 1 0 20 17 0 0
19 19 1993-11-15 @ CGY L 2 7 22 48 1 0 34 44 0 2
20 20 1993-11-17 DET W 2 1 27 8 0 0 32 8 1 0
21 21 1993-11-19 @ BUF L 0 6 22 62 0 0 34 60 3 0
22 22 1993-11-20 @ QUE T 5 5 OT 30 20 1 0 29 22 0 0
23 23 1993-11-24 MDA L 1 2 30 6 0 0 25 8 0 0
24 24 1993-11-26 VAN L 3 5 25 81 1 0 41 54 1 1
25 25 1993-11-28 @ STL W 4 3 24 17 0 0 39 25 0 0
26 26 1993-11-30 @ LAK W 8 6 34 35 1 0 42 21 4 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
27 27 1993-12-01 @ MDA L 2 5 36 34 2 0 29 32 1 0
28 28 1993-12-03 @ SJS T 3 3 OT 27 19 2 0 27 23 2 0
29 29 1993-12-05 DET W 6 4 27 19 3 1 41 20 0 0
30 30 1993-12-06 @ DET L 2 6 22 29 1 0 41 27 2 0
31 31 1993-12-08 @ TOR W 5 4 37 24 1 0 43 24 2 0
32 32 1993-12-10 FLA L 2 5 39 6 1 0 26 14 1 1
33 33 1993-12-12 TOR T 3 3 OT 26 20 2 0 28 16 2 0
34 34 1993-12-17 @ VAN L 1 6 26 46 1 0 37 30 1 0
35 35 1993-12-18 @ CGY L 4 5 OT 26 36 1 0 37 42 3 0
36 36 1993-12-20 MDA L 5 7 43 15 2 0 23 17 1 0
37 37 1993-12-23 QUE W 5 2 23 18 2 0 35 16 1 0
38 38 1993-12-27 @ EDM L 0 6 24 34 0 0 35 44 2 0
39 39 1993-12-29 CHI W 3 2 30 35 1 0 39 35 0 0
40 40 1993-12-31 STL W 2 1 38 28 1 0 33 36 0 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
41 41 1994-01-02 @ CHI L 1 5 33 26 0 0 33 18 1 0
42 42 1994-01-05 @ HAR L 0 4 20 25 0 0 26 29 0 0
43 43 1994-01-06 @ BOS L 4 5 25 17 2 0 30 27 1 1
44 44 1994-01-08 @ OTT W 3 2 34 20 1 0 29 16 2 0
45 45 1994-01-10 @ MTL L 2 4 29 12 0 0 43 8 2 0
46 46 1994-01-12 BUF W 3 2 30 8 1 0 30 28 0 1
47 47 1994-01-15 TOR L 1 5 21 37 0 0 26 13 2 0
48 48 1994-01-16 TBL L 2 3 OT 28 6 0 0 25 8 0 0
49 49 1994-01-19 NJD L 0 4 32 31 0 0 20 21 1 0
50 50 1994-01-25 @ LAK T 4 4 OT 31 17 1 0 49 15 1 0
51 51 1994-01-26 @ MDA L 1 3 20 42 1 0 25 36 1 0
52 52 1994-01-29 @ DET L 1 7 19 42 1 0 35 31 2 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
53 53 1994-02-02 DAL L 3 7 32 18 2 0 21 31 1 0
54 54 1994-02-04 HAR T 2 2 OT 35 14 1 0 24 14 0 0
55 55 1994-02-06 @ EDM L 2 5 36 10 0 1 37 8 1 0
56 56 1994-02-08 @ STL L 5 6 43 17 0 0 34 32 1 0
57 57 1994-02-09 @ DAL L 2 4 27 55 0 2 44 19 2 0
58 58 1994-02-11 TOR L 1 3 34 16 1 0 39 18 0 1
59 59 1994-02-15 @ PIT L 3 5 26 28 1 0 49 12 1 0
60 60 1994-02-18 CHI L 2 7 44 76 1 0 32 51 3 0
61 61 1994-02-20 CGY L 2 5 30 17 0 0 28 19 1 0
62 62 1994-02-22 N FLA L 2 3 42 32 1 0 32 53 1 1
63 63 1994-02-24 @ CHI L 3 6 25 32 1 0 26 34 2 2
64 64 1994-02-25 BOS L 6 7 36 19 3 0 29 23 3 0
65 65 1994-02-28 SJS T 3 3 OT 22 14 2 0 38 12 1 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
66 66 1994-03-02 DAL W 4 2 27 20 1 0 32 16 1 0
67 67 1994-03-04 N OTT W 6 1 38 26 3 0 28 19 0 0
68 68 1994-03-06 PIT L 3 5 19 24 3 0 34 24 1 0
69 69 1994-03-07 NYI L 2 7 28 10 0 0 37 10 2 0
70 70 1994-03-11 VAN L 4 8 26 53 1 0 37 30 1 1
71 71 1994-03-12 @ TOR L 1 3 42 23 0 0 31 25 1 0
72 72 1994-03-16 STL W 4 0 28 18 2 0 41 14 0 0
73 73 1994-03-19 DET W 4 2 21 14 1 0 39 10 1 0
74 74 1994-03-23 MTL W 3 1 29 23 0 0 40 21 0 0
75 75 1994-03-25 SJS L 3 8 36 25 2 0 35 13 2 1
76 76 1994-03-27 NYR W 3 1 18 47 2 1 34 56 1 0
77 77 1994-03-29 @ SJS L 4 9 32 40 1 1 20 29 2 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
78 78 1994-04-01 @ VAN L 1 5 29 31 1 0 41 21 1 0
79 79 1994-04-04 PHI T 2 2 OT 24 24 0 1 38 17 0 0
80 80 1994-04-06 EDM L 3 4 35 10 0 0 33 8 1 0
81 81 1994-04-09 LAK W 4 3 25 6 0 0 46 6 1 0
82 82 1994-04-10 @ TOR L 0 7 19 48 0 0 38 30 1 1
83 83 1994-04-12 @ WSH L 3 4 30 27 0 0 36 15 1 0
84 84 1994-04-14 @ STL L 1 3 22 22 1 0 29 23 1 0
24-46-14 245 344 2470 2135 82 13 2798 1967 91 17