1989-90 Regular Season

Upgraded
1989-90 Regular Season Table
Score Team Opponent
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
1 1 1989-10-05 EDM L 1 4 34 14 0 0 20 33 2 0
2 2 1989-10-07 DET W 5 3 31 10 1 0 24 22 0 1
3 3 1989-10-09 NYI L 2 5 30 8 0 0 37 10 2 0
4 4 1989-10-11 @ EDM W 5 2 27 13 2 0 23 24 0 0
5 5 1989-10-13 LAK L 5 6 34 15 3 0 18 19 3 0
6 6 1989-10-15 BOS W 7 6 26 10 2 0 34 12 2 0
7 7 1989-10-18 @ TOR L 3 4 23 10 1 0 39 10 1 0
8 8 1989-10-20 @ NJD W 3 2 29 16 0 1 23 33 0 0
9 9 1989-10-21 @ NYI W 2 1 34 16 2 0 30 31 1 0
10 10 1989-10-23 @ NYR L 3 5 34 33 1 0 26 27 0 0
11 11 1989-10-27 @ CGY T 5 5 OT 21 8 1 0 51 4 2 0
12 12 1989-10-28 CGY W 4 3 27 18 1 0 22 32 1 0
13 13 1989-10-31 NJD W 4 3 37 2 0 0 36 4 0 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
14 14 1989-11-03 WIN L 2 3 23 14 0 0 24 22 0 0
15 15 1989-11-05 PIT W 5 3 32 22 1 2 20 42 1 0
16 16 1989-11-08 @ WIN L 2 3 OT 31 24 0 0 21 24 1 0
17 17 1989-11-10 @ BUF L 2 4 28 10 0 0 20 10 3 0
18 18 1989-11-11 @ QUE L 2 3 23 34 0 0 31 15 1 0
19 19 1989-11-14 WSH T 4 4 OT 24 21 0 1 26 21 0 1
20 20 1989-11-16 CHI W 4 3 32 8 1 0 19 8 2 0
21 21 1989-11-19 BUF T 2 2 OT 39 17 1 0 18 34 1 0
22 22 1989-11-21 @ EDM L 3 4 21 10 2 0 29 8 0 0
23 23 1989-11-25 @ LAK L 4 7 39 8 1 0 29 16 1 0
24 24 1989-11-26 LAK T 3 3 OT 39 46 1 1 27 64 2 0
25 25 1989-11-29 TOR L 2 3 OT 26 11 0 0 40 11 0 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
26 26 1989-12-01 NYR L 3 4 22 27 1 0 33 10 3 0
27 27 1989-12-03 MNS W 6 5 30 19 2 0 35 15 2 1
28 28 1989-12-06 @ LAK L 4 5 OT 29 10 2 1 31 6 1 0
29 29 1989-12-09 @ STL L 4 6 26 6 2 0 33 10 2 0
30 30 1989-12-10 @ CHI L 1 7 22 24 0 0 29 20 1 1
31 31 1989-12-12 @ MNS W 4 2 22 41 1 0 35 37 0 0
32 32 1989-12-13 @ WIN T 3 3 OT 28 20 0 0 36 12 1 0
33 33 1989-12-15 WIN T 3 3 OT 30 22 1 0 31 38 2 0
34 34 1989-12-17 QUE T 2 2 OT 29 46 1 0 34 46 1 0
35 35 1989-12-19 CGY L 1 2 16 22 0 0 38 36 0 0
36 36 1989-12-20 @ CGY L 1 2 OT 24 16 0 0 48 28 0 0
37 37 1989-12-23 @ LAK L 1 4 29 23 1 0 26 35 1 0
38 38 1989-12-27 MTL W 2 1 20 20 1 0 34 20 0 0
39 39 1989-12-31 PHI T 2 2 OT 25 8 0 0 30 14 0 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
40 40 1990-01-02 @ DET L 1 4 33 15 0 0 24 19 1 0
41 41 1990-01-04 @ PIT L 3 4 27 32 0 0 37 47 0 0
42 42 1990-01-05 @ WSH W 5 2 28 43 2 0 34 50 1 0
43 43 1990-01-07 @ MTL L 3 5 28 21 1 0 25 17 2 0
44 44 1990-01-10 HAR L 1 3 26 21 1 0 28 23 1 0
45 45 1990-01-12 STL L 2 5 23 12 1 0 31 8 4 0
46 46 1990-01-13 BUF L 3 5 41 6 0 0 25 14 2 0
47 47 1990-01-16 @ NYI L 0 3 51 15 0 0 22 21 0 0
48 48 1990-01-18 @ PHI W 3 2 OT 28 19 0 0 27 11 1 0
49 49 1990-01-19 @ CHI L 2 5 25 39 1 0 32 29 2 0
50 50 1990-01-23 LAK T 3 3 OT 25 46 0 0 36 46 1 0
51 51 1990-01-26 MNS L 3 6 23 42 2 0 40 44 0 0
52 52 1990-01-27 @ EDM L 2 6 35 46 0 0 29 21 2 0
53 53 1990-01-30 CGY L 2 7 29 23 0 0 31 40 2 1
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
54 54 1990-02-01 @ CGY L 3 4 OT 28 20 1 0 46 26 1 1
55 55 1990-02-02 @ WIN L 1 8 30 35 1 0 27 50 1 0
56 56 1990-02-04 NJD W 4 2 26 10 1 0 21 29 0 0
57 57 1990-02-06 WIN W 5 3 40 6 0 0 27 6 0 0
58 58 1990-02-09 @ HAR W 4 1 26 34 0 0 24 30 1 0
59 59 1990-02-11 @ BOS W 4 2 28 10 1 0 31 6 2 0
60 60 1990-02-13 @ QUE L 3 5 29 15 2 0 28 17 2 0
61 61 1990-02-14 @ MTL L 1 10 27 27 0 0 37 29 2 0
62 62 1990-02-16 EDM T 2 2 OT 26 16 0 0 34 14 0 0
63 63 1990-02-18 BOS L 2 7 25 27 0 0 39 16 5 0
64 64 1990-02-20 EDM L 2 4 31 19 1 0 22 25 0 0
65 65 1990-02-24 @ LAK W 6 4 23 17 0 0 38 9 0 0
66 66 1990-02-26 TOR W 5 2 35 14 2 0 30 16 0 0
67 67 1990-02-28 PHI T 7 7 OT 41 16 1 0 33 18 1 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
68 68 1990-03-03 @ CGY L 1 5 26 39 1 0 28 39 1 0
69 69 1990-03-04 @ EDM L 3 6 25 45 1 0 31 42 2 0
70 70 1990-03-09 CGY T 4 4 OT 32 24 1 0 37 18 2 1
71 71 1990-03-11 PIT W 5 3 38 29 2 0 26 29 1 0
72 72 1990-03-13 HAR L 0 1 18 19 0 0 19 24 0 0
73 73 1990-03-15 @ STL W 6 5 OT 37 8 1 0 46 12 0 1
74 74 1990-03-17 @ WSH W 3 1 31 26 1 0 29 22 0 0
75 75 1990-03-18 @ NYR L 2 5 24 46 2 0 41 40 2 0
76 76 1990-03-20 @ DET T 4 4 OT 25 6 1 0 34 6 0 0
77 77 1990-03-23 @ WIN W 4 2 25 12 1 0 27 10 1 0
78 78 1990-03-25 WIN T 3 3 OT 31 18 0 2 27 30 1 0
79 79 1990-03-27 EDM L 1 4 32 8 0 0 29 10 1 0
80 80 1990-03-31 LAK W 6 3 30 16 2 0 35 16 1 0
25-36-19 245 306 2307 1644 64 8 2427 1842 86 8