Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Team Statistics

Team Statistics Table
Team GP W L T PTS PTS% GF GA SRS SOS GF/G GA/G PP PPO PP% PPA PPOA PK% SH SHA S S% SA SV% PDO SO
Toronto Maple Leafs7024242270.5001471350.14-0.032.101.933033728
League Average7027271770.500177177414155105900.06

Team Analytics (at 5-on-5)

Team Analytics (at 5-on-5) Table
Team S% SV% PDO CF CA CF% xGF xGA aGF aGA axDiff SCF SCA SCF% HDF HDA HDF% HDGF HDC% HDGA HDCO%
Toronto Maple Leafs
League Average

Roster

  • Age is on February 1 of given season
Roster Table
No. Player Birth Pos Age Ht Wt S/C Exp Birth Date Summary
15George Armstrongca CARW246-1184R/-4July 6, 193010 G, 18 A, 28 P
23Bob Baileyca CARW235-11180R/-1May 29, 19314 G, 2 A, 6 P
18Leo Boivinca CAD235-8183L/-3August 2, 19310 G, 0 A, 0 P
4-19Hugh Boltonca CAD256-3186L/-5April 15, 19292 G, 19 A, 21 P
25Jack Cafferyca CAC206-0165R/-RJune 30, 19340 G, 0 A, 0 P
20Larry Cahanca CAD216-2222R/-RDecember 25, 19330 G, 6 A, 6 P
23Dave Creightonca CAC246-1195L/-6June 24, 19302 G, 1 A, 3 P
18Brian Cullenca CAC215-10160L/-RNovember 11, 19333 G, 5 A, 8 P
17Dick Duffca CALW185-9166L/-RFebruary 18, 19360 G, 0 A, 0 P
11Gerry Foleyus USRW225-11165R/-RSeptember 22, 19320 G, 0 A, 0 P
22Gord Hanniganca CAC265-8155L/-2January 19, 19290 G, 2 A, 2 P
7Tim Hortonca CAD255-10180R/-4January 12, 19305 G, 9 A, 14 P
19Gerry Jamesca CARW205-11185R/-ROctober 22, 19340 G, 0 A, 0 P
10Ted Kennedy (C)ca CAC295-10170R/-12December 12, 192510 G, 42 A, 52 P
17Joe Klukayca CALW326-0182L/-8November 6, 19228 G, 8 A, 16 P
11Paul Knoxca CARW215-10160R/-RNovember 23, 19330 G, 0 A, 0 P
1Harry Lumleyca CAG286-0195-/L11November 11, 192623-24-22, 1.91 GAA
21Parker MacDonaldca CALW215-11160L/-1June 14, 19338 G, 3 A, 11 P
24Willie Marshallca CAC235-10165L/-1December 1, 19311 G, 4 A, 5 P
1Gilles Mayerca CAG245-6135-/L2August 24, 19301-0-0, 1.00 GAA
14Rudy Migayca CAC265-6150L/-4November 18, 19288 G, 16 A, 24 P
3Jim Morrisonca CAD235-10183L/-3October 11, 19315 G, 12 A, 17 P
16Eric Nesterenkoca CARW216-2197R/-3October 31, 193315 G, 15 A, 30 P
25Marc Reaumeca CAD206-1185L/-RFebruary 7, 19340 G, 0 A, 0 P
18Dave Reidca CAC216-2180L/-1January 11, 19340 G, 0 A, 0 P
11Tod Sloanca CAC275-10152R/-6November 30, 192713 G, 15 A, 28 P
8Sid Smithca CALW295-10173L/-8July 11, 192533 G, 21 A, 54 P
25Bob Solingerca CALW295-9170L/-3December 23, 19251 G, 5 A, 6 P
12Ron Stewartca CARW226-1197R/-2July 11, 193214 G, 5 A, 19 P
2Jimmy Thomsonca CAD275-11175R/-9February 23, 19274 G, 12 A, 16 P
23Ray Timgrenca CALW265-9150L/-5September 29, 19280 G, 0 A, 0 P
4Harry Watsonca CALW316-1207L/-11May 6, 19231 G, 1 A, 2 P

Standard Stats

Upgraded
Standard Stats Table
Scoring Goals Assists Ice Time
Rk Player Age Pos GP G A PTS PIM EVG PPG SHG GWG EV PP SH TOI ATOI Awards
1 Sid Smith 29 LW 70 33 21 54 12 22 11 0 5 13 8 0 ASG,ASnhl-1,Byng-1
2 Ted Kennedy 29 C 70 10 42 52 74 5 5 0 0 30 11 1 Hart-1
3 Eric Nesterenko 21 RW 62 15 15 30 99 11 2 2 3 12 3 0
4 George Armstrong 24 RW 66 10 18 28 80 6 4 0 0 14 4 0
5 Tod Sloan 27 C 63 13 15 28 89 12 1 0 1 4 10 1
6 Rudy Migay 26 C 67 8 16 24 66 6 0 2 3 14 2 0
7 Hugh Bolton 25 D 69 2 19 21 55 1 1 0 2 11 7 1 Norris-5
8 Ron Stewart 22 RW 53 14 5 19 20 12 1 1 3 3 0 2 ASG
9 Jim Morrison 23 D 70 5 12 17 84 4 0 1 1 9 3 0 ASG
10 Jimmy Thomson 27 D 70 4 12 16 63 3 0 1 1 12 0 0
11 Joe Klukay 32 LW 56 8 8 16 44 8 0 0 1 8 0 0
12 Tim Horton 25 D 66 5 9 14 84 5 0 0 1 8 1 0
13 Parker MacDonald 21 LW 62 8 3 11 36 8 0 0 0 3 0 0
14 Brian Cullen 21 C 27 3 5 8 6 2 1 0 0 2 3 0
15 Bob Solinger 29 LW 17 1 5 6 11 1 0 0 1 5 0 0
16 Larry Cahan 21 D 58 0 6 6 64 0 0 0 0 5 1 0
17 Bob Bailey 23 RW 32 4 2 6 52 2 2 0 1 2 0 0
18 Willie Marshall 23 C 16 1 4 5 0 1 0 0 0 4 0 0
19 Dave Creighton 24 C 14 2 1 3 8 1 1 0 1 0 1 0
20 Harry Watson 31 LW 8 1 1 2 0 0 1 0 0 0 1 0 ASG
21 Gord Hannigan 26 C 13 0 2 2 8 0 0 0 0 2 0 0
22 Gilles Mayer 24 G 1 0 0 0 0 0 60:00
23 Harry Lumley 28 G 69 0 0 0 9 0 4137:00 ASG,ASnhl-1,Hart-2
24 Paul Knox 21 RW 1 0 0 0 0 0 0 0 0 0 0 0
25 Marc Reaume 20 D 1 0 0 0 4 0 0 0 0 0 0 0
26 Dave Reid 21 C 1 0 0 0 0 0 0 0 0 0 0 0
27 Gerry James 20 RW 1 0 0 0 0 0 0 0 0 0 0 0
28 Gerry Foley 22 RW 4 0 0 0 8 0 0 0 0 0 0 0
29 Dick Duff 18 LW 3 0 0 0 2 0 0 0 0 0 0 0
30 Jack Caffery 20 C 3 0 0 0 0 0 0 0 0 0 0 0
31 Ray Timgren 26 LW 1 0 0 0 2 0 0 0 0 0 0 0
32 Leo Boivin 22 D 7 0 0 0 8 0 0 0 0 0 0 0
Team Totals 70 147 988 110 30 7 24
Standard Stats Table
Scoring Goals Assists Ice Time
Rk Player Age Pos GP G A PTS PIM EVG PPG SHG GWG EV PP SH TOI ATOI Awards
1 Ted Kennedy 29 C 4 1 3 4 0 0 1 0 0 2 1 0
2 Sid Smith 29 LW 4 3 1 4 0 2 1 0 0 0 1 0
3 Hugh Bolton 25 D 4 0 3 3 6 0 0 0 0 0 3 0
4 Brian Cullen 21 C 4 1 0 1 0 0 1 0 0 0 0 0
5 George Armstrong 24 RW 4 1 0 1 4 1 0 0 0 0 0 0
6 Jim Morrison 23 D 4 0 1 1 4 0 0 0 0 1 0 0
7 Eric Nesterenko 21 RW 4 0 1 1 6 0 0 0 0 1 0 0
8 Parker MacDonald 21 C 4 0 0 0 4 0 0 0 0 0 0 0
9 Jimmy Thomson 27 D 4 0 0 0 16 0 0 0 0 0 0 0
10 Ron Stewart 22 RW 4 0 0 0 2 0 0 0 0 0 0 0
11 Tod Sloan 27 C 4 0 0 0 2 0 0 0 0 0 0 0
12 Marc Reaume 20 D 4 0 0 0 2 0 0 0 0 0 0 0
13 Rudy Migay 26 C 3 0 0 0 10 0 0 0 0 0 0 0
14 Harry Lumley 28 G 4 0 0 0 0 0 0 239:30
15 Joe Klukay 32 LW 4 0 0 0 4 0 0 0 0 0 0 0
16 Larry Cahan 21 D 4 0 0 0 0 0 0 0 0 0 0 0
17 Bob Bailey 23 RW 1 0 0 0 0 0 0 0 0 0 0 0
Team Totals 4 6 60 3 3 0 0
Become a Stathead & surf this site ad-free.

Goalie Stats

Upgraded
Goalie Stats Table
Goalie Stats Scoring
Rk Player Age GP W L T/O GA GAA SO MIN GAA/A GPS G A PTS PIM Awards
1 Harry Lumley 28 69 23 24 22 132 1.91 8 4137:00 2.20 16.2 0 0 0 9 ASG,ASnhl-1,Hart-2
2 Gilles Mayer 24 1 1 0 0 1 1.00 0 60:00 1.00 0.3 0 0 0 0
Team Totals 70 24 24 22 133 1.90 8 4197:00 2.19 16.5 0 0 0 9
Goalie Stats Table
Goalie Stats Scoring
Rk Player Age GP W L T/O GA GAA SO MIN G A PTS PIM Awards
1 Harry Lumley 28 4 0 4 0 13 3.26 0 239:30 0 0 0 0
Team Totals 4 0 4 0 13 3.26 0 239:30 0 0 0 0

Hat Tricks (2)

  • * - postseason

Miscellaneous Stats

Upgraded
Miscellaneous Stats Table
Point Shares
Rk Player Age Pos GP G A PTS GC OPS DPS PS Awards
1 Sid Smith 29 LW 70 44 29 73 31.9 6.7 1.5 8.1 ASG,ASnhl-1,Byng-1
2 Ted Kennedy 29 C 70 13 59 72 23.2 3.8 1.5 5.3 Hart-1
3 Eric Nesterenko 21 RW 62 19 21 40 16.1 2.3 1.3 3.6
4 George Armstrong 24 RW 66 13 25 38 13.9 1.3 1.4 2.7
5 Tod Sloan 27 C 63 17 21 38 15.0 1.8 1.3 3.1
6 Rudy Migay 26 C 67 10 22 32 11.5 0.6 1.4 2.0
7 Hugh Bolton 25 D 69 3 26 29 8.7 1.1 5.8 6.9 Norris-5
8 Ron Stewart 22 RW 53 18 7 25 11.7 1.3 1.1 2.4 ASG
9 Jim Morrison 23 D 70 6 17 23 7.9 1.0 5.9 6.9 ASG
10 Joe Klukay 32 LW 56 10 11 21 8.5 0.2 1.2 1.3
11 Jimmy Thomson 27 D 70 5 17 22 7.4 0.8 5.9 6.6
12 Tim Horton 25 D 66 6 12 18 6.6 0.7 5.5 6.3
13 Parker MacDonald 21 LW 62 10 4 14 6.6 -0.7 1.3 0.6
14 Brian Cullen 21 C 27 4 7 11 4.1 0.0 0.6 0.6
15 Bob Solinger 29 LW 17 1 7 8 2.5 0.0 0.4 0.4
16 Larry Cahan 21 D 58 0 8 8 2.2 -0.6 4.9 4.3
17 Bob Bailey 23 RW 32 5 3 8 3.6 -0.3 0.7 0.3
18 Willie Marshall 23 C 16 1 5 6 1.9 -0.1 0.3 0.3
19 Dave Creighton 24 C 14 3 1 4 1.9 -0.1 0.3 0.2
20 Harry Watson 31 LW 8 1 1 2 0.8 0.0 0.2 0.1 ASG
21 Gord Hannigan 26 C 13 0 3 3 0.8 -0.4 0.3 -0.1
22 Paul Knox 21 RW 1 0 0 0 0.0 0.0 0.0 0.0
23 Marc Reaume 20 D 1 0 0 0 0.0 0.0 0.1 0.1
24 Dave Reid 21 C 1 0 0 0 0.0 0.0 0.0 0.0
25 Gerry James 20 RW 1 0 0 0 0.0 0.0 0.0 0.0
26 Gerry Foley 22 RW 4 0 0 0 0.0 -0.2 0.1 -0.1
27 Dick Duff 18 LW 3 0 0 0 0.0 -0.1 0.1 -0.1
28 Jack Caffery 20 C 3 0 0 0 0.0 -0.1 0.1 -0.1
29 Ray Timgren 26 LW 1 0 0 0 0.0 0.0 0.0 0.0
30 Leo Boivin 22 D 7 0 0 0 0.0 -0.1 0.6 0.4