8 Opponents
Rk | Opponent | GP | W | L | T | OL | PTS | PTS% | GF | GA | GF/G | GA/G | Games |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boston Bruins | 6 | 1 | 4 | 1 | 0 | 3 | .250 | 11 | 23 | 1.83 | 3.83 | 6 games |
2 | Chicago Black Hawks | 6 | 2 | 2 | 2 | 0 | 6 | .500 | 12 | 13 | 2.00 | 2.17 | 6 games |
3 | Detroit Red Wings | 6 | 3 | 2 | 1 | 0 | 7 | .583 | 12 | 11 | 2.00 | 1.83 | 6 games |
4 | Montreal Canadiens | 6 | 3 | 3 | 0 | 0 | 6 | .500 | 12 | 11 | 2.00 | 1.83 | 6 games |
5 | Montreal Maroons | 6 | 3 | 2 | 1 | 0 | 7 | .583 | 12 | 14 | 2.00 | 2.33 | 6 games |
6 | New York Americans | 6 | 2 | 3 | 1 | 0 | 5 | .417 | 18 | 12 | 3.00 | 2.00 | 6 games |
7 | New York Rangers | 6 | 4 | 2 | 0 | 0 | 8 | .667 | 16 | 18 | 2.67 | 3.00 | 6 games |
8 | Ottawa Senators | 6 | 6 | 0 | 0 | 0 | 12 | 1.000 | 26 | 9 | 4.33 | 1.50 | 6 games |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, December 22, 6:58AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.