2016-17 Regular Season

Upgraded
2016-17 Regular Season Table
Score Team Opponent Faceoffs Advanced (5-on-5)
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG PPO SHG SOG PIM PPG PPO SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
1 1 2016-10-14 @ LAK W 4 2 30 6 0 2 0 25 6 0 2 0 24 41 36.9 41 45 47.7 31 32 49.2 60.0 108.0
2 2 2016-10-15 @ ARI L 3 4 OT 30 34 0 4 0 35 8 1 6 1 29 23 55.8 42 32 56.8 33 27 55.0 68.2 102.9
3 3 2016-10-18 @ CHI L 4 7 27 6 2 4 0 28 8 2 3 0 29 28 50.9 31 35 47.0 26 26 50.0 52.2 84.1
4 4 2016-10-20 ANA L 2 3 22 6 1 7 0 26 16 0 2 0 18 28 39.1 26 36 41.9 18 22 45.0 60.0 95.1
5 5 2016-10-22 CAR W 6 3 27 12 1 4 0 30 10 1 5 0 29 30 49.2 34 52 39.5 27 36 42.9 40.0 112.2
6 6 2016-10-24 @ MTL L 1 3 32 8 0 1 0 33 2 1 4 0 32 33 49.2 53 44 54.6 38 33 53.5 66.7 94.6
7 7 2016-10-25 BUF W 4 3 SO 41 8 3 4 0 25 8 2 4 0 39 34 53.4 59 38 60.8 42 27 60.9 60.0 88.0
8 8 2016-10-27 ARI L 4 5 32 11 2 8 0 25 31 0 3 1 28 26 51.9 49 36 57.6 35 23 60.3 57.1 90.5
9 9 2016-10-29 PIT L 4 5 42 6 1 3 0 27 8 1 2 0 39 34 53.4 75 45 62.5 51 35 59.3 61.5 88.1
10 10 2016-10-30 @ CAR W 4 3 28 4 1 3 1 29 6 0 2 0 26 37 41.3 47 53 47.0 39 40 49.4 51.4 98.0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG PPO SHG SOG PIM PPG PPO SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
11 11 2016-11-02 DET W 4 3 OT 40 9 0 1 0 25 9 0 1 0 22 28 44.0 56 49 53.3 44 31 58.7 43.5 94.1
12 12 2016-11-03 @ NYI W 3 2 SO 42 8 1 5 0 27 12 1 3 0 39 29 57.4 48 32 60.0 36 24 60.0 55.6 96.6
13 13 2016-11-05 @ MTL L 4 5 38 6 2 5 0 17 10 0 3 1 28 31 47.5 51 41 55.4 34 21 61.8 70.8 78.3
14 14 2016-11-08 DET L 2 3 SO 25 11 1 2 0 35 9 0 3 0 34 24 58.6 49 47 51.0 35 36 49.3 60.7 99.5
15 15 2016-11-11 @ TOR L 3 6 33 10 1 2 1 23 4 2 5 1 23 32 41.8 51 53 49.0 40 31 56.3 59.3 77.6
16 16 2016-11-12 MIN W 3 2 36 4 1 3 0 27 6 0 2 0 27 29 48.2 48 47 50.5 35 32 52.2 51.7 100.0
17 17 2016-11-15 OTT L 2 3 SO 35 4 0 4 0 26 8 0 2 0 40 32 55.6 50 49 50.5 34 35 49.3 55.9 99.5
18 18 2016-11-17 WPG W 5 2 22 2 0 1 0 32 2 0 1 0 30 24 55.6 45 62 42.1 28 43 39.4 50.0 113.8
19 19 2016-11-19 TBL L 0 3 32 11 0 5 0 18 17 1 2 0 24 26 48.0 46 22 67.6 32 18 64.0 63.2 83.3
20 20 2016-11-22 @ FLA W 3 1 28 10 2 2 0 39 6 0 4 0 30 28 51.7 29 40 42.0 25 31 44.6 33.3 102.2
21 21 2016-11-23 @ TBL L 2 4 31 14 0 4 0 29 8 1 7 0 38 36 51.4 32 37 46.4 24 27 47.1 54.5 95.7
22 22 2016-11-25 NYR L 2 3 42 26 0 0 0 23 12 0 2 0 32 31 50.8 70 33 68.0 44 26 62.9 50.0 89.7
23 23 2016-11-27 CGY W 5 3 43 14 1 6 0 32 34 1 1 2 38 34 52.8 54 45 54.5 42 32 56.8 57.6 103.5
24 24 2016-11-29 BOS W 3 2 SO 21 12 1 5 0 47 14 0 4 0 29 35 45.3 26 56 31.7 20 41 32.8 39.3 102.9
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG PPO SHG SOG PIM PPG PPO SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
25 25 2016-12-01 @ OTT W 3 2 OT 32 8 0 4 0 21 12 1 2 0 31 37 45.6 63 43 59.4 42 27 60.9 63.9 99.2
26 26 2016-12-03 CHI W 3 1 30 2 0 3 0 27 6 0 1 0 31 22 58.5 52 44 54.2 38 34 52.8 51.7 108.3
27 27 2016-12-04 @ NSH W 4 2 28 4 2 5 0 32 10 0 2 0 30 35 46.2 34 51 40.0 26 38 40.6 56.8 100.0
28 28 2016-12-06 FLA W 3 2 OT 25 6 1 4 0 44 10 0 2 0 37 30 55.2 32 71 31.1 19 55 25.7 59.4 95.5
29 29 2016-12-08 EDM W 6 5 31 8 1 5 0 33 10 2 4 1 36 24 60.0 46 38 54.8 32 26 55.2 45.8 105.7
30 30 2016-12-10 DAL W 4 2 22 28 3 6 0 23 32 0 4 0 40 31 56.3 35 38 47.9 25 26 49.0 58.8 91.3
31 31 2016-12-11 @ DET W 1 0 OT 36 15 0 4 0 28 23 0 5 0 31 39 44.3 35 34 50.7 27 21 56.3 50.0 100.0
32 32 2016-12-14 @ COL W 4 3 25 11 0 3 0 29 11 0 3 0 27 36 42.9 40 41 49.4 31 33 48.4 63.0 108.7
33 33 2016-12-17 @ DAL L 1 3 32 7 0 1 0 28 7 0 1 0 28 26 51.9 59 62 48.8 45 45 50.0 51.7 92.9
34 34 2016-12-19 NSH L 1 2 SO 32 4 0 3 0 31 6 0 2 0 30 26 53.6 44 51 46.3 33 31 51.6 50.0 100.9
35 35 2016-12-21 WSH W 3 2 SO 38 4 0 2 0 38 6 0 1 0 30 25 54.5 51 57 47.2 39 40 49.4 60.0 98.2
36 36 2016-12-22 @ NJD L 0 4 16 50 0 2 0 22 32 2 6 0 29 24 54.7 28 25 52.8 20 22 47.6 63.0 81.8
37 37 2016-12-28 @ STL L 3 6 20 10 1 4 0 25 10 2 4 0 47 34 58.0 34 31 52.3 18 23 43.9 36.1 89.3
38 38 2016-12-30 @ SJS L 0 2 21 6 0 2 0 34 4 1 3 0 29 29 50.0 35 46 43.2 22 36 37.9 44.8 94.1
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG PPO SHG SOG PIM PPG PPO SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
39 39 2017-01-01 @ ANA L 3 4 SO 55 13 1 5 0 25 19 0 2 0 29 31 48.3 56 36 60.9 41 26 61.2 56.7 93.9
40 40 2017-01-04 NYR L 2 5 32 4 1 3 0 28 6 0 1 0 38 21 64.4 47 47 50.0 29 38 43.3 63.6 86.3
41 41 2017-01-07 TBL W 4 2 44 6 0 2 0 26 6 0 2 0 31 23 57.4 49 42 53.8 39 30 56.5 56.5 104.8
42 42 2017-01-08 @ CBJ L 1 2 OT 26 9 0 1 0 25 7 0 2 0 25 24 51.0 49 43 53.3 35 26 57.4 50.0 92.0
43 43 2017-01-10 @ BUF L 1 4 40 9 1 2 0 27 9 1 2 0 40 24 62.5 63 38 62.4 47 28 62.7 68.6 85.2
44 44 2017-01-12 VAN W 5 4 SO 35 16 2 4 0 38 8 1 8 0 37 38 49.3 38 46 45.2 32 34 48.5 45.2 98.2
45 45 2017-01-14 @ BOS L 3 6 24 15 2 4 0 39 10 2 6 1 28 34 45.2 45 44 50.6 32 35 47.8 41.9 89.9
46 46 2017-01-15 @ WSH L 0 5 24 4 0 5 0 22 10 1 2 0 20 21 48.8 39 40 49.4 25 24 51.0 47.1 77.3
47 47 2017-01-21 NJD L 1 4 36 19 0 6 0 29 17 2 7 0 41 30 57.7 60 25 70.6 36 19 65.5 57.6 90.8
48 48 2017-01-22 @ NYI W 3 2 OT 47 4 0 3 0 38 6 0 2 0 28 32 46.7 65 48 57.5 52 35 59.8 65.7 100.5
49 49 2017-01-25 @ NYR W 2 0 26 6 1 3 0 34 6 0 3 0 28 20 58.3 41 61 40.2 35 47 42.7 35.7 104.5
50 50 2017-01-26 TOR W 2 1 34 6 0 1 0 28 2 0 3 0 35 20 63.6 59 50 54.1 42 34 55.3 56.3 103.1
51 51 2017-01-31 @ CAR L 1 5 16 14 1 5 0 28 10 2 7 0 25 34 42.4 23 48 32.4 14 34 29.2 45.5 82.1
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG PPO SHG SOG PIM PPG PPO SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
52 52 2017-02-02 MTL W 3 1 24 2 1 3 0 16 6 0 1 0 27 23 54.0 50 42 54.3 26 28 48.1 66.7 99.6
53 53 2017-02-04 LAK L 0 1 OT 17 4 0 2 0 28 4 0 2 0 27 27 50.0 42 62 40.4 23 33 41.1 34.4 96.4
54 54 2017-02-06 STL L 0 2 26 8 0 4 0 16 12 0 2 0 29 19 60.4 48 33 59.3 29 19 60.4 56.0 87.5
55 55 2017-02-09 NYI L 1 3 35 6 1 3 0 30 8 1 2 0 19 27 41.3 64 48 57.1 38 33 53.5 66.7 90.0
56 56 2017-02-11 SJS W 2 1 OT 35 8 0 3 0 24 8 1 3 0 28 28 50.0 51 44 53.7 43 32 57.3 65.4 99.8
57 57 2017-02-15 @ CGY L 1 3 34 13 0 4 0 23 26 0 3 0 41 33 55.4 55 35 61.1 35 24 59.3 61.9 90.8
58 58 2017-02-16 @ EDM L 3 6 36 7 1 3 0 25 13 0 0 0 34 37 47.9 63 48 56.8 42 30 58.3 58.5 82.1
59 59 2017-02-19 @ VAN W 3 2 28 8 2 3 0 20 6 0 4 0 29 31 48.3 47 46 50.5 29 25 53.7 55.6 94.8
60 60 2017-02-22 WSH L 1 4 34 10 0 2 0 29 10 1 2 0 43 22 66.2 54 46 54.0 36 35 50.7 57.7 89.8
61 61 2017-02-25 @ PIT L 2 4 38 12 1 4 0 29 10 1 5 0 36 25 59.0 37 37 50.0 27 28 49.1 61.5 86.2
62 62 2017-02-28 COL W 4 0 26 13 2 3 1 33 11 0 4 0 25 23 52.1 43 52 45.3 31 39 44.3 59.3 104.8
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG PPO SHG SOG PIM PPG PPO SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
63 63 2017-03-02 FLA W 2 1 SO 49 8 0 4 0 40 12 0 2 1 28 31 47.5 67 46 59.3 57 36 61.3 43.8 100.1
64 64 2017-03-04 @ WSH L 1 2 OT 31 10 0 6 0 24 14 1 4 0 25 31 44.6 41 42 49.4 29 25 53.7 54.5 96.2
65 65 2017-03-07 @ BUF W 6 3 30 13 0 3 0 34 11 2 4 0 27 24 52.9 44 45 49.4 29 36 44.6 48.0 118.4
66 66 2017-03-09 @ TOR L 2 4 38 4 1 3 0 33 6 2 2 0 38 28 57.6 53 53 50.0 37 41 47.4 45.2 87.9
67 67 2017-03-11 @ BOS L 1 2 27 11 0 2 0 27 9 1 3 0 28 36 43.8 44 46 48.9 33 32 50.8 40.0 97.6
68 68 2017-03-13 CBJ L 3 5 26 8 1 8 0 29 20 1 2 0 35 30 53.8 29 35 45.3 20 28 41.7 36.4 90.5
69 69 2017-03-15 PIT W 4 0 28 4 1 4 0 23 8 0 2 0 33 18 64.7 45 50 47.4 30 33 47.6 42.9 114.3
70 70 2017-03-16 @ NJD L 2 6 19 8 0 3 0 29 18 1 3 0 30 28 51.7 22 42 34.4 18 32 36.0 42.9 94.7
71 71 2017-03-19 CAR W 4 3 OT 44 4 0 3 0 22 6 1 2 0 26 28 48.1 60 38 61.2 45 26 63.4 53.3 91.6
72 72 2017-03-21 @ WPG L 2 3 26 18 0 3 1 33 12 1 6 0 34 25 57.6 31 43 41.9 23 32 41.8 50.0 102.7
73 73 2017-03-23 @ MIN W 3 1 27 4 0 1 0 25 2 0 2 0 31 21 59.6 44 44 50.0 33 33 50.0 46.4 104.7
74 74 2017-03-25 @ CBJ L 0 1 36 13 0 3 0 21 15 0 2 0 25 30 45.5 42 35 54.5 31 25 55.4 41.9 95.2
75 75 2017-03-26 @ PIT W 6 2 33 9 0 1 0 27 7 1 2 0 35 25 58.3 54 39 58.1 41 22 65.1 57.1 108.7
76 76 2017-03-28 OTT W 3 2 SO 35 11 1 4 0 28 13 1 3 0 27 27 50.0 48 46 51.1 35 29 54.7 47.8 97.0
77 77 2017-03-30 NYI W 6 3 30 23 1 2 0 41 23 0 2 0 34 34 50.0 37 73 33.6 25 48 34.2 20.6 110.1
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG PPO SHG SOG PIM PPG PPO SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
78 78 2017-04-01 NJD W 3 0 41 40 2 5 0 32 42 0 4 0 51 20 71.8 38 46 45.2 34 34 50.0 56.7 103.7
79 79 2017-04-02 @ NYR L 3 4 23 8 0 3 0 24 6 1 4 0 29 20 59.2 32 33 49.2 19 31 38.0 33.3 90.5
80 80 2017-04-04 @ NJD L 0 1 OT 35 10 0 4 0 27 8 0 5 0 28 23 54.9 34 29 54.0 26 22 54.2 47.4 96.3
81 81 2017-04-08 CBJ W 4 2 24 11 1 3 0 22 13 1 2 0 25 15 62.5 40 41 49.4 27 24 52.9 44.4 105.9
82 82 2017-04-09 CAR L 3 4 SO 44 6 0 1 0 35 2 1 3 0 24 26 48.0 63 46 57.8 46 33 58.2 57.7 99.8
39-33-10 219 236 2585 844 54 277 4 2334 910 50 247 9 2539 2318 52.3 3756 3594 51.1 2686 2544 51.4 52.9 96.8