1972-73 Regular Season

Upgraded
1972-73 Regular Season Table
Rk Gtm Date Opp OT
1 1 1972-10-12 @ NEW
2 2 1972-10-15 @ NYW
3 3 1972-10-19 @ LAS
4 4 1972-10-20 @ ALO
5 5 1972-10-22 @ WNJ
6 6 1972-10-24 @ WNJ
7 7 1972-10-25 CLC
8 8 1972-10-27 LAS
9 9 1972-10-28 OTN
Rk Gtm Date Opp OT
10 10 1972-11-01 @ CLC
11 11 1972-11-02 @ QBN
12 12 1972-11-04 @ NEW
13 13 1972-11-05 @ MFS
14 14 1972-11-12 @ OTN
15 15 1972-11-14 @ CHC
16 16 1972-11-18 MFS OT
17 17 1972-11-19 @ NYW
18 18 1972-11-22 ALO OT
19 19 1972-11-24 MFS
20 20 1972-11-25 CHC
21 21 1972-11-28 LAS
Rk Gtm Date Opp OT
22 22 1972-12-01 NEW
23 23 1972-12-02 @ CLC
24 24 1972-12-05 CLC OT
25 25 1972-12-08 NYW
26 26 1972-12-09 OTN
27 27 1972-12-12 @ QBN
28 28 1972-12-13 WNJ
29 29 1972-12-15 WNJ
30 30 1972-12-16 NEW
31 31 1972-12-17 @ NEW
32 32 1972-12-19 NYW
33 33 1972-12-20 CHC
34 34 1972-12-23 @ HSA
35 35 1972-12-25 @ CLC
36 36 1972-12-26 @ MFS
37 37 1972-12-28 @ CHC
38 38 1972-12-31 @ LAS
Rk Gtm Date Opp OT
39 39 1973-01-01 @ NYW
40 40 1973-01-10 NYW
41 41 1973-01-12 OTN
42 42 1973-01-13 QBN
43 43 1973-01-16 CLC
44 44 1973-01-19 OTN
45 45 1973-01-20 HSA
46 46 1973-01-24 @ QBN
47 47 1973-01-25 @ CLC
48 48 1973-01-27 @ ALO OT
49 49 1973-01-28 @ ALO
50 50 1973-01-30 @ OTN OT
Rk Gtm Date Opp OT
51 51 1973-02-02 @ CLC
52 52 1973-02-06 @ OTN
53 53 1973-02-07 @ QBN
54 54 1973-02-10 QBN OT
55 55 1973-02-11 CLC
56 56 1973-02-13 NEW
57 57 1973-02-14 CLC
58 58 1973-02-16 NYW
59 59 1973-02-18 LAS
60 60 1973-02-20 NEW
61 61 1973-02-22 @ OTN
62 62 1973-02-25 @ WNJ
63 63 1973-02-27 @ MFS
Rk Gtm Date Opp OT
64 64 1973-03-04 @ NYW
65 65 1973-03-06 @ CHC OT
66 66 1973-03-08 MFS
67 67 1973-03-09 QBN
68 68 1973-03-11 HSA
69 69 1973-03-12 QBN
70 70 1973-03-13 HSA
71 71 1973-03-17 @ NEW
72 72 1973-03-19 @ HSA
73 73 1973-03-21 @ HSA
74 74 1973-03-23 @ LAS
75 75 1973-03-28 ALO
76 76 1973-03-29 ALO
77 77 1973-03-31 CHC
Rk Gtm Date Opp OT
78 78 1973-04-01 WNJ