1956-57 Regular Season

Upgraded
1956-57 Regular Season Table
Score Team Opponent
Rk Gtm Date Opp Rslt GF GA PIM PPG SHG PIM PPG SHG
1 1 1956-10-12 @ CBH W 3 0 2 1 0 6 0 0
2 2 1956-10-14 @ DET L 1 2 10 0 0 12 0 0
3 3 1956-10-17 BOS W 2 0 18 1 0 10 0 0
4 4 1956-10-20 @ MTL L 0 5 20 0 0 24 2 1
5 5 1956-10-21 CBH W 4 1 6 0 0 2 0 0
6 6 1956-10-24 MTL W 3 2 18 1 2 16 1 0
7 7 1956-10-28 TOR T 1 1 10 0 0 14 0 0
8 8 1956-10-31 @ TOR L 2 7 17 0 0 13 1 0
Rk Gtm Date Opp Rslt GF GA PIM PPG SHG PIM PPG SHG
9 9 1956-11-04 @ BOS L 1 4 30 0 0 26 0 0
10 10 1956-11-07 BOS L 2 4 16 1 1 24 2 0
11 11 1956-11-08 @ MTL L 2 4 24 0 0 16 0 0
12 12 1956-11-10 DET L 4 6 14 0 0 10 1 0
13 13 1956-11-14 MTL L 3 5 35 0 0 23 1 0
14 14 1956-11-17 BOS T 4 4 0 0 0 6 0 0
15 15 1956-11-18 @ CBH T 2 2 14 0 0 16 0 0
16 16 1956-11-21 TOR T 3 3 10 1 0 14 0 1
17 17 1956-11-22 @ BOS W 4 3 31 2 0 21 1 0
18 18 1956-11-24 @ MTL L 1 6 6 0 0 4 0 0
19 19 1956-11-25 MTL T 1 1 12 0 0 10 0 0
20 20 1956-11-28 BOS W 2 1 0 1 0 4 0 0
21 21 1956-11-29 @ DET L 1 4 16 0 1 16 1 0
Rk Gtm Date Opp Rslt GF GA PIM PPG SHG PIM PPG SHG
22 22 1956-12-02 TOR W 4 2 12 2 0 10 1 0
23 23 1956-12-05 CBH T 2 2 4 1 0 6 0 0
24 24 1956-12-08 @ TOR T 0 0 10 0 0 10 0 0
25 25 1956-12-09 DET W 4 2 4 0 0 2 0 0
26 26 1956-12-13 @ DET L 1 2 16 0 0 14 2 0
27 27 1956-12-15 @ TOR L 1 2 10 0 0 8 0 0
28 28 1956-12-16 MTL W 4 2 10 0 0 14 1 0
29 29 1956-12-21 @ CBH W 3 2 6 0 1 4 0 0
30 30 1956-12-23 TOR L 1 3 12 0 0 14 0 1
31 31 1956-12-25 @ DET L 1 8 10 0 0 10 2 0
32 32 1956-12-27 CBH W 3 2 16 2 0 10 1 0
33 33 1956-12-29 @ MTL L 3 6 15 0 0 13 1 0
34 34 1956-12-31 DET L 0 1 4 0 0 0 1 0
Rk Gtm Date Opp Rslt GF GA PIM PPG SHG PIM PPG SHG
35 35 1957-01-01 @ BOS L 3 5 19 1 0 13 1 0
36 36 1957-01-05 CBH W 4 1 12 0 1 8 0 0
37 37 1957-01-06 MTL L 2 3 20 1 0 16 2 0
38 38 1957-01-09 TOR L 3 4 16 1 0 26 2 0
39 39 1957-01-11 @ CBH W 7 4 24 1 1 10 0 0
40 40 1957-01-12 @ DET W 5 4 10 2 0 14 0 0
41 41 1957-01-13 DET L 2 3 6 1 0 4 0 0
42 42 1957-01-19 @ MTL L 0 5 6 0 0 4 0 0
43 43 1957-01-20 @ DET L 2 5 8 2 0 20 1 0
44 44 1957-01-23 @ TOR T 4 4 4 1 0 8 1 0
45 45 1957-01-26 @ BOS W 5 3 8 1 1 10 0 0
46 46 1957-01-27 @ CBH W 3 2 12 0 0 14 0 0
47 47 1957-01-30 CBH L 2 7 12 0 0 10 1 0
Rk Gtm Date Opp Rslt GF GA PIM PPG SHG PIM PPG SHG
48 48 1957-02-02 DET L 4 5 43 0 0 22 1 2
49 49 1957-02-03 @ BOS L 1 4 14 0 0 12 1 0
50 50 1957-02-06 BOS W 3 2 6 1 0 6 0 0
51 51 1957-02-07 @ CBH T 4 4 6 1 0 8 3 0
52 52 1957-02-09 @ TOR T 4 4 10 3 0 10 1 0
53 53 1957-02-10 MTL W 5 4 18 1 0 14 3 0
54 54 1957-02-14 @ DET L 2 3 6 1 0 6 0 0
55 55 1957-02-16 @ MTL W 2 1 8 1 0 4 0 0
56 56 1957-02-17 TOR W 3 2 4 0 0 8 1 0
57 57 1957-02-20 BOS W 5 2 18 2 0 14 2 0
58 58 1957-02-23 @ MTL L 1 4 8 0 0 10 1 0
59 59 1957-02-24 MTL W 4 3 16 1 0 14 2 0
60 60 1957-02-27 CBH T 6 6 6 2 0 4 0 0
Rk Gtm Date Opp Rslt GF GA PIM PPG SHG PIM PPG SHG
61 61 1957-03-02 @ BOS W 3 2 15 1 0 19 0 0
62 62 1957-03-03 DET T 1 1 8 1 0 4 0 0
63 63 1957-03-07 @ CBH T 2 2 13 2 0 18 1 0
64 64 1957-03-09 @ TOR W 2 1 8 0 0 11 0 0
65 65 1957-03-10 DET W 4 1 4 1 0 4 0 0
66 66 1957-03-13 BOS L 1 2 11 0 0 9 0 0
67 67 1957-03-16 @ TOR L 1 14 6 1 0 6 2 0
68 68 1957-03-17 TOR L 3 5 24 2 0 28 0 0
69 69 1957-03-23 @ BOS W 4 2 17 2 0 15 1 0
70 70 1957-03-24 CBH T 4 4 13 2 0 13 1 0
26-30-14 184 227 877 49 8 818 47 5

1957 Playoffs

Upgraded
1957 Playoffs Table
Score Team Opponent
Rk Gtm Date Opp Rslt GF GA OT PIM PPG SHG PIM PPG SHG
1 1 1957-03-26 MTL L 1 4 15 0 0 26 1 0
2 2 1957-03-28 MTL W 4 3 OT 10 2 0 12 1 0
3 3 1957-03-30 @ MTL L 3 8 4 0 0 12 1 0
4 4 1957-04-02 @ MTL L 1 3 13 0 0 11 0 0
5 5 1957-04-04 @ MTL L 3 4 OT 6 0 0 6 1 1
1-3-1 12 22 48 2 0 67 4 1

Click two rows to sum games. Click on the Gtm value to see the team's season playoff totals through that game.