5 Opponents
Rk | Opponent | GP | W | L | T | OL | PTS | PTS% | GF | GA | GF/G | GA/G | Games |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boston Bruins | 10 | 3 | 4 | 3 | 0 | 9 | .450 | 35 | 51 | 3.50 | 5.10 | 10 games |
2 | Chicago Black Hawks | 10 | 3 | 3 | 4 | 0 | 10 | .500 | 30 | 33 | 3.00 | 3.30 | 10 games |
3 | Detroit Red Wings | 10 | 2 | 6 | 2 | 0 | 6 | .300 | 32 | 53 | 3.20 | 5.30 | 10 games |
4 | Montreal Canadiens | 10 | 1 | 9 | 0 | 0 | 2 | .100 | 30 | 61 | 3.00 | 6.10 | 10 games |
5 | Toronto Maple Leafs | 10 | 2 | 7 | 1 | 0 | 5 | .250 | 27 | 49 | 2.70 | 4.90 | 10 games |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, November 24, 5:48AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.