Regular Season
Team | Opponent | Advanced (at Even Strength) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | Date | Opponent | GF | GA | S | PIM | PPG | PPO | SHG | S | PIM | PPG | PPO | SHG | CF | CA | CF% | FF | FA | FF% | FOW | FOL | FO% | oZS% | PDO | ||||||
1 | 2010-10-09 | Anaheim Ducks | 4 | 1 | W | 49 | 13 | 1 | 0 | 37 | 21 | 0 | 0 | 50 | 41 | 54.9 | 42 | 32 | 56.8 | 22 | 22 | 50.0 | 50.6 | 105.2 | |||||||
2 | 2010-10-13 | @ | Chicago Blackhawks | 3 | 2 | W | 27 | 4 | 1 | 0 | 25 | 8 | 1 | 0 | 44 | 42 | 51.2 | 34 | 32 | 51.5 | 26 | 23 | 53.1 | 53.2 | 104.0 | ||||||
3 | 2010-10-14 | St. Louis Blues | 4 | 3 | W | 22 | 17 | 2 | 0 | 35 | 13 | 2 | 0 | 33 | 48 | 40.7 | 25 | 39 | 39.1 | 25 | 20 | 55.6 | 29.6 | 107.3 | |||||||
4 | 2010-10-16 | Washington Capitals | 2 | 3 | L | OT | 39 | 10 | 0 | 0 | 34 | 12 | 2 | 0 | 44 | 46 | 48.9 | 36 | 34 | 51.4 | 24 | 15 | 61.5 | 45.1 | 104.0 | ||||||
5 | 2010-10-19 | Calgary Flames | 0 | 1 | L | OT | 34 | 4 | 0 | 0 | 35 | 10 | 0 | 0 | 35 | 58 | 37.6 | 30 | 44 | 40.5 | 27 | 23 | 54.0 | 40.6 | 97.0 | ||||||
6 | 2010-10-21 | Pittsburgh Penguins | 3 | 4 | L | OT | 24 | 17 | 1 | 0 | 38 | 15 | 0 | 0 | 29 | 41 | 41.4 | 22 | 33 | 40.0 | 22 | 21 | 51.2 | 45.7 | 94.1 | ||||||
7 | 2010-10-23 | @ | Dallas Stars | 1 | 0 | W | 24 | 6 | 0 | 0 | 30 | 4 | 0 | 0 | 37 | 44 | 45.7 | 28 | 32 | 46.7 | 17 | 24 | 41.5 | 48.1 | 104.5 | ||||||
8 | 2010-10-24 | @ | Tampa Bay Lightning | 4 | 3 | W | 26 | 10 | 0 | 0 | 45 | 4 | 0 | 0 | 38 | 63 | 37.6 | 27 | 53 | 33.8 | 25 | 28 | 47.2 | 39.6 | 109.2 | ||||||
9 | 2010-10-28 | St. Louis Blues | 0 | 3 | L | 24 | 23 | 0 | 0 | 34 | 8 | 1 | 1 | 43 | 45 | 48.9 | 29 | 36 | 44.6 | 23 | 17 | 57.5 | 57.1 | 96.2 | |||||||
10 | 2010-10-30 | @ | Detroit Red Wings | 2 | 5 | L | 25 | 10 | 0 | 0 | 28 | 10 | 1 | 0 | 37 | 37 | 50.0 | 28 | 29 | 49.1 | 16 | 24 | 40.0 | 54.5 | 91.8 | ||||||
11 | 2010-11-03 | @ | Phoenix Coyotes | 3 | 4 | L | 31 | 6 | 1 | 0 | 28 | 10 | 2 | 0 | 40 | 42 | 48.8 | 27 | 32 | 45.8 | 17 | 25 | 40.5 | 44.0 | 99.6 | ||||||
12 | 2010-11-06 | @ | Los Angeles Kings | 1 | 4 | L | 26 | 6 | 0 | 0 | 31 | 6 | 0 | 0 | 47 | 44 | 51.6 | 31 | 37 | 45.6 | 25 | 24 | 51.0 | 58.4 | 91.0 | ||||||
13 | 2010-11-07 | @ | Anaheim Ducks | 4 | 5 | L | 24 | 8 | 0 | 0 | 37 | 8 | 1 | 0 | 42 | 48 | 46.7 | 34 | 42 | 44.7 | 27 | 27 | 50.0 | 27.3 | 108.6 | ||||||
14 | 2010-11-11 | @ | St. Louis Blues | 3 | 2 | W | SO | 26 | 12 | 0 | 0 | 23 | 12 | 0 | 0 | 42 | 34 | 55.3 | 32 | 29 | 52.5 | 16 | 23 | 41.0 | 58.1 | 97.6 | |||||
15 | 2010-11-13 | Chicago Blackhawks | 4 | 3 | W | SO | 33 | 19 | 1 | 0 | 32 | 17 | 0 | 0 | 54 | 42 | 56.3 | 34 | 34 | 50.0 | 17 | 21 | 44.7 | 60.2 | 96.9 | ||||||
16 | 2010-11-16 | @ | Toronto Maple Leafs | 4 | 5 | L | 34 | 16 | 0 | 1 | 33 | 4 | 4 | 0 | 50 | 44 | 53.2 | 34 | 28 | 54.8 | 22 | 19 | 53.7 | 45.0 | 105.2 | ||||||
17 | 2010-11-18 | @ | Montreal Canadiens | 3 | 0 | W | 30 | 8 | 0 | 0 | 30 | 6 | 0 | 0 | 42 | 45 | 48.3 | 32 | 34 | 48.5 | 20 | 20 | 50.0 | 47.7 | 111.5 | ||||||
18 | 2010-11-20 | @ | Carolina Hurricanes | 2 | 1 | W | SO | 27 | 6 | 0 | 0 | 22 | 6 | 0 | 0 | 50 | 39 | 56.2 | 42 | 32 | 56.8 | 31 | 22 | 58.5 | 55.3 | 99.4 | |||||
19 | 2010-11-22 | @ | Columbus Blue Jackets | 0 | 2 | L | 27 | 10 | 0 | 0 | 30 | 8 | 0 | 0 | 34 | 36 | 48.6 | 27 | 32 | 45.8 | 26 | 16 | 61.9 | 54.6 | 92.3 | ||||||
20 | 2010-11-24 | St. Louis Blues | 1 | 2 | L | SO | 30 | 6 | 0 | 0 | 15 | 6 | 0 | 0 | 49 | 29 | 62.8 | 35 | 22 | 61.4 | 29 | 21 | 58.0 | 63.0 | 94.2 | ||||||
GP | Date | Opponent | GF | GA | S | PIM | PPG | PPO | SHG | S | PIM | PPG | PPO | SHG | CF | CA | CF% | FF | FA | FF% | FOW | FOL | FO% | oZS% | PDO | ||||||
21 | 2010-11-26 | @ | Minnesota Wild | 2 | 5 | L | 34 | 9 | 2 | 0 | 23 | 15 | 0 | 0 | 41 | 36 | 53.2 | 35 | 28 | 55.6 | 24 | 17 | 58.5 | 37.5 | 77.3 | ||||||
22 | 2010-11-27 | New York Rangers | 1 | 2 | L | SO | 30 | 20 | 0 | 0 | 24 | 18 | 0 | 0 | 54 | 33 | 62.1 | 34 | 24 | 58.6 | 26 | 20 | 56.5 | 54.8 | 98.8 | ||||||
23 | 2010-11-30 | Phoenix Coyotes | 3 | 0 | W | 23 | 6 | 2 | 0 | 33 | 14 | 0 | 0 | 31 | 48 | 39.2 | 24 | 36 | 40.0 | 23 | 18 | 56.1 | 31.5 | 107.1 | |||||||
24 | 2010-12-01 | @ | Columbus Blue Jackets | 4 | 3 | W | SO | 29 | 8 | 0 | 0 | 31 | 10 | 0 | 0 | 43 | 40 | 51.8 | 33 | 34 | 49.3 | 18 | 28 | 39.1 | 37.6 | 99.1 | |||||
25 | 2010-12-04 | Carolina Hurricanes | 5 | 2 | W | 39 | 8 | 0 | 0 | 30 | 2 | 0 | 0 | 50 | 52 | 49.0 | 42 | 38 | 52.5 | 22 | 33 | 40.0 | 31.4 | 107.0 | |||||||
26 | 2010-12-06 | @ | Atlanta Thrashers | 2 | 3 | L | OT | 29 | 8 | 0 | 0 | 37 | 2 | 1 | 0 | 40 | 51 | 44.0 | 30 | 40 | 42.9 | 15 | 30 | 33.3 | 39.1 | 101.3 | |||||
27 | 2010-12-08 | @ | Detroit Red Wings | 3 | 2 | W | 24 | 8 | 0 | 0 | 37 | 8 | 0 | 1 | 26 | 46 | 36.1 | 22 | 37 | 37.3 | 21 | 16 | 56.8 | 55.3 | 111.4 | ||||||
28 | 2010-12-11 | Florida Panthers | 3 | 0 | W | 27 | 6 | 1 | 0 | 22 | 12 | 0 | 0 | 42 | 40 | 51.2 | 32 | 33 | 49.2 | 15 | 21 | 41.7 | 47.2 | 108.3 | |||||||
29 | 2010-12-13 | New York Islanders | 5 | 0 | W | 26 | 6 | 2 | 0 | 28 | 8 | 0 | 0 | 40 | 46 | 46.5 | 31 | 34 | 47.7 | 18 | 22 | 45.0 | 42.0 | 115.0 | |||||||
30 | 2010-12-15 | San Jose Sharks | 3 | 2 | W | 34 | 8 | 0 | 0 | 27 | 8 | 1 | 0 | 53 | 38 | 58.2 | 40 | 27 | 59.7 | 20 | 19 | 51.3 | 59.6 | 104.1 | |||||||
31 | 2010-12-17 | @ | New Jersey Devils | 3 | 1 | W | 20 | 6 | 2 | 0 | 16 | 10 | 1 | 0 | 25 | 37 | 40.3 | 19 | 27 | 41.3 | 21 | 11 | 65.6 | 42.5 | 106.7 | ||||||
32 | 2010-12-18 | Los Angeles Kings | 1 | 6 | L | 30 | 6 | 0 | 0 | 34 | 6 | 1 | 0 | 41 | 40 | 50.6 | 33 | 33 | 50.0 | 19 | 24 | 44.2 | 58.6 | 86.6 | |||||||
33 | 2010-12-22 | @ | Chicago Blackhawks | 1 | 4 | L | 25 | 6 | 1 | 0 | 35 | 6 | 1 | 0 | 44 | 41 | 51.8 | 26 | 35 | 42.6 | 24 | 25 | 49.0 | 51.6 | 90.0 | ||||||
34 | 2010-12-23 | Ottawa Senators | 1 | 2 | L | 26 | 10 | 0 | 0 | 30 | 8 | 1 | 0 | 34 | 34 | 50.0 | 25 | 30 | 45.5 | 24 | 24 | 50.0 | 53.1 | 101.2 | |||||||
35 | 2010-12-26 | @ | St. Louis Blues | 0 | 2 | L | 32 | 2 | 0 | 0 | 26 | 0 | 0 | 0 | 48 | 45 | 51.6 | 41 | 34 | 54.7 | 29 | 23 | 55.8 | 44.4 | 92.3 | ||||||
36 | 2010-12-28 | Dallas Stars | 2 | 4 | L | 46 | 20 | 1 | 0 | 25 | 24 | 0 | 0 | 59 | 33 | 64.1 | 38 | 26 | 59.4 | 21 | 23 | 47.7 | 55.4 | 85.7 | |||||||
37 | 2010-12-31 | @ | Minnesota Wild | 4 | 1 | W | 32 | 8 | 0 | 0 | 23 | 2 | 0 | 0 | 58 | 33 | 63.7 | 44 | 21 | 67.7 | 21 | 26 | 44.7 | 54.5 | 106.7 | ||||||
38 | 2011-01-02 | Columbus Blue Jackets | 4 | 1 | W | 26 | 8 | 1 | 0 | 20 | 10 | 0 | 0 | 47 | 34 | 58.0 | 29 | 28 | 50.9 | 23 | 14 | 62.2 | 50.4 | 108.7 | |||||||
39 | 2011-01-05 | @ | Anaheim Ducks | 4 | 1 | W | 24 | 13 | 0 | 1 | 41 | 9 | 0 | 0 | 35 | 56 | 38.5 | 28 | 43 | 39.4 | 20 | 22 | 47.6 | 12.6 | 112.9 | ||||||
40 | 2011-01-06 | @ | Los Angeles Kings | 5 | 2 | W | 28 | 9 | 2 | 0 | 26 | 11 | 1 | 0 | 45 | 46 | 49.5 | 37 | 37 | 50.0 | 32 | 23 | 58.2 | 44.4 | 107.7 | ||||||
GP | Date | Opponent | GF | GA | S | PIM | PPG | PPO | SHG | S | PIM | PPG | PPO | SHG | CF | CA | CF% | FF | FA | FF% | FOW | FOL | FO% | oZS% | PDO | ||||||
41 | 2011-01-08 | @ | San Jose Sharks | 2 | 1 | W | 26 | 4 | 0 | 0 | 43 | 0 | 0 | 0 | 44 | 73 | 37.6 | 33 | 54 | 37.9 | 25 | 29 | 46.3 | 45.0 | 105.1 | ||||||
42 | 2011-01-11 | Minnesota Wild | 5 | 1 | W | 30 | 6 | 0 | 0 | 26 | 4 | 0 | 0 | 42 | 34 | 55.3 | 32 | 26 | 55.2 | 18 | 21 | 46.2 | 40.9 | 113.3 | |||||||
43 | 2011-01-13 | @ | Florida Panthers | 2 | 3 | L | 29 | 6 | 0 | 0 | 34 | 6 | 0 | 0 | 44 | 40 | 52.4 | 36 | 35 | 50.7 | 27 | 24 | 52.9 | 44.1 | 97.4 | ||||||
44 | 2011-01-15 | Chicago Blackhawks | 3 | 2 | W | SO | 26 | 4 | 0 | 0 | 33 | 4 | 1 | 0 | 48 | 45 | 51.6 | 35 | 37 | 48.6 | 30 | 27 | 52.6 | 45.9 | 104.6 | ||||||
45 | 2011-01-16 | @ | Chicago Blackhawks | 3 | 6 | L | 23 | 8 | 2 | 0 | 34 | 12 | 1 | 0 | 32 | 42 | 43.2 | 24 | 31 | 43.6 | 26 | 26 | 50.0 | 44.2 | 86.3 | ||||||
46 | 2011-01-18 | @ | Phoenix Coyotes | 5 | 2 | W | 21 | 10 | 0 | 0 | 34 | 4 | 1 | 0 | 42 | 46 | 47.7 | 35 | 39 | 47.3 | 20 | 24 | 45.5 | 36.3 | 120.4 | ||||||
47 | 2011-01-20 | @ | Colorado Avalanche | 5 | 1 | W | 28 | 4 | 0 | 0 | 33 | 10 | 0 | 0 | 43 | 49 | 46.7 | 32 | 41 | 43.8 | 24 | 19 | 55.8 | 35.6 | 116.9 | ||||||
48 | 2011-01-23 | @ | Edmonton Oilers | 3 | 2 | W | SO | 28 | 8 | 1 | 0 | 24 | 10 | 0 | 0 | 47 | 39 | 54.7 | 33 | 29 | 53.2 | 23 | 17 | 57.5 | 45.4 | 94.2 | |||||
49 | 2011-01-24 | @ | Calgary Flames | 1 | 3 | L | 24 | 12 | 0 | 0 | 27 | 10 | 2 | 0 | 35 | 36 | 49.3 | 28 | 26 | 51.9 | 15 | 18 | 45.5 | 48.0 | 98.9 | ||||||
50 | 2011-01-26 | @ | Vancouver Canucks | 1 | 2 | L | 27 | 8 | 0 | 0 | 35 | 10 | 0 | 0 | 36 | 47 | 43.4 | 29 | 36 | 44.6 | 22 | 18 | 55.0 | 40.3 | 98.1 | ||||||
51 | 2011-02-01 | Calgary Flames | 2 | 3 | L | SO | 27 | 10 | 1 | 0 | 28 | 8 | 0 | 0 | 37 | 35 | 51.4 | 25 | 27 | 48.1 | 16 | 13 | 55.2 | 42.0 | 96.5 | ||||||
52 | 2011-02-03 | @ | Philadelphia Flyers | 2 | 3 | L | 28 | 9 | 1 | 0 | 29 | 9 | 1 | 0 | 45 | 48 | 48.4 | 34 | 34 | 50.0 | 20 | 27 | 42.6 | 60.0 | 96.0 | ||||||
53 | 2011-02-05 | Detroit Red Wings | 3 | 0 | W | 29 | 12 | 1 | 1 | 35 | 10 | 0 | 0 | 42 | 50 | 45.7 | 30 | 41 | 42.3 | 24 | 14 | 63.2 | 44.3 | 104.5 | |||||||
54 | 2011-02-07 | Edmonton Oilers | 0 | 4 | L | 37 | 4 | 0 | 0 | 22 | 10 | 0 | 0 | 56 | 33 | 62.9 | 43 | 25 | 63.2 | 26 | 12 | 68.4 | 57.5 | 77.8 | |||||||
55 | 2011-02-09 | @ | Detroit Red Wings | 4 | 1 | W | 30 | 6 | 1 | 0 | 35 | 4 | 0 | 0 | 45 | 63 | 41.7 | 35 | 47 | 42.7 | 19 | 29 | 39.6 | 20.6 | 108.1 | ||||||
56 | 2011-02-12 | Colorado Avalanche | 5 | 3 | W | 39 | 4 | 1 | 0 | 18 | 6 | 0 | 0 | 63 | 30 | 67.7 | 49 | 19 | 72.1 | 29 | 24 | 54.7 | 55.3 | 93.0 | |||||||
57 | 2011-02-15 | San Jose Sharks | 1 | 2 | L | OT | 31 | 8 | 1 | 0 | 50 | 4 | 0 | 0 | 45 | 55 | 45.0 | 35 | 46 | 43.2 | 27 | 27 | 50.0 | 37.5 | 95.0 | ||||||
58 | 2011-02-17 | Vancouver Canucks | 3 | 1 | W | 26 | 10 | 0 | 0 | 36 | 4 | 1 | 0 | 44 | 51 | 46.3 | 32 | 38 | 45.7 | 24 | 26 | 48.0 | 48.6 | 111.5 | |||||||
59 | 2011-02-19 | Phoenix Coyotes | 2 | 3 | L | 32 | 10 | 1 | 0 | 26 | 10 | 0 | 0 | 47 | 32 | 59.5 | 39 | 24 | 61.9 | 25 | 18 | 58.1 | 51.6 | 87.3 | |||||||
60 | 2011-02-22 | @ | Columbus Blue Jackets | 0 | 4 | L | 20 | 17 | 0 | 0 | 30 | 11 | 2 | 0 | 28 | 47 | 37.3 | 21 | 38 | 35.6 | 19 | 29 | 39.6 | 50.0 | 91.7 | ||||||
GP | Date | Opponent | GF | GA | S | PIM | PPG | PPO | SHG | S | PIM | PPG | PPO | SHG | CF | CA | CF% | FF | FA | FF% | FOW | FOL | FO% | oZS% | PDO | ||||||
61 | 2011-02-24 | Chicago Blackhawks | 0 | 3 | L | 31 | 2 | 0 | 0 | 25 | 2 | 0 | 0 | 67 | 42 | 61.5 | 46 | 36 | 56.1 | 35 | 25 | 58.3 | 62.5 | 88.0 | |||||||
62 | 2011-02-26 | @ | Dallas Stars | 2 | 3 | L | 27 | 10 | 0 | 0 | 25 | 6 | 1 | 0 | 58 | 44 | 56.9 | 36 | 33 | 52.2 | 23 | 28 | 45.1 | 60.0 | 97.8 | ||||||
63 | 2011-02-27 | Columbus Blue Jackets | 3 | 2 | W | 28 | 16 | 1 | 0 | 27 | 6 | 2 | 0 | 34 | 37 | 47.9 | 26 | 26 | 50.0 | 16 | 18 | 47.1 | 63.2 | 109.5 | |||||||
64 | 2011-03-01 | @ | Edmonton Oilers | 1 | 2 | L | SO | 35 | 6 | 0 | 0 | 26 | 6 | 0 | 0 | 53 | 40 | 57.0 | 39 | 25 | 60.9 | 27 | 19 | 58.7 | 36.7 | 98.1 | |||||
65 | 2011-03-03 | @ | Vancouver Canucks | 3 | 0 | W | 29 | 4 | 0 | 0 | 29 | 4 | 0 | 0 | 46 | 52 | 46.9 | 36 | 41 | 46.8 | 24 | 30 | 44.4 | 42.4 | 112.0 | ||||||
66 | 2011-03-06 | @ | Calgary Flames | 2 | 3 | L | 23 | 4 | 0 | 0 | 36 | 6 | 1 | 0 | 39 | 48 | 44.8 | 25 | 41 | 37.9 | 23 | 24 | 48.9 | 38.7 | 106.3 | ||||||
67 | 2011-03-08 | @ | San Jose Sharks | 2 | 3 | L | OT | 25 | 4 | 2 | 0 | 33 | 8 | 1 | 0 | 41 | 56 | 42.3 | 24 | 42 | 36.4 | 19 | 31 | 38.0 | 44.1 | 92.9 | |||||
68 | 2011-03-10 | Minnesota Wild | 4 | 0 | W | 31 | 4 | 0 | 0 | 19 | 8 | 0 | 0 | 38 | 33 | 53.5 | 33 | 24 | 57.9 | 29 | 23 | 55.8 | 44.6 | 115.4 | |||||||
69 | 2011-03-12 | Colorado Avalanche | 4 | 2 | W | 29 | 15 | 0 | 0 | 38 | 17 | 0 | 0 | 36 | 58 | 38.3 | 28 | 44 | 38.9 | 22 | 19 | 53.7 | 38.8 | 110.6 | |||||||
70 | 2011-03-15 | Los Angeles Kings | 2 | 4 | L | 32 | 2 | 0 | 0 | 18 | 4 | 0 | 0 | 50 | 36 | 58.1 | 39 | 26 | 60.0 | 23 | 27 | 46.0 | 70.0 | 82.9 | |||||||
71 | 2011-03-17 | Boston Bruins | 4 | 3 | W | OT | 31 | 19 | 1 | 0 | 38 | 8 | 0 | 0 | 43 | 56 | 43.4 | 32 | 40 | 44.4 | 23 | 32 | 41.8 | 54.5 | 102.9 | ||||||
72 | 2011-03-19 | Detroit Red Wings | 3 | 1 | W | 39 | 6 | 1 | 0 | 40 | 4 | 1 | 0 | 49 | 67 | 42.2 | 42 | 54 | 43.8 | 24 | 33 | 42.1 | 51.4 | 106.1 | |||||||
73 | 2011-03-20 | @ | Buffalo Sabres | 4 | 3 | W | OT | 26 | 6 | 0 | 0 | 38 | 0 | 1 | 0 | 56 | 56 | 50.0 | 39 | 47 | 45.3 | 32 | 21 | 60.4 | 44.1 | 110.1 | |||||
74 | 2011-03-22 | Edmonton Oilers | 3 | 1 | W | 30 | 6 | 1 | 0 | 20 | 6 | 1 | 0 | 32 | 34 | 48.5 | 26 | 22 | 54.2 | 22 | 12 | 64.7 | 59.1 | 109.1 | |||||||
75 | 2011-03-24 | Anaheim Ducks | 5 | 4 | W | 28 | 12 | 0 | 1 | 38 | 6 | 2 | 0 | 35 | 38 | 47.9 | 26 | 28 | 48.1 | 19 | 26 | 42.2 | 28.3 | 111.7 | |||||||
76 | 2011-03-26 | Dallas Stars | 4 | 2 | W | 32 | 8 | 0 | 1 | 30 | 4 | 1 | 0 | 49 | 46 | 51.6 | 38 | 36 | 51.4 | 31 | 23 | 57.4 | 37.7 | 106.3 | |||||||
77 | 2011-03-29 | Vancouver Canucks | 1 | 3 | L | 17 | 10 | 0 | 0 | 32 | 10 | 0 | 0 | 23 | 39 | 37.1 | 19 | 27 | 41.3 | 17 | 20 | 45.9 | 60.7 | 94.1 | |||||||
78 | 2011-03-31 | @ | Colorado Avalanche | 3 | 2 | W | 34 | 2 | 1 | 0 | 29 | 8 | 0 | 0 | 48 | 56 | 46.2 | 37 | 41 | 47.4 | 15 | 31 | 32.6 | 56.8 | 100.0 | ||||||
79 | 2011-04-02 | Detroit Red Wings | 3 | 4 | L | OT | 34 | 18 | 2 | 0 | 41 | 28 | 0 | 0 | 37 | 54 | 40.7 | 27 | 45 | 37.5 | 19 | 26 | 42.2 | 40.1 | 94.2 | ||||||
80 | 2011-04-05 | Atlanta Thrashers | 6 | 3 | W | 24 | 11 | 1 | 0 | 36 | 25 | 0 | 0 | 33 | 58 | 36.3 | 26 | 41 | 38.8 | 26 | 28 | 48.1 | 29.7 | 113.2 | |||||||
GP | Date | Opponent | GF | GA | S | PIM | PPG | PPO | SHG | S | PIM | PPG | PPO | SHG | CF | CA | CF% | FF | FA | FF% | FOW | FOL | FO% | oZS% | PDO | ||||||
81 | 2011-04-08 | Columbus Blue Jackets | 4 | 1 | W | 25 | 7 | 0 | 0 | 45 | 11 | 0 | 0 | 32 | 64 | 33.3 | 28 | 50 | 35.9 | 31 | 14 | 68.9 | 30.8 | 115.1 | |||||||
82 | 2011-04-09 | @ | St. Louis Blues | 0 | 2 | L | 24 | 2 | 0 | 0 | 25 | 2 | 0 | 0 | 41 | 45 | 47.7 | 26 | 35 | 42.6 | 21 | 16 | 56.8 | 61.5 | 92.0 |
Playoffs
Team | Opponent | Advanced (at Even Strength) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | Date | Opponent | GF | GA | S | PIM | PPG | PPO | SHG | S | PIM | PPG | PPO | SHG | CF | CA | CF% | FF | FA | FF% | FOW | FOL | FO% | oZS% | PDO | ||||||
1 | 2011-04-13 | @ | Anaheim Ducks | 4 | 1 | W | 30 | 14 | 1 | 0 | 28 | 46 | 1 | 0 | 40 | 44 | 47.6 | 30 | 30 | 50.0 | 18 | 21 | 46.2 | 33.3 | 113.0 | ||||||
2 | 2011-04-15 | @ | Anaheim Ducks | 3 | 5 | L | 34 | 12 | 2 | 0 | 28 | 14 | 2 | 0 | 45 | 33 | 57.7 | 32 | 27 | 54.2 | 20 | 21 | 48.8 | 52.2 | 91.3 | ||||||
3 | 2011-04-17 | Anaheim Ducks | 4 | 3 | W | 37 | 11 | 1 | 0 | 16 | 17 | 1 | 0 | 51 | 36 | 58.6 | 39 | 23 | 62.9 | 20 | 14 | 58.8 | 56.3 | 96.6 | |||||||
4 | 2011-04-20 | Anaheim Ducks | 3 | 6 | L | 22 | 32 | 1 | 0 | 38 | 10 | 2 | 1 | 39 | 42 | 48.1 | 26 | 34 | 43.3 | 26 | 22 | 54.2 | 66.5 | 100.4 | |||||||
5 | 2011-04-22 | @ | Anaheim Ducks | 4 | 3 | W | OT | 37 | 4 | 0 | 0 | 26 | 4 | 1 | 0 | 60 | 35 | 63.2 | 44 | 30 | 59.5 | 30 | 33 | 47.6 | 60.0 | 103.4 | |||||
6 | 2011-04-24 | Anaheim Ducks | 4 | 2 | W | 30 | 4 | 1 | 0 | 27 | 18 | 1 | 0 | 47 | 50 | 48.5 | 34 | 33 | 50.7 | 28 | 19 | 59.6 | 48.3 | 107.0 | |||||||
GP | Date | Opponent | GF | GA | S | PIM | PPG | PPO | SHG | S | PIM | PPG | PPO | SHG | CF | CA | CF% | FF | FA | FF% | FOW | FOL | FO% | oZS% | PDO | ||||||
7 | 2011-04-28 | @ | Vancouver Canucks | 0 | 1 | L | 20 | 10 | 0 | 0 | 30 | 10 | 0 | 0 | 31 | 36 | 46.3 | 21 | 22 | 48.8 | 16 | 27 | 37.2 | 48.7 | 94.1 | ||||||
8 | 2011-04-30 | @ | Vancouver Canucks | 2 | 1 | W | 2OT | 46 | 2 | 0 | 0 | 33 | 8 | 0 | 1 | 70 | 74 | 48.6 | 53 | 53 | 50.0 | 45 | 32 | 58.4 | 38.0 | 105.1 | |||||
9 | 2011-05-03 | Vancouver Canucks | 2 | 3 | L | OT | 30 | 8 | 0 | 1 | 47 | 6 | 2 | 0 | 49 | 65 | 43.0 | 36 | 52 | 40.9 | 27 | 35 | 43.5 | 29.8 | 101.6 | ||||||
10 | 2011-05-05 | Vancouver Canucks | 2 | 4 | L | 21 | 8 | 1 | 0 | 28 | 8 | 1 | 0 | 37 | 39 | 48.7 | 22 | 31 | 41.5 | 28 | 31 | 47.5 | 32.4 | 94.2 | |||||||
11 | 2011-05-07 | @ | Vancouver Canucks | 4 | 3 | W | 23 | 8 | 0 | 1 | 34 | 6 | 0 | 0 | 41 | 68 | 37.6 | 24 | 40 | 37.5 | 27 | 44 | 38.0 | 35.1 | 106.4 | ||||||
12 | 2011-05-09 | Vancouver Canucks | 1 | 2 | L | 24 | 8 | 0 | 0 | 19 | 12 | 1 | 0 | 32 | 33 | 49.2 | 20 | 24 | 45.5 | 21 | 30 | 41.2 | 47.3 | 100.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, December 24, 7:07AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.