2008-09 Regular Season

Upgraded
2008-09 Regular Season Table
Score Team Opponent Advanced (5-on-5)
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG CF CA FF FA
1 1 2008-10-10 @ STL L 2 5 22 12 0 0 22 8 4 0 0 0 0 0
2 2 2008-10-11 DAL W 3 1 32 34 2 0 20 48 0 0 0 0 0 0
3 3 2008-10-13 @ CHI W 3 2 SO 27 10 1 0 25 6 1 0 0 0 0 0
4 4 2008-10-15 @ DAL L 4 6 19 12 1 0 28 12 1 0 0 0 0 0
5 5 2008-10-17 @ CBJ L 3 5 30 15 0 0 28 17 2 0 0 0 0 0
6 6 2008-10-18 CBJ W 6 3 30 20 0 1 26 20 0 0 0 0 0 0
7 7 2008-10-23 CGY L 3 5 38 15 1 0 27 23 1 0 0 0 0 0
8 8 2008-10-25 LAK W 5 4 27 12 2 0 30 6 1 0 0 0 0 0
9 9 2008-10-28 @ WSH L 3 4 SO 26 10 1 0 32 14 1 1 0 0 0 0
10 10 2008-10-30 EDM W 3 1 25 8 0 0 28 6 1 0 0 0 0 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG CF CA FF FA
11 11 2008-11-01 FLA W 3 2 SO 32 6 1 0 26 8 0 0 0 0 0 0
12 12 2008-11-04 @ VAN L 0 4 24 19 0 0 39 17 2 0 0 0 0 0
13 13 2008-11-06 @ CGY L 6 7 29 24 2 2 29 26 2 1 0 0 0 0
14 14 2008-11-08 @ COL L 0 1 26 18 0 0 20 14 0 0 0 0 0 0
15 15 2008-11-11 @ SJS W 4 3 OT 29 16 0 0 57 6 1 0 0 0 0 0
16 16 2008-11-14 @ ANA W 4 3 OT 35 13 2 0 35 15 2 0 0 0 0 0
17 17 2008-11-15 @ LAK W 3 1 22 6 1 0 34 6 0 0 0 0 0 0
18 18 2008-11-17 SJS L 1 4 33 36 0 1 32 34 1 0 0 0 0 0
19 19 2008-11-21 @ TBL L 1 4 35 12 0 0 24 14 1 0 0 0 0 0
20 20 2008-11-23 @ CAR W 5 2 30 18 1 0 26 12 0 0 0 0 0 0
21 21 2008-11-25 STL L 0 1 SO 47 10 0 0 17 12 0 0 0 0 0 0
22 22 2008-11-28 @ ATL W 4 3 OT 26 8 0 1 25 6 0 0 0 0 0 0
23 23 2008-11-29 MIN L 2 6 27 46 1 0 29 30 5 0 0 0 0 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG CF CA FF FA
24 24 2008-12-01 @ BUF W 2 0 27 4 0 0 30 4 0 0 0 0 0 0
25 25 2008-12-04 COL W 3 2 24 8 1 0 21 12 1 1 0 0 0 0
26 26 2008-12-06 MIN W 1 0 43 11 0 0 32 11 0 0 0 0 0 0
27 27 2008-12-08 @ STL L 3 6 21 17 1 0 26 9 2 0 0 0 0 0
28 28 2008-12-09 VAN L 1 3 21 36 1 0 28 34 1 0 0 0 0 0
29 29 2008-12-11 @ CBJ L 1 2 SO 26 10 0 0 36 8 0 0 0 0 0 0
30 30 2008-12-13 DAL W 3 0 38 10 0 0 27 6 0 0 0 0 0 0
31 31 2008-12-18 @ PHX L 1 2 31 4 0 0 27 6 0 0 0 0 0 0
32 32 2008-12-20 NYI W 1 0 28 4 0 0 23 4 0 0 0 0 0 0
33 33 2008-12-23 @ FLA L 0 3 27 10 0 0 43 4 0 0 0 0 0 0
34 34 2008-12-26 DET W 3 2 31 6 1 0 40 6 0 0 0 0 0 0
35 35 2008-12-28 @ EDM L 2 5 30 18 0 0 33 12 1 0 0 0 0 0
36 36 2008-12-29 @ COL L 1 5 26 10 1 0 21 12 0 0 0 0 0 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG CF CA FF FA
37 37 2009-01-01 VAN L 1 2 32 18 0 0 32 16 0 0 0 0 0 0
38 38 2009-01-03 CGY L 2 3 26 10 0 0 26 10 0 0 0 0 0 0
39 39 2009-01-06 COL L 1 2 23 4 0 0 21 6 0 0 0 0 0 0
40 40 2009-01-08 PIT W 5 3 35 6 1 1 25 6 0 0 0 0 0 0
41 41 2009-01-10 CHI W 4 1 38 12 1 0 35 10 0 0 0 0 0 0
42 42 2009-01-11 @ CHI L 1 3 27 10 0 0 33 4 1 0 0 0 0 0
43 43 2009-01-13 @ TOR W 2 0 23 10 1 0 17 8 0 0 0 0 0 0
44 44 2009-01-15 @ MTL L 2 3 25 11 0 0 20 9 1 0 0 0 0 0
45 45 2009-01-17 ATL L 2 7 33 4 1 0 32 12 0 1 0 0 0 0
46 46 2009-01-19 NJD L 1 3 34 11 1 0 35 15 1 0 0 0 0 0
47 47 2009-01-28 @ VAN W 5 3 38 12 3 0 27 16 1 0 0 0 0 0
48 48 2009-01-30 @ CGY L 1 3 29 21 0 0 32 15 1 0 0 0 0 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG CF CA FF FA
49 49 2009-02-01 @ EDM W 2 1 29 6 0 0 33 4 0 0 0 0 0 0
50 50 2009-02-03 PHX W 2 1 24 14 0 0 30 17 0 0 0 0 0 0
51 51 2009-02-05 ANA W 4 2 34 9 0 0 30 9 0 0 0 0 0 0
52 52 2009-02-06 @ MIN W 2 0 26 14 0 0 22 10 0 0 0 0 0 0
53 53 2009-02-08 @ DAL L 1 4 26 8 0 0 22 8 1 1 0 0 0 0
54 54 2009-02-10 DET L 3 5 21 14 1 0 51 6 2 0 0 0 0 0
55 55 2009-02-12 STL W 4 3 SO 34 13 1 0 27 15 0 0 0 0 0 0
56 56 2009-02-14 BOS W 3 2 SO 31 8 0 1 25 12 0 0 0 0 0 0
57 57 2009-02-16 OTT L 0 2 24 8 0 0 24 8 0 0 0 0 0 0
58 58 2009-02-18 @ DET L 2 6 25 19 1 0 41 27 5 0 0 0 0 0
59 59 2009-02-19 STL L 1 2 OT 29 8 0 0 36 8 0 0 0 0 0 0
60 60 2009-02-21 @ STL W 1 0 OT 22 6 0 0 30 2 0 0 0 0 0 0
61 61 2009-02-24 CHI W 5 3 29 4 2 0 32 12 0 0 0 0 0 0
62 62 2009-02-26 PHX W 4 1 47 16 0 0 26 18 0 0 0 0 0 0
63 63 2009-02-28 DET W 8 0 23 9 1 0 30 11 0 0 0 0 0 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG CF CA FF FA
64 64 2009-03-03 EDM W 6 5 OT 43 11 2 0 28 13 0 0 0 0 0 0
65 65 2009-03-05 CBJ W 4 2 23 11 0 0 33 9 0 0 0 0 0 0
66 66 2009-03-07 @ PHI L 1 4 32 22 0 0 26 20 1 0 0 0 0 0
67 67 2009-03-10 WSH L 1 2 OT 28 21 0 0 44 19 0 0 0 0 0 0
68 68 2009-03-12 NYR L 2 4 21 8 1 0 32 12 0 1 0 0 0 0
69 69 2009-03-14 @ PHX W 2 0 33 6 0 0 18 6 0 0 0 0 0 0
70 70 2009-03-16 @ LAK W 4 3 30 8 1 0 29 8 1 0 0 0 0 0
71 71 2009-03-18 @ ANA L 3 4 OT 24 15 2 0 31 11 3 0 0 0 0 0
72 72 2009-03-19 @ SJS L 2 3 SO 26 13 0 1 38 9 1 0 0 0 0 0
73 73 2009-03-24 ANA L 1 2 SO 32 2 1 0 19 6 0 0 0 0 0 0
74 74 2009-03-26 SJS W 3 2 33 8 1 0 31 8 2 0 0 0 0 0
75 75 2009-03-28 LAK W 4 3 OT 28 8 1 1 27 12 0 0 0 0 0 0
76 76 2009-03-29 @ DET W 4 3 26 8 2 0 36 6 1 1 0 0 0 0
77 77 2009-03-31 @ CBJ L 1 2 22 6 0 0 33 6 0 0 0 0 0 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG CF CA FF FA
78 78 2009-04-03 @ CHI L 1 3 26 4 0 0 32 2 0 0 0 0 0 0
79 79 2009-04-04 CBJ W 5 4 SO 33 6 1 0 23 14 1 0 0 0 0 0
80 80 2009-04-07 CHI L 2 4 24 4 1 0 28 6 0 0 0 0 0 0
81 81 2009-04-09 @ DET W 4 3 SO 25 8 1 0 26 12 2 0 0 0 0 0
82 82 2009-04-10 @ MIN L 4 8 35 12 1 0 37 10 3 1 0 0 0 0
40-34-8 213 233 2375 994 50 9 2411 971 59 8 0 0 0 0