Records
Scoring By Period
Overall | 1 | 2 | 3 | ot | Tot. |
---|---|---|---|---|---|
Team | 47 | 84 | 84 | 3 | 218 |
Opponent | 53 | 58 | 79 | 5 | 195 |
Home | 1 | 2 | 3 | ot | Tot. |
Team | 19 | 42 | 43 | 1 | 105 |
Opponent | 27 | 33 | 29 | 3 | 92 |
Away | 1 | 2 | 3 | ot | Tot. |
Team | 28 | 42 | 41 | 2 | 113 |
Opponent | 26 | 25 | 50 | 2 | 103 |
Shots By Period
Overall | 1 | 2 | 3 | ot | Tot. |
---|---|---|---|---|---|
Team | 663 | 749 | 658 | 26 | 2096 |
Opponent | 616 | 654 | 666 | 21 | 1957 |
Home | 1 | 2 | 3 | ot | Tot. |
Team | 314 | 360 | 317 | 18 | 1009 |
Opponent | 271 | 288 | 280 | 11 | 850 |
Away | 1 | 2 | 3 | ot | Tot. |
Team | 349 | 389 | 341 | 8 | 1087 |
Opponent | 345 | 366 | 386 | 10 | 1107 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, March 29, 4:57AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.