Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Roster

  • Age is on February 1 of given season
Roster Table
No. Player Birth Pos Age Ht Wt S/C Exp Birth Date Summary
Christer Abrahamssonse SEG276-0180-/LRApril 8, 19478-6-1, 3.24 GAA
Thommy Abrahamssonse SED276-2185L/-RApril 8, 19478 G, 22 A, 30 P
Bill Berglundus USG266-1185-/L1September 24, 19480-0-0, 5.00 GAA
Don Blackburnca CALW366-0190L/-1May 14, 193818 G, 32 A, 50 P
Mike Byersca CARW285-10185R/-2September 11, 194622 G, 26 A, 48 P
Terry Cafferyca CAC255-9165R/-1April 1, 194915 G, 37 A, 52 P
Wayne Carletonca CAC286-3212L/-2August 4, 194635 G, 39 A, 74 P
Bob Charleboisca CALW306-0175L/-2May 27, 19441 G, 0 A, 1 P
Ron Climieca CALW245-11185L/-2March 5, 19508 G, 4 A, 12 P
John Danbyca CAC265-10165R/-2July 20, 19480 G, 1 A, 1 P
Jim Doreyca CAD276-1190L/-2August 17, 19475 G, 17 A, 22 P
Tom Earlca CARW276-0172R/-2June 10, 19473 G, 8 A, 11 P
Nick Fotiuus USLW226-2210L/-RMay 25, 19522 G, 2 A, 4 P
John Frenchca CALW245-11165L/-2August 25, 195012 G, 41 A, 53 P
Ted Greenca CAD345-10200R/-2March 23, 19406 G, 14 A, 20 P
Al Hangslebenus USD216-1195L/-RFebruary 22, 19530 G, 4 A, 4 P
Paul Hurleyus USD285-11185R/-2July 12, 19463 G, 26 A, 29 P
Al Karlanderca CALW285-8170L/-1November 5, 19467 G, 14 A, 21 P
Bruce Landonca CAG255-10175-/L2October 5, 19492-3-0, 3.36 GAA
Rick Leyca CAD265-9190L/-2November 2, 19486 G, 36 A, 42 P
Gerry Metheca CAD235-10170L/-RDecember 12, 19510 G, 1 A, 1 P
Fred O'Donnellca CARW255-10175R/-RDecember 6, 194921 G, 15 A, 36 P
Ted Ouimetca CAG275-9165-/-RJuly 6, 19470-0-0, 9.00 GAA
Larry Pleauus USLW286-1190L/-2January 29, 194730 G, 34 A, 64 P
Brad Selwoodca CAD266-1200L/-2March 18, 19484 G, 35 A, 39 P
Tim Sheehyca CARW266-1185R/-2September 3, 194821 G, 13 A, 34 P
Al Smithca CAG296-1200-/L2November 10, 194533-21-4, 3.47 GAA
Garry Swainca CAC275-8164L/-RSeptember 11, 19477 G, 15 A, 22 P
Tom Websterca CARW265-10170R/-2October 4, 194840 G, 24 A, 64 P

Standard Stats

Upgraded
Standard Stats Table
Scoring Goals Shots Ice Time
Rk Player Age Pos GP G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT TOI ATOI Awards
1 Wayne Carleton 28 C 73 35 39 74 8 50 32 3 0 323 10.8
2 Tom Webster 26 RW 66 40 24 64 1 52 33 7 0 212 18.9
3 Larry Pleau 28 LW 78 30 34 64 3 50 24 6 0 208 14.4
4 John French 24 LW 75 12 41 53 -5 28 9 2 1 140 8.6
5 Terry Caffery 25 C 67 15 37 52 -8 12 13 2 0 133 11.3
6 Don Blackburn 36 LW 50 18 32 50 9 10 11 7 0 78 23.1
7 Mike Byers 28 RW 72 22 26 48 6 10 21 1 0 157 14.0
8 Rick Ley 26 D 62 6 36 42 0 50 4 1 1 125 4.8
9 Brad Selwood 26 D 77 4 35 39 1 117 1 3 0 148 2.7
10 Fred O'Donnell 25 RW 76 21 15 36 -6 84 21 0 0 131 16.0
11 Tim Sheehy 26 RW 52 21 13 34 -10 18 18 3 0 131 16.0
12 Thommy Abrahamsson 27 D 76 8 22 30 8 46 6 2 0 151 5.3
13 Paul Hurley 28 D 75 3 26 29 -10 36 3 0 0 149 2.0
14 Jim Dorey 27 D 31 5 17 22 6 43 3 1 1 85 5.9
15 Garry Swain 27 C 66 7 15 22 -7 18 5 0 2 71 9.9
16 Al Karlander 28 LW 48 7 14 21 -4 2 7 0 0 64 10.9
17 Ted Green 34 D 57 6 14 20 -13 29 5 1 0 75 8.0
18 Ron Climie 24 LW 25 8 4 12 0 12 8 0 0 43 18.6
19 Tom Earl 27 RW 72 3 8 11 -13 20 2 0 1 52 5.8
20 Nick Fotiu 22 LW 61 2 2 4 -14 144 2 0 0 40 5.0
21 Al Hangsleben 21 D 26 0 4 4 -14 8 0 0 0 0 25 0.0
22 Gerry Methe 23 D 5 0 1 1 -2 4 0 0 0 0 2 0.0
23 Bob Charlebois 30 LW 8 1 0 1 -4 0 1 0 0 6 16.7
24 Bruce Landon 25 G 7 0 0 0 0 0 0 0 0 0 339:00
25 Ted Ouimet 27 G 1 0 0 0 0 0 0 0 0 0 20:00
26 Bill Berglund 26 G 2 0 0 0 0 0 0 0 0 0 36:00
27 Al Smith 29 G 59 0 0 0 18 0 0 0 0 0 3494:00
28 Christer Abrahamsson 27 G 16 0 0 0 0 0 0 0 0 0 870:00
Team Totals 78 274 459 733 -68 861 229 39 6 0 2549 10.7 4759:00
Standard Stats Table
Scoring Goals Ice Time
Rk Player Age Pos GP G A PTS PIM EVG PPG SHG GWG TOI ATOI Awards
1 Wayne Carleton 28 C 6 2 5 7 14 0
2 Larry Pleau 28 LW 6 2 3 5 19 0
3 Mike Byers 28 RW 6 2 2 4 2 0
4 Don Blackburn 36 LW 5 1 2 3 2 0
5 Garry Swain 27 C 6 0 3 3 41 0 0 0 0
6 Al Karlander 28 LW 5 0 3 3 0 0 0 0 0
7 Al Hangsleben 21 D 6 0 3 3 19 0 0 0 0
8 John French 24 LW 4 1 2 3 0 0
9 Ron Climie 24 LW 6 3 0 3 0 0
10 Nick Fotiu 22 LW 4 2 0 2 27 0
11 Tom Earl 27 RW 6 1 1 2 12 1
12 Rick Ley 26 D 6 1 1 2 32 1
13 Tom Webster 26 RW 3 0 2 2 0 0 0 0 0
14 John Danby 26 C 4 0 1 1 0 0 0 0 0
15 Paul Hurley 28 D 6 0 1 1 4 0 0 0 0
16 Bob Charlebois 30 LW 4 1 0 1 0 0
17 Brad Selwood 26 D 5 1 0 1 11 0
18 Ted Green 34 D 3 0 0 0 0 0 0 0 0
19 Gerry Methe 23 D 2 0 0 0 0 0 0 0 0
20 Fred O'Donnell 25 RW 3 0 0 0 15 0 0 0 0
21 Al Smith 29 6 0 0 0 2 0 0 0 0
22 Thommy Abrahamsson 27 D 6 0 0 0 0 0 0 0 0
Team Totals 6 17 29 46 200 0 0 0 2

Goalie Stats

Upgraded
Goalie Stats Table
Goalie Stats Scoring
Rk Player Age GP W L T/O GA SV GAA SO MIN G A PTS PIM Awards
1 Al Smith 29 59 33 21 4 202 1523 3.47 2 3494:00 0 0 0 18
2 Christer Abrahamsson 27 16 8 6 1 47 457 3.24 1 870:00 0 0 0 0
3 Bruce Landon 25 7 2 3 0 19 171 3.36 0 339:00 0 0 0 0
4 Bill Berglund 26 2 0 0 0 3 13 5.00 0 36:00 0 0 0 0
5 Ted Ouimet 27 1 0 0 0 3 10 9.00 0 20:00 0 0 0 0
Team Totals 78 43 30 5 274 2174 3.45 3 4759:00 0 0 0 18
Goalie Stats Table
Goalie Stats Scoring
Rk Player Age GP GA Shots SV SV% SO MIN G A PTS PIM Awards
1 Al Smith 29 6 28 192 164 .854 0 0 0 0 2
Team Totals 6 28 192 164 .854 0 0 0 0 2
Become a Stathead & surf this site ad-free.

Hat Tricks (6)

  • * - postseason

Miscellaneous Stats

Upgraded
Miscellaneous Stats Table
Rk Player Age Pos GP +/- Awards
1 Wayne Carleton 28 C 73 8
2 Tom Webster 26 RW 66 1
3 Larry Pleau 28 LW 78 3
4 John French 24 LW 75 -5
5 Terry Caffery 25 C 67 -8
6 Don Blackburn 36 LW 50 9
7 Mike Byers 28 RW 72 6
8 Rick Ley 26 D 62 0
9 Brad Selwood 26 D 77 1
10 Fred O'Donnell 25 RW 76 -6
11 Tim Sheehy 26 RW 52 -10
12 Thommy Abrahamsson 27 D 76 8
13 Paul Hurley 28 D 75 -10
14 Jim Dorey 27 D 31 6
15 Garry Swain 27 C 66 -7
16 Al Karlander 28 LW 48 -4
17 Ted Green 34 D 57 -13
18 Ron Climie 24 LW 25 0
19 Tom Earl 27 RW 72 -13
20 Al Hangsleben 21 D 26 -14
21 Nick Fotiu 22 LW 61 -14
22 Gerry Methe 23 D 5 -2
23 Bob Charlebois 30 LW 8 -4