9 Opponents
Rk | Opponent | GP | W | L | T | OL | PTS | PTS% | GF | GA | GF/G | GA/G | Games |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boston Bruins | 4 | 2 | 2 | 0 | 0 | 4 | .500 | 8 | 6 | 2.00 | 1.50 | 4 games |
2 | Chicago Black Hawks | 4 | 2 | 2 | 0 | 0 | 4 | .500 | 12 | 11 | 3.00 | 2.75 | 4 games |
3 | Detroit Cougars | 4 | 3 | 1 | 0 | 0 | 6 | .750 | 6 | 5 | 1.50 | 1.25 | 4 games |
4 | Montreal Canadiens | 6 | 1 | 5 | 0 | 0 | 2 | .167 | 4 | 12 | 0.67 | 2.00 | 6 games |
5 | New York Americans | 6 | 4 | 2 | 0 | 0 | 8 | .667 | 12 | 11 | 2.00 | 1.83 | 6 games |
6 | New York Rangers | 4 | 1 | 2 | 1 | 0 | 3 | .375 | 6 | 5 | 1.50 | 1.25 | 4 games |
7 | Ottawa Senators | 6 | 1 | 3 | 2 | 0 | 4 | .333 | 3 | 5 | 0.50 | 0.83 | 6 games |
8 | Pittsburgh Pirates | 4 | 1 | 2 | 1 | 0 | 3 | .375 | 4 | 8 | 1.00 | 2.00 | 4 games |
9 | Toronto Maple Leafs | 6 | 5 | 1 | 0 | 0 | 10 | .833 | 16 | 5 | 2.67 | 0.83 | 6 games |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, December 18, 6:51AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.