1999-00 Regular Season

Upgraded
1999-00 Regular Season Table
Score Team Opponent
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
1 1 1999-10-02 TOR L 1 4 26 14 0 0 29 20 0 1
2 2 1999-10-06 @ EDM L 1 2 25 12 0 0 22 12 0 0
3 3 1999-10-08 @ CGY W 4 1 26 38 0 0 23 37 1 0
4 4 1999-10-09 @ VAN L 1 4 26 12 1 0 36 8 1 0
5 5 1999-10-12 FLA L 1 2 17 10 0 0 23 8 0 0
6 6 1999-10-14 @ PHI W 5 4 OT 22 16 2 0 32 8 2 0
7 7 1999-10-16 BUF W 2 1 34 10 0 0 21 12 0 0
8 8 1999-10-18 NYI L 2 4 25 10 0 1 27 14 1 0
9 9 1999-10-20 COL L 1 2 26 19 1 0 19 15 1 0
10 10 1999-10-23 @ TOR L 2 3 22 11 1 0 23 17 0 0
11 11 1999-10-27 CHI L 0 1 29 9 0 0 20 9 0 0
12 12 1999-10-30 NYR T 2 2 OT 31 6 2 0 35 10 0 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
13 13 1999-11-03 @ NJD L 2 3 17 6 0 0 33 2 0 0
14 14 1999-11-04 @ NYI L 1 2 OT 18 6 0 0 34 4 0 0
15 15 1999-11-06 @ OTT L 1 2 24 8 0 0 21 6 0 0
16 16 1999-11-10 @ PIT L 4 5 26 10 0 0 30 6 1 0
17 17 1999-11-11 MDA W 2 1 24 4 0 0 25 2 0 0
18 18 1999-11-13 ATL W 4 2 21 17 2 0 23 15 0 0
19 19 1999-11-16 SJS L 1 4 26 9 1 0 25 11 1 0
20 20 1999-11-18 @ NSH L 1 6 33 31 1 0 34 27 1 2
21 21 1999-11-20 @ LAK W 5 3 28 28 1 0 33 12 0 0
22 22 1999-11-22 @ MDA W 2 1 22 10 1 0 31 10 0 0
23 23 1999-11-23 @ SJS W 3 2 OT 20 12 0 0 28 12 2 0
24 24 1999-11-27 VAN W 2 1 22 25 0 0 21 23 0 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
25 25 1999-12-01 DAL L 2 3 15 11 0 0 41 7 0 0
26 26 1999-12-03 @ NYR L 2 3 19 10 0 0 27 8 1 0
27 27 1999-12-04 PHI L 2 3 18 25 1 0 29 21 1 0
28 28 1999-12-07 CGY T 3 3 OT 30 14 0 0 32 8 2 0
29 29 1999-12-09 @ NYI W 4 2 29 16 2 0 30 16 0 0
30 30 1999-12-11 LAK L 2 4 27 34 0 0 23 26 2 0
31 31 1999-12-13 @ WSH W 1 0 20 16 1 0 19 6 0 0
32 32 1999-12-16 NJD L 1 2 18 8 0 1 32 6 0 0
33 33 1999-12-18 @ TOR L 1 2 22 8 0 0 24 12 1 0
34 34 1999-12-20 PIT W 5 1 22 24 0 1 28 28 0 0
35 35 1999-12-23 @ BOS T 3 3 OT 27 26 2 0 40 16 1 0
36 36 1999-12-27 @ OTT T 4 4 OT 32 14 2 0 37 16 1 0
37 37 1999-12-29 OTT L 2 3 16 12 0 1 35 8 1 1
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
38 38 2000-01-02 NYR T 2 2 OT 30 6 2 0 22 8 1 0
39 39 2000-01-04 @ WSH L 1 6 35 6 1 0 42 8 1 0
40 40 2000-01-06 @ STL L 3 4 22 4 1 0 18 8 1 0
41 41 2000-01-07 @ COL L 1 4 23 6 1 0 34 10 1 0
42 42 2000-01-11 DET W 3 0 26 10 1 0 28 4 0 0
43 43 2000-01-14 @ BUF W 2 1 27 4 1 0 15 10 1 0
44 44 2000-01-15 BOS T 2 2 OT 32 30 2 0 24 13 0 0
45 45 2000-01-19 NYI W 3 0 24 10 0 0 23 10 0 0
46 46 2000-01-22 PIT W 4 2 25 6 2 0 15 12 1 0
47 47 2000-01-24 @ CAR L 2 3 OT 20 10 1 0 22 12 1 0
48 48 2000-01-29 PHI T 2 2 OT 29 19 0 0 40 23 0 0
49 49 2000-01-30 CAR W 3 0 30 4 0 0 23 18 0 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
50 50 2000-02-02 @ FLA L 1 3 17 8 1 0 26 10 0 0
51 51 2000-02-03 @ TBL W 2 1 OT 23 12 0 0 17 12 0 0
52 52 2000-02-08 EDM L 4 5 OT 35 10 2 0 27 16 1 0
53 53 2000-02-10 WSH L 0 1 24 6 0 0 26 8 0 0
54 54 2000-02-12 OTT W 5 4 27 12 1 0 30 18 1 1
55 55 2000-02-14 FLA W 4 1 34 28 1 0 16 26 0 0
56 56 2000-02-16 @ ATL W 5 1 32 11 1 0 24 17 0 0
57 57 2000-02-17 @ CAR W 3 0 22 6 0 0 26 4 0 0
58 58 2000-02-19 TOR W 2 1 24 6 0 0 26 6 1 0
59 59 2000-02-22 PHX W 1 0 20 12 0 0 27 8 0 0
60 60 2000-02-24 NJD W 3 2 OT 39 10 2 0 23 10 1 0
61 61 2000-02-26 WSH L 0 3 21 8 0 0 22 8 2 0
62 62 2000-02-27 @ NJD L 0 3 30 12 0 0 48 8 1 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
63 63 2000-03-01 @ CHI W 4 1 23 10 2 1 24 8 0 0
64 64 2000-03-02 @ BOS W 5 2 35 10 0 2 25 6 0 0
65 65 2000-03-04 @ TOR L 3 4 29 21 2 0 28 21 1 1
66 66 2000-03-06 ATL W 3 2 38 26 0 0 28 40 0 0
67 67 2000-03-08 @ PIT W 3 0 27 10 0 0 24 6 0 0
68 68 2000-03-10 @ BUF W 3 2 20 10 1 0 31 6 1 0
69 69 2000-03-11 BOS L 3 5 24 15 0 0 34 11 1 0
70 70 2000-03-14 TBL L 3 4 29 7 0 0 24 17 0 0
71 71 2000-03-16 @ PHI T 1 1 OT 26 8 0 0 39 8 1 0
72 72 2000-03-18 CAR W 3 2 27 11 0 0 35 13 0 0
73 73 2000-03-20 @ BUF L 1 4 24 13 0 0 34 13 0 0
74 74 2000-03-22 @ ATL T 1 1 OT 49 16 1 0 32 12 0 0
75 75 2000-03-25 @ FLA L 2 4 32 11 1 0 21 21 1 0
76 76 2000-03-26 @ TBL W 3 1 19 10 1 0 30 16 0 1
77 77 2000-03-29 BOS W 4 3 29 8 2 0 24 14 0 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
78 78 2000-04-01 BUF L 0 2 27 8 0 0 16 16 0 0
79 79 2000-04-02 @ DET L 5 6 OT 40 4 1 0 36 10 0 1
80 80 2000-04-05 @ NYR W 3 0 22 14 1 0 31 8 0 0
81 81 2000-04-06 TBL W 5 1 35 26 1 0 22 32 0 0
82 82 2000-04-08 OTT L 1 3 24 8 0 0 37 10 0 0
35-34-13 196 194 2135 1053 54 7 2264 1053 40 8