20 Opponents
Rk | Opponent | GP | W | L | T | OL | PTS | PTS% | GF | GA | GF/G | GA/G | Games |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boston Bruins | 8 | 4 | 3 | 1 | 0 | 9 | .563 | 34 | 30 | 4.25 | 3.75 | 8 games |
2 | Buffalo Sabres | 8 | 5 | 3 | 0 | 0 | 10 | .625 | 27 | 25 | 3.38 | 3.13 | 8 games |
3 | Chicago Black Hawks | 3 | 2 | 0 | 1 | 0 | 5 | .833 | 15 | 9 | 5.00 | 3.00 | 3 games |
4 | Calgary Flames | 3 | 2 | 1 | 0 | 0 | 4 | .667 | 13 | 13 | 4.33 | 4.33 | 3 games |
5 | Detroit Red Wings | 3 | 3 | 0 | 0 | 0 | 6 | 1.000 | 21 | 7 | 7.00 | 2.33 | 3 games |
6 | Edmonton Oilers | 3 | 0 | 3 | 0 | 0 | 0 | .000 | 9 | 14 | 3.00 | 4.67 | 3 games |
7 | Hartford Whalers | 8 | 4 | 3 | 1 | 0 | 9 | .563 | 34 | 33 | 4.25 | 4.13 | 8 games |
8 | Los Angeles Kings | 3 | 2 | 1 | 0 | 0 | 4 | .667 | 14 | 7 | 4.67 | 2.33 | 3 games |
9 | Minnesota North Stars | 3 | 1 | 1 | 1 | 0 | 3 | .500 | 11 | 9 | 3.67 | 3.00 | 3 games |
10 | New Jersey Devils | 3 | 2 | 1 | 0 | 0 | 4 | .667 | 18 | 10 | 6.00 | 3.33 | 3 games |
11 | New York Islanders | 3 | 2 | 1 | 0 | 0 | 4 | .667 | 9 | 8 | 3.00 | 2.67 | 3 games |
12 | New York Rangers | 3 | 0 | 2 | 1 | 0 | 1 | .167 | 8 | 13 | 2.67 | 4.33 | 3 games |
13 | Philadelphia Flyers | 3 | 1 | 2 | 0 | 0 | 2 | .333 | 12 | 14 | 4.00 | 4.67 | 3 games |
14 | Pittsburgh Penguins | 3 | 2 | 0 | 1 | 0 | 5 | .833 | 13 | 10 | 4.33 | 3.33 | 3 games |
15 | Quebec Nordiques | 8 | 2 | 6 | 0 | 0 | 4 | .250 | 28 | 33 | 3.50 | 4.13 | 8 games |
16 | St. Louis Blues | 3 | 1 | 2 | 0 | 0 | 2 | .333 | 15 | 12 | 5.00 | 4.00 | 3 games |
17 | Toronto Maple Leafs | 3 | 2 | 1 | 0 | 0 | 4 | .667 | 11 | 8 | 3.67 | 2.67 | 3 games |
18 | Vancouver Canucks | 3 | 3 | 0 | 0 | 0 | 6 | 1.000 | 14 | 4 | 4.67 | 1.33 | 3 games |
19 | Winnipeg Jets | 3 | 2 | 1 | 0 | 0 | 4 | .667 | 15 | 9 | 5.00 | 3.00 | 3 games |
20 | Washington Capitals | 3 | 0 | 2 | 1 | 0 | 1 | .167 | 9 | 12 | 3.00 | 4.00 | 3 games |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, November 23, 5:46AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.