1971-72 Regular Season

Upgraded
1971-72 Regular Season Table
Score Team Opponent
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
1 1 1971-10-09 NYR T 4 4 20 13 2 0 38 15 1 1
2 2 1971-10-14 @ MNS T 1 1 33 8 0 0 40 8 0 0
3 3 1971-10-16 BUF W 9 3 54 13 1 0 19 15 0 0
4 4 1971-10-17 @ NYR L 4 8 29 21 2 0 50 33 3 0
5 5 1971-10-20 @ CGS W 4 2 29 10 1 1 24 6 0 0
6 6 1971-10-22 @ VAN W 6 0 31 8 1 1 28 20 0 0
7 7 1971-10-23 @ LAK W 3 1 25 8 0 0 33 10 0 1
8 8 1971-10-27 BOS W 5 2 42 6 2 0 30 8 0 0
9 9 1971-10-30 DET W 3 0 27 8 1 0 38 8 0 0
10 10 1971-10-31 @ PHI L 3 5 31 12 1 1 31 22 1 0
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
11 11 1971-11-03 STL W 5 1 42 8 1 1 35 6 0 0
12 12 1971-11-06 CBH W 2 1 21 21 0 0 29 21 0 0
13 13 1971-11-07 @ BOS W 3 2 19 24 2 0 34 38 0 0
14 14 1971-11-10 @ TOR W 5 2 34 2 2 0 37 6 0 0
15 15 1971-11-13 @ MNS W 5 1 32 8 2 1 42 6 0 0
16 16 1971-11-14 @ BUF T 2 2 34 37 0 0 33 15 1 0
17 17 1971-11-16 CGS W 7 2 39 11 2 1 18 15 1 0
18 18 1971-11-18 STL T 2 2 36 9 0 0 26 21 0 0
19 19 1971-11-20 PHI T 2 2 31 11 1 0 30 13 1 0
20 20 1971-11-24 @ CBH T 3 3 22 14 1 0 24 14 0 0
21 21 1971-11-27 PIT W 3 1 38 6 0 0 17 8 0 0
22 22 1971-11-28 @ DET L 2 4 20 10 0 0 26 8 2 0
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
23 23 1971-12-01 LAK W 5 3 50 4 0 0 17 6 1 0
24 24 1971-12-04 VAN W 7 0 43 8 2 0 27 10 0 0
25 25 1971-12-08 DET W 4 2 26 4 1 0 30 2 0 0
26 26 1971-12-11 MNS W 4 3 36 4 2 0 16 6 0 0
27 27 1971-12-12 @ PHI L 1 4 31 2 0 0 32 4 0 0
28 28 1971-12-15 @ LAK W 3 1 36 8 1 0 35 6 0 0
29 29 1971-12-17 @ VAN W 6 2 33 10 1 0 37 10 0 0
30 30 1971-12-19 @ CGS T 3 3 29 8 0 0 26 10 0 0
31 31 1971-12-22 TOR W 4 2 34 4 1 1 38 6 1 0
32 32 1971-12-25 @ PIT L 2 4 42 20 0 0 28 14 0 0
33 33 1971-12-26 @ NYR L 1 5 27 8 0 0 46 13 1 0
34 34 1971-12-29 CGS W 3 2 32 10 0 0 33 8 1 0
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
35 35 1972-01-01 @ TOR L 2 5 30 12 2 0 31 10 2 0
36 36 1972-01-02 @ DET L 4 6 43 8 0 0 34 10 3 0
37 37 1972-01-05 VAN W 6 4 40 10 1 0 40 19 0 0
38 38 1972-01-08 LAK W 10 2 38 10 3 0 26 6 1 0
39 39 1972-01-09 @ CBH L 2 5 27 8 1 0 24 14 1 0
40 40 1972-01-11 @ STL L 3 7 28 15 0 0 36 13 2 0
41 41 1972-01-13 PIT W 7 1 50 17 2 0 23 19 0 0
42 42 1972-01-15 BUF W 6 2 39 9 1 0 38 13 1 0
43 43 1972-01-16 @ BUF L 2 4 30 6 1 0 27 8 1 0
44 44 1972-01-19 TOR W 1 0 27 15 0 0 32 19 0 0
45 45 1972-01-22 BOS L 5 8 28 30 0 0 37 8 2 1
46 46 1972-01-23 @ PIT T 3 3 31 23 1 0 37 21 0 0
47 47 1972-01-27 MNS L 5 6 41 8 1 0 39 8 0 0
48 48 1972-01-29 STL W 4 0 37 6 2 0 37 6 0 0
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
49 49 1972-02-01 @ STL W 3 1 36 15 0 1 29 25 1 0
50 50 1972-02-03 @ LAK T 1 1 30 4 0 0 33 4 0 0
51 51 1972-02-04 @ CGS T 2 2 45 6 0 0 27 8 0 0
52 52 1972-02-06 @ VAN W 4 2 32 8 1 1 28 10 0 0
53 53 1972-02-10 CBH W 7 1 30 6 0 0 40 0 0 0
54 54 1972-02-12 LAK W 6 5 48 8 2 0 33 10 1 0
55 55 1972-02-13 @ BOS T 2 2 18 8 0 0 41 4 0 0
56 56 1972-02-16 CGS T 1 1 34 16 1 0 32 10 0 0
57 57 1972-02-19 PHI W 3 1 43 0 0 0 24 6 0 0
58 58 1972-02-20 @ BUF W 4 0 32 7 0 0 32 9 0 0
59 59 1972-02-22 NYR L 3 7 26 6 1 1 36 8 1 0
60 60 1972-02-24 @ MNS W 4 2 44 8 1 0 32 6 1 0
61 61 1972-02-26 DET W 8 1 34 6 0 1 28 0 0 0
62 62 1972-02-27 PIT W 5 3 40 8 2 0 27 8 0 0
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
63 63 1972-03-01 BUF W 4 1 34 8 2 0 32 8 0 0
64 64 1972-03-04 VAN W 5 0 32 4 2 0 37 4 0 0
65 65 1972-03-05 @ PHI W 4 0 38 7 0 0 26 11 0 0
66 66 1972-03-08 @ PIT W 5 4 34 6 1 1 38 6 0 0
67 67 1972-03-09 @ STL W 5 1 28 8 2 0 46 6 1 0
68 68 1972-03-11 CBH T 1 1 23 2 0 0 30 6 0 0
69 69 1972-03-13 PHI W 2 1 33 4 0 0 29 10 0 0
70 70 1972-03-15 @ TOR W 5 2 40 20 3 0 43 10 1 0
71 71 1972-03-18 MNS W 4 3 27 4 2 0 35 8 1 0
72 72 1972-03-19 @ DET L 6 7 43 4 0 0 36 6 0 0
73 73 1972-03-22 TOR T 3 3 28 10 1 0 36 8 2 0
74 74 1972-03-25 NYR T 3 3 36 26 1 0 40 12 2 0
75 75 1972-03-26 @ BOS L 4 5 40 2 1 0 39 10 1 0
76 76 1972-03-29 @ CBH T 5 5 40 13 0 0 18 15 1 0
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
77 77 1972-04-01 BOS W 6 2 36 8 3 0 23 8 1 0
78 78 1972-04-02 @ NYR W 6 5 22 4 0 2 46 4 0 1
46-16-16 307 205 2623 771 71 14 2504 825 41 4

1972 Playoffs

Upgraded
1972 Playoffs Table
Score Team Opponent
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
1 1 1972-04-05 @ NYR L 2 3 19 10 0 0 37 12 1 0
2 2 1972-04-06 @ NYR L 2 5 28 6 0 0 36 8 0 0
3 3 1972-04-08 NYR W 2 1 26 16 1 0 23 12 0 0
4 4 1972-04-09 NYR L 4 6 33 18 0 0 29 26 1 0
5 5 1972-04-11 @ NYR W 2 1 32 8 0 0 34 10 1 0
6 6 1972-04-13 NYR L 2 3 25 18 0 0 35 10 0 0
2-4-0 14 19 163 76 1 0 194 78 3 0

Click two rows to sum games. Click on the Gtm value to see the team's season playoff totals through that game.