1958-59 Regular Season

Upgraded
1958-59 Regular Season Table
Score Team Opponent
Rk Gtm Date Opp Rslt GF GA PIM PPG SHG PIM PPG SHG
1 1 1958-10-09 BOS W 3 2 4 2 0 43 0 0
2 2 1958-10-11 DET W 2 0 10 0 0 8 0 0
3 3 1958-10-12 @ BOS L 2 4 10 0 0 12 0 0
4 4 1958-10-16 TOR W 4 3 23 1 0 35 1 0
5 5 1958-10-18 NYR T 2 2 8 0 0 4 0 0
6 6 1958-10-19 @ NYR W 5 3 2 2 0 8 0 0
7 7 1958-10-23 CBH W 9 1 10 2 0 6 0 0
8 8 1958-10-25 BOS L 2 5 6 2 0 6 0 0
9 9 1958-10-26 @ DET W 5 3 14 1 0 12 2 0
10 10 1958-10-28 @ CBH T 5 5 6 1 0 8 2 0
11 11 1958-10-29 @ TOR W 5 0 8 2 0 12 0 0
Rk Gtm Date Opp Rslt GF GA PIM PPG SHG PIM PPG SHG
12 12 1958-11-01 CBH L 2 4 9 0 1 16 1 0
13 13 1958-11-08 NYR L 5 6 8 0 0 4 0 0
14 14 1958-11-12 @ TOR W 4 1 6 2 0 6 0 0
15 15 1958-11-15 @ CBH W 3 1 10 0 0 8 1 0
16 16 1958-11-16 @ NYR L 1 2 25 0 0 19 0 0
17 17 1958-11-20 DET T 4 4 10 2 0 14 2 0
18 18 1958-11-22 CBH W 5 1 10 1 0 8 1 0
19 19 1958-11-23 @ BOS L 0 2 8 0 0 10 0 0
20 20 1958-11-26 @ NYR L 3 5 12 2 0 25 2 0
21 21 1958-11-27 @ CBH W 2 1 10 0 0 10 0 0
22 22 1958-11-29 DET W 6 2 6 1 1 8 0 0
23 23 1958-11-30 @ DET W 7 0 4 3 0 10 0 0
Rk Gtm Date Opp Rslt GF GA PIM PPG SHG PIM PPG SHG
24 24 1958-12-04 TOR T 2 2 16 0 0 18 0 0
25 25 1958-12-06 NYR W 6 0 4 0 0 10 0 0
26 26 1958-12-07 @ BOS W 4 1 17 1 0 27 1 0
27 27 1958-12-13 DET T 2 2 9 0 0 13 1 0
28 28 1958-12-14 @ DET W 6 1 13 1 0 15 0 0
29 29 1958-12-18 TOR W 4 1 6 0 0 6 0 0
30 30 1958-12-20 CBH W 4 1 12 1 0 22 0 0
31 31 1958-12-21 @ BOS W 5 0 6 1 0 16 0 0
32 32 1958-12-25 NYR W 4 1 4 0 0 6 0 0
33 33 1958-12-27 BOS W 6 1 7 2 0 10 0 0
34 34 1958-12-28 @ NYR L 3 5 4 1 0 10 1 0
35 35 1958-12-31 @ TOR L 0 2 10 0 0 8 0 0
Rk Gtm Date Opp Rslt GF GA PIM PPG SHG PIM PPG SHG
36 36 1959-01-01 @ CBH T 2 2 16 1 0 14 1 0
37 37 1959-01-03 NYR W 5 1 24 0 0 33 0 0
38 38 1959-01-04 @ DET T 2 2 6 0 0 4 0 0
39 39 1959-01-08 TOR W 3 0 6 1 1 12 0 0
40 40 1959-01-10 CBH W 1 0 2 0 0 4 0 0
41 41 1959-01-11 @ BOS T 3 3 6 1 0 8 1 0
42 42 1959-01-17 BOS T 3 3 6 0 0 6 0 0
43 43 1959-01-18 @ CBH T 1 1 13 0 0 15 0 0
44 44 1959-01-21 @ TOR L 1 3 12 1 0 12 1 0
45 45 1959-01-24 NYR W 3 1 8 0 0 6 1 0
46 46 1959-01-25 @ DET W 7 3 10 1 0 8 1 0
47 47 1959-01-29 DET L 1 4 15 1 0 8 1 0
48 48 1959-01-31 CBH T 3 3 13 1 0 15 0 0
Rk Gtm Date Opp Rslt GF GA PIM PPG SHG PIM PPG SHG
49 49 1959-02-01 @ CBH T 3 3 10 1 0 8 0 0
50 50 1959-02-05 TOR L 3 6 12 1 0 10 2 1
51 51 1959-02-07 BOS L 2 3 12 1 0 8 1 0
52 52 1959-02-08 @ DET W 3 1 22 0 0 12 1 0
53 53 1959-02-11 @ TOR W 5 2 25 1 0 20 0 0
54 54 1959-02-14 @ BOS W 2 1 15 1 0 29 0 0
55 55 1959-02-15 @ NYR W 5 1 9 0 0 11 0 0
56 56 1959-02-19 DET W 7 0 7 1 0 8 0 0
57 57 1959-02-21 BOS W 6 0 6 3 0 22 0 0
58 58 1959-02-22 @ NYR L 1 5 17 0 0 11 3 0
59 59 1959-02-25 @ TOR L 2 3 8 0 0 8 1 0
60 60 1959-02-28 NYR W 6 1 47 2 0 51 1 0
Rk Gtm Date Opp Rslt GF GA PIM PPG SHG PIM PPG SHG
61 61 1959-03-05 TOR W 2 1 15 0 0 25 0 0
62 62 1959-03-07 DET W 10 2 2 0 0 4 0 0
63 63 1959-03-08 @ CBH W 2 1 8 0 0 2 0 0
64 64 1959-03-10 @ DET T 5 5 19 1 0 16 1 0
65 65 1959-03-11 @ TOR W 6 2 12 1 0 8 0 0
66 66 1959-03-14 CBH W 8 4 12 1 0 8 1 0
67 67 1959-03-15 @ BOS L 3 5 13 0 0 9 1 2
68 68 1959-03-19 TOR L 3 6 8 0 0 8 0 1
69 69 1959-03-21 BOS L 3 4 10 0 1 10 1 0
70 70 1959-03-22 @ NYR W 4 2 4 0 0 4 1 0
39-18-13 258 158 757 52 4 890 35 4

1959 Playoffs

Upgraded
1959 Playoffs Table
Score Team Opponent
Rk Gtm Date Opp Rslt GF GA OT PIM PPG SHG PIM PPG SHG
1 1 1959-03-24 CBH W 4 2 4 1 0 6 1 0
2 2 1959-03-26 CBH W 5 1 8 3 0 14 0 1
3 3 1959-03-28 @ CBH L 2 4 6 0 0 6 0 0
4 4 1959-03-31 @ CBH L 1 3 12 1 0 14 0 0
5 5 1959-04-02 CBH W 4 2 18 2 0 33 1 0
6 6 1959-04-04 @ CBH W 5 4 24 1 1 20 2 0
7 7 1959-04-09 TOR W 5 3 15 1 0 31 0 1
8 8 1959-04-11 TOR W 3 1 16 1 0 18 0 0
9 9 1959-04-14 @ TOR L 2 3 OT 10 1 0 14 0 0
10 10 1959-04-16 @ TOR W 3 2 10 0 0 8 0 0
11 11 1959-04-18 TOR W 5 3 10 2 0 10 1 0
8-2-1 39 28 133 13 1 174 5 2

Click two rows to sum games. Click on the Gtm value to see the team's season playoff totals through that game.