1945-46 Regular Season

Upgraded
1945-46 Regular Season Table
Score Team Opponent
Rk Gtm Date Opp Rslt GF GA PIM PPG SHG PIM PPG SHG
1 1 1945-10-27 CBH W 8 4 10 1 0 11 1 0
Rk Gtm Date Opp Rslt GF GA PIM PPG SHG PIM PPG SHG
2 2 1945-11-01 TOR W 4 2 2 1 0 6 0 0
3 3 1945-11-03 DET W 3 1 9 1 0 12 1 0
4 4 1945-11-04 @ BOS L 5 6 4 1 0 8 1 0
5 5 1945-11-10 BOS W 5 3 4 1 0 6 0 0
6 6 1945-11-11 @ DET L 1 4 8 1 0 8 0 0
7 7 1945-11-14 @ TOR W 6 1 16 1 0 6 0 0
8 8 1945-11-15 NYR W 2 0 6 0 0 8 0 0
9 9 1945-11-17 @ NYR W 7 3 8 0 0 4 0 0
10 10 1945-11-21 @ BOS L 0 3 10 0 0 12 0 0
11 11 1945-11-24 DET W 2 1 8 0 0 8 0 0
12 12 1945-11-25 @ CBH L 1 5 4 0 0 2 2 0
Rk Gtm Date Opp Rslt GF GA PIM PPG SHG PIM PPG SHG
13 13 1945-12-01 NYR W 4 3 6 0 0 4 0 0
14 14 1945-12-08 @ TOR W 1 0 13 0 0 8 0 0
15 15 1945-12-09 @ DET L 1 2 7 0 0 8 1 0
16 16 1945-12-13 TOR L 3 4 8 0 0 8 1 1
17 17 1945-12-15 BOS T 3 3 6 1 0 9 1 0
18 18 1945-12-16 @ NYR W 4 2 2 0 0 2 0 0
19 19 1945-12-19 @ CBH T 4 4 10 1 0 16 3 0
20 20 1945-12-23 @ BOS W 4 1 2 0 0 2 0 0
21 21 1945-12-26 @ TOR W 4 2 4 1 0 4 1 0
22 22 1945-12-29 CBH L 4 5 2 1 0 12 0 0
23 23 1945-12-31 @ NYR T 0 0 2 0 0 4 0 0
Rk Gtm Date Opp Rslt GF GA PIM PPG SHG PIM PPG SHG
24 24 1946-01-05 BOS W 4 2 6 1 0 8 0 0
25 25 1946-01-10 TOR L 4 5 0 0 0 2 0 0
26 26 1946-01-12 NYR W 9 3 8 1 0 11 0 0
27 27 1946-01-13 @ DET L 1 3 4 0 0 4 0 0
28 28 1946-01-16 CBH L 1 2 4 0 0 2 0 0
29 29 1946-01-19 BOS W 3 1 9 0 0 6 0 0
30 30 1946-01-20 @ BOS L 0 3 0 0 0 6 0 0
31 31 1946-01-23 @ CBH L 2 7 12 0 0 8 3 0
32 32 1946-01-26 NYR W 5 3 22 1 0 17 3 0
Rk Gtm Date Opp Rslt GF GA PIM PPG SHG PIM PPG SHG
33 33 1946-02-02 DET W 5 1 4 0 0 2 0 0
34 34 1946-02-03 @ DET L 0 2 4 0 0 6 1 0
35 35 1946-02-09 CBH W 6 2 4 0 0 2 0 0
36 36 1946-02-10 @ BOS W 2 0 4 0 0 4 0 0
37 37 1946-02-13 @ CBH W 5 1 16 1 0 27 0 0
38 38 1946-02-16 @ TOR W 4 2 8 2 0 6 1 0
39 39 1946-02-17 @ NYR W 5 4 4 0 0 4 0 0
40 40 1946-02-20 DET L 1 2 4 0 0 4 0 0
41 41 1946-02-24 TOR W 6 2 10 0 1 6 0 0
42 42 1946-02-27 BOS L 3 5 11 0 0 10 3 0
Rk Gtm Date Opp Rslt GF GA PIM PPG SHG PIM PPG SHG
43 43 1946-03-02 DET T 3 3 10 0 0 10 0 0
44 44 1946-03-03 @ DET L 2 4 4 0 0 0 2 0
45 45 1946-03-06 NYR W 7 3 8 0 0 6 1 0
46 46 1946-03-09 @ TOR W 2 1 6 0 0 4 0 0
47 47 1946-03-10 @ CBH W 3 1 14 1 0 20 0 0
48 48 1946-03-14 TOR T 2 2 0 0 0 6 0 0
49 49 1946-03-16 CBH W 6 3 8 1 0 4 1 0
50 50 1946-03-17 @ NYR L 5 8 2 0 0 0 0 0
28-17-5 172 134 337 19 1 353 27 1

1946 Playoffs

Upgraded
1946 Playoffs Table
Score Team Opponent
Rk Gtm Date Opp Rslt GF GA OT PIM PPG SHG PIM PPG SHG
1 1 1946-03-19 CBH W 6 2 10 2 0 9 2 0
2 2 1946-03-21 CBH W 5 1 36 0 0 31 0 0
3 3 1946-03-24 @ CBH W 8 2 6 1 0 6 1 0
4 4 1946-03-26 @ CBH W 7 2 14 3 1 22 0 0
5 5 1946-03-30 BOS W 4 3 OT 2 1 0 8 0 0
6 6 1946-04-02 BOS W 3 2 OT 4 0 0 2 0 0
7 7 1946-04-04 @ BOS W 4 2 4 1 0 4 0 0
8 8 1946-04-07 @ BOS L 2 3 OT 11 0 0 9 0 0
9 9 1946-04-09 BOS W 6 3 4 0 0 4 1 0
8-0-1 45 20 91 8 1 95 4 0

Click two rows to sum games. Click on the Gtm value to see the team's season playoff totals through that game.