1941-42 Regular Season

Upgraded
1941-42 Regular Season Table
Score Team Opponent
Rk Gtm Date Opp Rslt GF GA OT PIM PPG SHG PIM PPG SHG
1 1 1941-11-01 DET L 2 3 2 0 0 6 0 0
2 2 1941-11-08 CBH T 2 2 OT 16 0 0 22 0 0
3 3 1941-11-13 @ TOR L 2 4 10 0 0 8 0 1
4 4 1941-11-15 BRO L 2 4 OT 7 0 0 7 0 0
5 5 1941-11-16 @ BRO L 2 3 12 1 0 8 1 0
6 6 1941-11-22 NYR L 2 7 11 0 0 11 1 1
7 7 1941-11-23 @ NYR W 6 4 12 3 0 13 2 0
8 8 1941-11-29 BOS L 1 3 4 0 0 6 0 0
9 9 1941-11-30 @ BOS L 2 3 38 0 1 6 2 0
Rk Gtm Date Opp Rslt GF GA OT PIM PPG SHG PIM PPG SHG
10 10 1941-12-04 @ CBH L 2 9 6 1 0 8 1 1
11 11 1941-12-06 @ TOR L 1 3 8 0 0 6 0 0
12 12 1941-12-07 @ DET L 2 3 6 1 0 4 2 0
13 13 1941-12-11 TOR W 2 1 OT 10 0 0 12 0 0
14 14 1941-12-13 BRO W 3 2 OT 22 1 0 12 0 0
15 15 1941-12-14 @ BRO W 4 2 8 2 0 10 1 0
16 16 1941-12-16 @ BOS L 0 4 2 0 0 2 0 0
17 17 1941-12-20 BOS L 2 4 OT 6 0 0 20 1 0
18 18 1941-12-21 @ NYR L 3 4 OT 12 2 0 12 1 0
19 19 1941-12-27 NYR L 2 4 4 1 0 6 0 0
20 20 1941-12-30 CBH W 5 3 4 1 0 6 0 0
Rk Gtm Date Opp Rslt GF GA OT PIM PPG SHG PIM PPG SHG
21 21 1942-01-03 DET W 4 1 16 1 0 18 0 0
22 22 1942-01-04 @ DET L 0 10 13 0 0 11 0 0
23 23 1942-01-08 @ CBH L 1 5 23 0 0 12 1 0
24 24 1942-01-10 BRO L 0 2 0 0 0 4 0 0
25 25 1942-01-11 @ BRO W 2 0 4 0 0 4 0 0
26 26 1942-01-15 TOR L 2 3 OT 12 0 0 8 0 0
27 27 1942-01-17 NYR W 6 2 15 2 0 11 0 0
28 28 1942-01-18 @ NYR L 4 5 OT 11 0 0 11 0 0
29 29 1942-01-24 BOS T 2 2 OT 2 0 0 4 0 0
30 30 1942-01-25 @ BOS L 3 7 17 0 0 2 2 0
31 31 1942-01-29 @ TOR L 3 7 15 0 0 15 1 0
Rk Gtm Date Opp Rslt GF GA OT PIM PPG SHG PIM PPG SHG
32 32 1942-02-01 @ CBH W 3 2 12 1 0 31 1 0
33 33 1942-02-05 CBH L 3 4 6 1 0 6 1 0
34 34 1942-02-07 DET W 3 1 10 1 0 17 1 0
35 35 1942-02-10 @ BOS L 1 8 4 0 0 4 0 0
36 36 1942-02-12 TOR L 4 6 6 0 0 8 0 0
37 37 1942-02-14 NYR W 5 3 13 2 0 23 1 0
38 38 1942-02-15 @ DET L 0 5 4 0 0 6 0 0
39 39 1942-02-17 @ NYR W 2 1 OT 6 0 0 4 0 0
40 40 1942-02-21 CBH W 5 3 6 1 0 8 1 0
41 41 1942-02-26 @ CBH L 4 5 19 0 0 10 0 0
42 42 1942-02-28 BRO W 8 3 14 3 0 14 1 0
Rk Gtm Date Opp Rslt GF GA OT PIM PPG SHG PIM PPG SHG
43 43 1942-03-01 @ BRO T 1 1 OT 26 1 0 20 0 0
44 44 1942-03-05 @ TOR W 5 2 12 1 0 4 1 0
45 45 1942-03-07 BOS W 4 3 OT 6 2 0 6 0 0
46 46 1942-03-14 DET W 4 3 37 1 0 57 1 0
47 47 1942-03-15 @ DET L 1 4 25 0 0 28 0 0
48 48 1942-03-19 TOR W 7 3 0 0 0 2 0 0
18-22-8 134 173 534 30 1 533 24 3

1942 Playoffs

Upgraded
1942 Playoffs Table
Score Team Opponent
Rk Gtm Date Opp Rslt GF GA PIM PPG SHG PIM PPG SHG
1 1 1942-03-22 @ DET L 1 2 0 0 0 4 0 0
2 2 1942-03-24 DET W 5 0 8 1 0 10 0 0
3 3 1942-03-26 @ DET L 2 6 11 0 0 11 0 0
1-2-0 8 8 19 1 0 25 0 0

Click two rows to sum games. Click on the Gtm value to see the team's season playoff totals through that game.