Regular Season
Playoffs
GP | Date | Opponent | GF | GA | W | L | T | Streak | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1939-03-21 | Detroit Red Wings | 2 | 0 | W | 1 | 0 | 0 | W 1 | ||
2 | 1939-03-23 | @ | Detroit Red Wings | 3 | 7 | L | 1 | 1 | 0 | L 1 | |
3 | 1939-03-26 | @ | Detroit Red Wings | 0 | 1 | L | OT | 1 | 2 | 0 | L 2 |
Record: 15-24-9 (39 points), Finished 6th in NHL (Schedule and Results)
Coach: Cecil Hart (6-18-6), Jules Dugal (9-6-3)
Captain: Babe Siebert
Primary Arena: Montreal Forum
Goals For: 115 (4th of 7), Goals Against: 146 (6th of 7)
SRS: -0.55 (5th of 7),
SOS: 0.09 (3rd of 7)
Playoffs:
Lost Quarter-Finals (2-1) to Detroit Red Wings
GP | Date | Opponent | GF | GA | W | L | T | Streak | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1939-03-21 | Detroit Red Wings | 2 | 0 | W | 1 | 0 | 0 | W 1 | ||
2 | 1939-03-23 | @ | Detroit Red Wings | 3 | 7 | L | 1 | 1 | 0 | L 1 | |
3 | 1939-03-26 | @ | Detroit Red Wings | 0 | 1 | L | OT | 1 | 2 | 0 | L 2 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, December 22, 6:58AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.