1986-87 Regular Season

Upgraded
1986-87 Regular Season Table
Score Team Opponent
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
1 1 1986-10-11 @ QUE T 4 4 OT 31 20 2 0 39 16 0 0
2 2 1986-10-13 @ MTL L 4 6 25 71 1 0 34 77 3 0
3 3 1986-10-16 BOS L 3 5 30 19 1 0 27 12 1 1
4 4 1986-10-18 VAN W 4 1 38 32 2 1 27 36 0 0
5 5 1986-10-19 @ CHI W 8 5 34 30 4 0 39 42 4 0
6 6 1986-10-22 @ STL W 8 3 21 41 1 0 37 35 0 0
7 7 1986-10-24 @ WSH L 2 8 37 14 1 0 32 14 2 0
8 8 1986-10-26 @ PHI L 1 4 30 6 1 0 23 10 1 0
9 9 1986-10-28 CGY W 7 4 40 12 1 2 31 14 2 0
10 10 1986-10-30 DET L 1 3 36 43 1 0 22 39 2 1
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
11 11 1986-11-01 CHI L 5 6 30 20 2 0 20 24 3 1
12 12 1986-11-05 @ CHI L 2 4 29 19 2 0 44 21 0 0
13 13 1986-11-06 TOR W 4 1 38 32 1 0 21 30 0 0
14 14 1986-11-08 PIT L 2 4 27 12 1 0 35 10 1 0
15 15 1986-11-11 WSH T 2 2 OT 29 10 2 0 30 10 0 0
16 16 1986-11-15 NYI L 3 7 32 15 1 0 35 17 3 0
17 17 1986-11-18 STL L 3 4 33 13 1 0 25 13 2 0
18 18 1986-11-19 @ STL L 5 7 32 57 0 2 27 49 3 1
19 19 1986-11-22 NJD W 6 2 39 22 1 0 32 20 0 0
20 20 1986-11-26 CHI W 5 2 32 18 0 0 26 10 1 0
21 21 1986-11-28 TOR W 6 3 32 33 1 0 30 39 0 2
22 22 1986-11-29 @ TOR W 7 2 40 52 2 1 42 45 1 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
23 23 1986-12-02 @ BUF W 5 4 31 14 2 0 39 8 2 0
24 24 1986-12-04 @ NJD W 5 3 27 43 1 0 35 27 1 0
25 25 1986-12-06 @ PIT L 2 5 27 10 1 0 28 12 0 1
26 26 1986-12-09 EDM L 2 3 25 10 1 0 26 14 2 1
27 27 1986-12-11 @ DET T 6 6 OT 30 35 1 0 35 53 3 1
28 28 1986-12-13 PHI W 5 4 28 18 3 0 32 17 1 1
29 29 1986-12-15 @ NYR W 4 3 22 18 0 0 32 18 0 0
30 30 1986-12-16 @ NYI L 2 4 33 8 0 0 30 6 2 0
31 31 1986-12-18 @ TOR W 6 5 OT 33 16 0 2 32 10 1 0
32 32 1986-12-20 QUE L 1 4 27 10 0 0 22 8 2 0
33 33 1986-12-23 TOR L 3 4 OT 34 15 1 0 29 17 0 0
34 34 1986-12-26 WIN W 4 2 24 10 1 0 30 10 0 0
35 35 1986-12-28 @ WIN L 4 5 28 30 0 0 46 20 0 0
36 36 1986-12-31 HAR W 5 2 29 8 3 0 34 12 0 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
37 37 1987-01-02 @ DET L 1 2 29 10 1 0 17 12 0 0
38 38 1987-01-03 DET L 2 3 35 6 0 0 21 10 1 0
39 39 1987-01-05 @ NYR T 3 3 OT 32 21 0 0 44 19 0 1
40 40 1987-01-06 @ NYI L 3 5 27 54 1 0 30 54 2 0
41 41 1987-01-08 BUF W 5 4 OT 24 28 1 0 24 22 1 0
42 42 1987-01-10 HAR W 4 3 32 30 3 0 34 23 1 1
43 43 1987-01-12 STL T 4 4 OT 31 20 1 0 24 17 1 0
44 44 1987-01-14 @ TOR W 3 2 28 34 1 0 40 26 2 0
45 45 1987-01-17 CHI W 3 2 30 8 1 0 31 6 1 0
46 46 1987-01-18 @ WIN L 3 5 24 16 1 0 39 16 2 0
47 47 1987-01-20 BUF W 5 0 31 28 3 0 27 22 0 0
48 48 1987-01-23 @ LAK W 6 3 32 8 1 0 36 6 1 0
49 49 1987-01-29 @ CGY T 3 3 OT 28 20 2 0 40 45 0 1
50 50 1987-01-30 @ EDM T 2 2 OT 29 15 0 0 33 15 0 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
51 51 1987-02-01 @ VAN W 4 3 25 14 1 0 35 8 1 0
52 52 1987-02-04 EDM L 5 6 OT 27 27 1 0 25 22 1 0
53 53 1987-02-06 @ DET L 4 6 24 55 0 0 34 43 2 0
54 54 1987-02-07 DET L 3 5 28 22 0 0 29 31 0 0
55 55 1987-02-14 CGY L 2 3 36 19 2 0 30 25 0 0
56 56 1987-02-15 STL W 3 2 28 13 1 0 29 11 0 0
57 57 1987-02-18 VAN W 7 3 33 12 1 0 36 12 1 0
58 58 1987-02-19 @ STL L 2 6 28 38 0 0 38 41 1 0
59 59 1987-02-21 BOS L 0 1 45 8 0 0 29 4 0 0
60 60 1987-02-23 @ MTL W 4 3 27 14 1 0 34 12 2 0
61 61 1987-02-24 @ QUE L 4 5 31 49 0 0 32 40 4 0
62 62 1987-02-28 LAK W 6 3 36 46 2 1 30 45 1 1
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
63 63 1987-03-01 PHI W 5 4 32 18 2 0 44 16 1 0
64 64 1987-03-03 @ LAK T 4 4 OT 29 40 2 0 41 30 0 0
65 65 1987-03-05 @ DET L 3 9 42 78 2 0 28 50 4 1
66 66 1987-03-07 PIT L 3 7 30 73 1 0 36 58 2 1
67 67 1987-03-09 MTL L 4 5 29 19 1 0 29 24 1 0
68 68 1987-03-11 TOR L 2 4 39 15 1 0 30 21 0 1
69 69 1987-03-14 DET L 3 4 18 8 0 0 34 10 2 0
70 70 1987-03-15 @ CHI W 4 2 30 20 0 0 54 14 1 0
71 71 1987-03-17 CHI T 3 3 OT 39 8 0 0 25 8 0 0
72 72 1987-03-19 @ BOS L 2 6 37 6 0 0 40 12 1 0
73 73 1987-03-21 @ HAR L 1 5 34 20 1 0 35 12 0 1
74 74 1987-03-23 STL L 5 8 30 32 1 0 38 38 4 0
75 75 1987-03-25 @ TOR W 6 2 30 10 0 0 32 4 1 0
76 76 1987-03-27 @ NJD L 2 5 32 23 1 0 46 21 1 0
77 77 1987-03-29 @ WSH L 2 4 26 42 1 0 36 30 3 0
78 78 1987-03-30 NYR L 5 6 34 12 1 0 33 19 1 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
79 79 1987-04-01 @ CHI T 4 4 OT 26 31 1 0 48 44 1 0
80 80 1987-04-04 @ STL L 1 4 24 8 0 0 26 10 1 0
30-38-12 296 314 2454 1914 83 9 2604 1823 92 18