Career Leaders
1. | Gerry Pinder | 304 |
2. | Gary Jarrett | 298 |
3. | Paul Shmyr | 270 |
4. | Wayne Muloin | 248 |
5. | Grant Erickson | 233 |
6. | Tom Edur | 217 |
7. | Ray Clearwater | 214 |
Russ Walker | 214 | |
9. | Ron Ward | 212 |
10. | Al McDonough | 200 |
1. | Gary Jarrett | 104 |
2. | Ron Ward | 96 |
3. | Gerry Pinder | 87 |
4. | Rich LeDuc | 71 |
5. | Al McDonough | 66 |
6. | Ron Buchanan | 57 |
7. | Jim Harrison | 54 |
8. | Russ Walker | 52 |
9. | Jim Wiste | 51 |
10. | Grant Erickson | 50 |
1. | Paul Shmyr | 132 |
2. | Gerry Pinder | 127 |
3. | Gary Jarrett | 119 |
4. | Ron Ward | 110 |
5. | Tom Edur | 79 |
6. | Jim Wiste | 78 |
7. | Ray Clearwater | 77 |
8. | Al McDonough | 73 |
9. | Grant Erickson | 71 |
Ron Buchanan | 71 |
1. | Gary Jarrett | 223 |
2. | Gerry Pinder | 214 |
3. | Ron Ward | 206 |
4. | Paul Shmyr | 163 |
5. | Al McDonough | 139 |
6. | Jim Wiste | 129 |
7. | Ron Buchanan | 128 |
8. | Rich LeDuc | 124 |
9. | Grant Erickson | 121 |
10. | Jim Harrison | 114 |
1. | Gary Jarrett | 91.6 |
2. | Ron Ward | 84.9 |
3. | Gerry Pinder | 84.4 |
4. | Al McDonough | 57.7 |
5. | Rich LeDuc | 55.3 |
6. | Paul Shmyr | 54.5 |
7. | Ron Buchanan | 51.4 |
8. | Jim Wiste | 50.1 |
9. | Grant Erickson | 48.0 |
10. | Jim Harrison | 47.6 |
1. | Ron Ward | 30 |
2. | Paul Shmyr | 27 |
3. | Dave Keon* | 25 |
4. | Mike Antonovich | 20 |
5. | Rich LeDuc | 19 |
6. | Danny Gruen | 16 |
7. | Pat Westrum | 15 |
8. | John McKenzie | 14 |
John Arbour | 14 | |
10. | Tom Edur | 11 |
Ray McKay | 11 |
1. | Paul Shmyr | 538 |
2. | Gerry Pinder | 400 |
3. | Russ Walker | 319 |
4. | Skip Krake | 263 |
5. | Gary Jarrett | 239 |
6. | Paul Baxter | 238 |
7. | Rich LeDuc | 198 |
8. | Wayne Muloin | 178 |
9. | Bryan Maxwell | 177 |
10. | Jim Harrison | 168 |
1. | Ron Ward | 24 |
2. | Gerry Pinder | 22 |
3. | Gary Jarrett | 21 |
4. | Al McDonough | 16 |
5. | Jim Harrison | 15 |
6. | Paul Andrea | 13 |
Rich LeDuc | 13 | |
Ron Buchanan | 13 | |
9. | Paul Shmyr | 10 |
10. | Skip Krake | 8 |
Jim Wiste | 8 |
1. | Jim Harrison | 0.45 |
2. | Ron Ward | 0.45 |
3. | Rich LeDuc | 0.45 |
4. | Ron Buchanan | 0.45 |
5. | Jim Wiste | 0.35 |
6. | Gary Jarrett | 0.35 |
7. | Al McDonough | 0.33 |
8. | Gerry Pinder | 0.29 |
9. | Russ Walker | 0.24 |
10. | Grant Erickson | 0.21 |
1. | Jim Wiste | 0.53 |
2. | Ron Ward | 0.52 |
3. | Paul Shmyr | 0.49 |
4. | Gerry Pinder | 0.42 |
5. | Gary Jarrett | 0.40 |
6. | Tom Edur | 0.36 |
7. | Ray Clearwater | 0.36 |
1. | Ron Buchanan | 1.00 |
2. | Ron Ward | 0.97 |
3. | Jim Wiste | 0.88 |
4. | Gary Jarrett | 0.75 |
5. | Gerry Pinder | 0.70 |
6. | Al McDonough | 0.70 |
7. | Paul Shmyr | 0.60 |
1. | Ron Buchanan | 0.40 |
2. | Ron Ward | 0.40 |
3. | Rich LeDuc | 0.35 |
4. | Jim Wiste | 0.34 |
5. | Gary Jarrett | 0.31 |
6. | Al McDonough | 0.29 |
7. | Gerry Pinder | 0.28 |
8. | Paul Shmyr | 0.20 |
1. | Gerry Cheevers* | 191 |
2. | Bob Whidden | 98 |
3. | Jean-Louis Levasseur | 30 |
4. | Bob Johnson | 18 |
5. | Mike Curran | 16 |
6. | Cam Newton | 15 |
7. | Jacques Caron | 2 |
1. | Gerry Cheevers* | 99 |
2. | Bob Whidden | 34 |
3. | Jean-Louis Levasseur | 15 |
4. | Bob Johnson | 9 |
5. | Cam Newton | 7 |
6. | Mike Curran | 4 |
7. | Jacques Caron | 1 |
1. | Gerry Cheevers* | 78 |
2. | Bob Whidden | 51 |
3. | Jean-Louis Levasseur | 11 |
4. | Bob Johnson | 8 |
5. | Cam Newton | 7 |
Mike Curran | 7 |
1. | Gerry Cheevers* | 9 |
Bob Whidden | 9 | |
3. | Mike Curran | 3 |
4. | Jean-Louis Levasseur | 2 |
5. | Jacques Caron | 1 |
Cam Newton | 1 |
1. | Gerry Cheevers* | 591 |
2. | Bob Whidden | 327 |
3. | Jean-Louis Levasseur | 78 |
4. | Bob Johnson | 56 |
5. | Mike Curran | 50 |
6. | Cam Newton | 48 |
7. | Jacques Caron | 8 |
1. | Gerry Cheevers* | 3.12 |
2. | Bob Whidden | 3.43 |
1. | Gerry Cheevers* | 14 |
2. | Bob Whidden | 2 |
Jean-Louis Levasseur | 2 | |
4. | Bob Johnson | 1 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, February 3, 4:55AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.