26 Opponents
Rk | Opponent | GP | W | L | T | OL | PTS | PTS% | GF | GA | GF/G | GA/G | Games |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boston Bruins | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 4 | 2 | 2.00 | 1.00 | 2 games |
2 | Buffalo Sabres | 2 | 1 | 1 | 0 | 0 | 2 | .500 | 5 | 6 | 2.50 | 3.00 | 2 games |
3 | Carolina Hurricanes | 2 | 1 | 1 | 0 | 0 | 2 | .500 | 6 | 7 | 3.00 | 3.50 | 2 games |
4 | Calgary Flames | 4 | 1 | 2 | 1 | 0 | 3 | .375 | 10 | 11 | 2.50 | 2.75 | 4 games |
5 | Chicago Blackhawks | 4 | 4 | 0 | 0 | 0 | 8 | 1.000 | 14 | 4 | 3.50 | 1.00 | 4 games |
6 | Colorado Avalanche | 5 | 1 | 3 | 1 | 0 | 3 | .300 | 16 | 23 | 3.20 | 4.60 | 5 games |
7 | Dallas Stars | 6 | 0 | 6 | 0 | 0 | 0 | .000 | 10 | 19 | 1.67 | 3.17 | 6 games |
8 | Detroit Red Wings | 4 | 2 | 2 | 0 | 0 | 4 | .500 | 11 | 10 | 2.75 | 2.50 | 4 games |
9 | Edmonton Oilers | 4 | 3 | 0 | 1 | 0 | 7 | .875 | 10 | 7 | 2.50 | 1.75 | 4 games |
10 | Florida Panthers | 2 | 1 | 0 | 1 | 0 | 3 | .750 | 5 | 4 | 2.50 | 2.00 | 2 games |
11 | Mighty Ducks of Anaheim | 6 | 1 | 5 | 0 | 0 | 2 | .167 | 9 | 18 | 1.50 | 3.00 | 6 games |
12 | Montreal Canadiens | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 1 | 3 | 1.00 | 3.00 | 1 games |
13 | New Jersey Devils | 2 | 1 | 1 | 0 | 0 | 2 | .500 | 6 | 3 | 3.00 | 1.50 | 2 games |
14 | Nashville Predators | 4 | 1 | 3 | 0 | 0 | 2 | .250 | 10 | 13 | 2.50 | 3.25 | 4 games |
15 | New York Islanders | 2 | 0 | 2 | 0 | 0 | 0 | .000 | 4 | 6 | 2.00 | 3.00 | 2 games |
16 | New York Rangers | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 1 | 5 | 1.00 | 5.00 | 1 games |
17 | Ottawa Senators | 2 | 1 | 1 | 0 | 0 | 2 | .500 | 5 | 3 | 2.50 | 1.50 | 2 games |
18 | Philadelphia Flyers | 2 | 1 | 1 | 0 | 0 | 2 | .500 | 6 | 7 | 3.00 | 3.50 | 2 games |
19 | Phoenix Coyotes | 6 | 1 | 5 | 0 | 0 | 2 | .167 | 6 | 18 | 1.00 | 3.00 | 6 games |
20 | Pittsburgh Penguins | 2 | 1 | 1 | 0 | 0 | 2 | .500 | 4 | 5 | 2.00 | 2.50 | 2 games |
21 | San Jose Sharks | 6 | 4 | 2 | 0 | 0 | 8 | .667 | 16 | 12 | 2.67 | 2.00 | 6 games |
22 | St. Louis Blues | 4 | 0 | 3 | 1 | 0 | 1 | .125 | 7 | 15 | 1.75 | 3.75 | 4 games |
23 | Tampa Bay Lightning | 2 | 0 | 2 | 0 | 0 | 0 | .000 | 2 | 6 | 1.00 | 3.00 | 2 games |
24 | Toronto Maple Leafs | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 1 | 3 | 1.00 | 3.00 | 1 games |
25 | Vancouver Canucks | 4 | 3 | 1 | 0 | 0 | 6 | .750 | 12 | 8 | 3.00 | 2.00 | 4 games |
26 | Washington Capitals | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 8 | 4 | 4.00 | 2.00 | 2 games |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, December 18, 6:51AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.