1993-94 Regular Season

Upgraded
1993-94 Regular Season Table
Score Team Opponent
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
1 1 1993-10-06 VAN L 2 5 35 8 1 1 28 14 1 0
2 2 1993-10-09 DET W 10 3 43 29 3 0 35 21 2 0
3 3 1993-10-10 SJS W 5 2 32 17 1 0 38 17 1 0
4 4 1993-10-12 NYI W 7 5 51 10 2 0 43 12 2 1
5 5 1993-10-14 EDM T 4 4 OT 49 19 3 0 31 30 0 0
6 6 1993-10-16 CGY W 8 4 35 19 1 1 36 15 1 0
7 7 1993-10-19 @ FLA T 2 2 OT 31 22 0 0 52 16 1 0
8 8 1993-10-20 @ TBL W 4 3 22 20 2 0 28 10 1 0
9 9 1993-10-22 @ WSH L 3 6 30 16 1 0 39 18 2 0
10 10 1993-10-24 @ NYR L 2 3 25 11 0 0 41 13 1 0
11 11 1993-10-26 @ NYI L 0 7 38 64 0 0 35 62 4 0
12 12 1993-10-27 @ DET L 3 8 26 23 0 0 41 25 1 0
13 13 1993-10-29 @ WIN W 4 3 OT 34 26 3 0 35 27 2 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
14 14 1993-11-03 NJD W 3 2 30 11 0 0 52 13 0 0
15 15 1993-11-06 PIT W 8 3 37 50 2 1 38 68 1 0
16 16 1993-11-09 @ CGY L 2 3 40 8 2 0 31 14 1 0
17 17 1993-11-10 @ VAN L 0 4 24 34 0 0 21 33 2 0
18 18 1993-11-13 STL W 6 3 47 21 1 1 37 11 1 0
19 19 1993-11-18 TOR L 2 3 21 20 0 0 47 18 1 0
20 20 1993-11-20 @ STL L 1 4 35 12 1 0 36 14 0 0
21 21 1993-11-21 @ DAL L 4 7 34 54 1 0 37 42 2 0
22 22 1993-11-25 @ QUE L 6 8 43 28 5 0 35 30 3 1
23 23 1993-11-27 @ MTL L 0 4 30 55 0 0 49 24 0 0
24 24 1993-11-30 WIN L 6 8 42 21 4 0 34 35 1 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
25 25 1993-12-02 MDA W 3 2 38 29 2 0 24 31 2 0
26 26 1993-12-04 TBL L 4 5 34 35 1 0 23 33 3 0
27 27 1993-12-08 FLA L 5 6 30 16 3 0 34 12 3 0
28 28 1993-12-11 STL W 9 1 45 52 0 2 45 40 1 0
29 29 1993-12-13 @ OTT L 2 5 41 15 1 1 37 19 1 0
30 30 1993-12-14 @ PIT L 2 4 35 14 0 0 49 6 0 0
31 31 1993-12-17 @ BUF L 0 2 27 4 0 0 35 10 0 0
32 32 1993-12-18 @ TOR L 1 4 34 36 0 0 37 36 0 0
33 33 1993-12-20 @ CGY W 5 4 OT 31 31 0 0 53 25 2 0
34 34 1993-12-23 DAL L 1 2 42 11 0 0 24 15 1 0
35 35 1993-12-26 @ MDA W 3 2 24 8 0 0 34 6 0 0
36 36 1993-12-28 VAN W 6 5 30 53 3 0 28 25 1 0
37 37 1993-12-31 @ DET T 4 4 OT 18 8 1 1 55 2 1 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
38 38 1994-01-01 @ TOR W 7 4 30 111 1 0 40 117 1 1
39 39 1994-01-04 QUE W 5 1 30 49 3 0 23 35 0 0
40 40 1994-01-08 DET L 3 6 32 13 1 0 44 15 0 1
41 41 1994-01-11 @ SJS T 2 2 OT 39 24 1 0 10 26 2 0
42 42 1994-01-12 HAR W 6 4 41 32 4 1 38 34 1 1
43 43 1994-01-15 @ NJD W 5 3 22 31 2 2 36 22 2 1
44 44 1994-01-16 @ PHI L 2 5 29 20 1 0 41 14 2 0
45 45 1994-01-18 @ DAL L 3 5 30 63 1 0 27 64 2 0
46 46 1994-01-24 N CGY T 3 3 OT 43 16 3 0 42 28 0 1
47 47 1994-01-25 WIN T 4 4 OT 49 15 1 0 31 17 1 0
48 48 1994-01-27 NYR L 4 5 OT 23 18 1 0 48 18 0 0
49 49 1994-01-29 MDA W 5 1 42 34 2 0 44 29 0 0
50 50 1994-01-31 @ VAN L 1 3 19 25 0 0 31 27 0 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
51 51 1994-02-02 @ EDM L 4 6 30 37 1 0 28 41 1 0
52 52 1994-02-05 CGY L 4 5 OT 33 42 3 0 39 26 2 0
53 53 1994-02-09 CHI W 4 2 23 21 0 1 51 11 0 0
54 54 1994-02-11 @ MDA W 5 3 23 17 0 1 49 15 2 0
55 55 1994-02-12 WSH L 1 6 23 10 0 0 41 14 0 0
56 56 1994-02-14 BOS L 2 3 OT 22 10 1 0 40 8 0 0
57 57 1994-02-18 PHI L 3 4 33 10 0 0 31 14 1 0
58 58 1994-02-19 @ SJS L 3 4 29 16 1 2 26 12 1 0
59 59 1994-02-21 TOR L 4 6 30 14 2 0 40 12 0 0
60 60 1994-02-23 DAL T 0 0 OT 39 12 0 0 34 10 0 0
61 61 1994-02-25 @ EDM T 5 5 OT 53 19 0 2 35 13 2 0
62 62 1994-02-26 @ CGY L 2 4 16 27 0 0 48 15 1 0
63 63 1994-02-28 MTL T 3 3 OT 31 12 1 0 35 16 1 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
64 64 1994-03-02 @ HAR W 4 1 24 20 1 0 31 8 1 0
65 65 1994-03-03 @ BOS L 4 6 30 14 0 0 36 20 1 0
66 66 1994-03-06 @ CHI T 3 3 OT 24 8 0 0 45 6 0 0
67 67 1994-03-09 CHI L 0 4 23 14 0 0 30 14 1 0
68 68 1994-03-12 BUF L 3 5 38 19 1 0 35 21 1 0
69 69 1994-03-15 OTT W 7 0 40 22 1 0 33 22 0 0
70 70 1994-03-16 @ MDA L 2 5 33 57 1 0 34 49 3 0
71 71 1994-03-19 SJS W 2 1 44 8 0 0 33 24 0 0
72 72 1994-03-20 @ SJS T 6 6 OT 27 19 1 0 43 29 2 0
73 73 1994-03-23 VAN L 3 6 37 10 1 1 50 10 3 0
74 74 1994-03-25 @ EDM W 4 3 OT 31 14 0 0 27 23 1 0
75 75 1994-03-27 @ VAN L 3 4 23 32 1 0 43 35 4 0
76 76 1994-03-30 MDA L 2 5 32 13 1 0 27 15 1 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
77 77 1994-04-02 EDM L 3 5 41 6 1 0 27 20 0 0
78 78 1994-04-03 N EDM W 6 1 39 49 3 0 36 51 1 0
79 79 1994-04-05 SJS L 1 2 23 28 1 0 24 14 0 0
80 80 1994-04-07 @ STL L 2 6 37 10 0 0 32 10 1 0
81 81 1994-04-09 @ WIN L 3 4 46 6 1 0 25 6 0 0
82 82 1994-04-10 @ CHI L 1 2 29 16 1 0 35 12 0 0
83 83 1994-04-13 CGY W 6 4 34 10 2 1 42 12 2 1
84 84 1994-04-14 EDM T 2 2 OT 37 20 1 0 29 18 0 0
27-42-15 294 322 2769 2003 92 19 3046 1914 90 8