2010-11 Regular Season

Upgraded
2010-11 Regular Season Table
Score Team Opponent Advanced (5-on-5)
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG CF CA FF FA
1 1 2010-10-10 @ EDM L 2 3 28 4 0 0 13 10 0 0 0 0 0 0
2 2 2010-10-11 @ VAN L 1 2 42 0 0 0 35 6 0 0 0 0 0 0
3 3 2010-10-14 @ CGY W 3 0 18 8 0 0 27 6 0 0 0 0 0 0
4 4 2010-10-16 TBL W 6 0 38 4 1 0 29 8 0 0 0 0 0 0
5 5 2010-10-21 DAL L 1 4 28 9 0 0 29 21 0 0 0 0 0 0
6 6 2010-10-23 NYI W 4 3 30 10 0 0 33 12 2 0 0 0 0 0
7 7 2010-10-26 @ TOR L 1 3 22 4 1 0 27 6 1 0 0 0 0 0
8 8 2010-10-28 @ OTT L 3 5 31 7 1 0 28 11 0 1 0 0 0 0
9 9 2010-10-30 @ MTL W 3 1 31 10 0 0 41 6 0 0 0 0 0 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG CF CA FF FA
10 10 2010-11-03 ATL L 3 4 55 7 0 0 23 7 0 0 0 0 0 0
11 11 2010-11-05 CAR W 7 4 50 14 0 0 31 4 0 0 0 0 0 0
12 12 2010-11-06 @ CAR L 2 3 20 10 0 0 29 4 1 0 0 0 0 0
13 13 2010-11-10 TOR W 4 1 28 10 2 0 33 10 0 0 0 0 0 0
14 14 2010-11-12 MIN W 2 1 27 8 0 0 23 25 1 0 0 0 0 0
15 15 2010-11-13 @ PHI L 2 5 36 8 0 0 42 4 2 0 0 0 0 0
16 16 2010-11-17 @ ATL W 2 1 34 2 0 0 39 6 0 0 0 0 0 0
17 17 2010-11-18 @ BOS L 0 4 41 9 0 0 40 15 0 0 0 0 0 0
18 18 2010-11-20 @ NYI W 4 1 31 8 0 0 40 12 0 0 0 0 0 0
19 19 2010-11-22 PIT L 2 3 29 6 0 0 26 10 2 0 0 0 0 0
20 20 2010-11-24 BOS L 1 3 32 8 0 0 37 4 1 1 0 0 0 0
21 21 2010-11-26 NYR L 0 3 40 11 0 0 19 15 1 1 0 0 0 0
22 22 2010-11-27 @ TBL W 4 3 SO 27 14 0 1 37 8 1 0 0 0 0 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG CF CA FF FA
23 23 2010-12-01 @ ANA L 3 5 32 7 2 0 29 9 0 0 0 0 0 0
24 24 2010-12-02 @ LAK L 2 3 26 4 0 0 24 6 0 0 0 0 0 0
25 25 2010-12-04 @ PHX W 2 1 SO 37 6 0 0 41 8 1 0 0 0 0 0
26 26 2010-12-07 COL W 4 3 OT 25 2 0 0 25 4 0 0 0 0 0 0
27 27 2010-12-09 @ WSH W 3 0 32 21 1 0 36 17 0 0 0 0 0 0
28 28 2010-12-11 @ NSH L 0 3 22 12 0 0 27 6 1 0 0 0 0 0
29 29 2010-12-15 CAR L 3 4 27 8 1 0 34 6 1 0 0 0 0 0
30 30 2010-12-17 BUF W 6 2 26 14 1 1 43 14 1 0 0 0 0 0
31 31 2010-12-20 @ PHI W 5 0 34 2 0 0 26 8 0 0 0 0 0 0
32 32 2010-12-22 @ PIT L 2 5 37 18 0 0 34 16 0 0 0 0 0 0
33 33 2010-12-23 @ BUF W 4 3 29 14 1 0 48 22 1 0 0 0 0 0
34 34 2010-12-27 BOS L 2 3 SO 34 4 0 0 42 6 0 0 0 0 0 0
35 35 2010-12-31 MTL L 2 3 OT 22 8 0 0 48 12 2 0 0 0 0 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG CF CA FF FA
36 36 2011-01-02 NYR W 3 0 36 4 1 1 32 6 0 0 0 0 0 0
37 37 2011-01-03 @ CAR W 4 3 OT 28 10 0 0 37 6 0 0 0 0 0 0
38 38 2011-01-05 ATL L 2 3 35 15 0 0 31 4 1 0 0 0 0 0
39 39 2011-01-07 CAR L 3 5 35 6 0 0 35 6 0 1 0 0 0 0
40 40 2011-01-08 @ WSH L 2 3 27 6 0 0 27 8 1 0 0 0 0 0
41 41 2011-01-11 WSH W 4 3 OT 41 12 3 0 33 12 0 0 0 0 0 0
42 42 2011-01-13 NSH W 3 2 34 6 0 0 29 6 0 0 0 0 0 0
43 43 2011-01-15 NJD W 3 2 OT 22 8 2 0 35 8 0 0 0 0 0 0
44 44 2011-01-17 ATL L 2 3 SO 40 4 2 0 30 10 0 0 0 0 0 0
45 45 2011-01-19 CBJ L 2 3 OT 31 11 0 0 38 13 1 0 0 0 0 0
46 46 2011-01-21 TBL L 1 2 SO 30 4 0 0 21 14 0 0 0 0 0 0
47 47 2011-01-23 @ NJD L 2 5 26 6 0 0 23 2 2 0 0 0 0 0
48 48 2011-01-25 @ NYR W 4 3 17 8 0 0 35 2 1 0 0 0 0 0
49 49 2011-01-26 @ BOS L 1 2 35 2 0 0 35 2 0 0 0 0 0 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG CF CA FF FA
50 50 2011-02-01 @ TOR L 3 4 SO 33 8 2 0 25 8 1 0 0 0 0 0
51 51 2011-02-02 @ MTL L 2 3 35 10 0 0 40 6 0 0 0 0 0 0
52 52 2011-02-04 @ NJD W 4 3 OT 29 6 1 1 31 4 0 0 0 0 0 0
53 53 2011-02-08 STL L 1 2 31 15 1 0 28 15 0 0 0 0 0 0
54 54 2011-02-10 BUF L 2 3 OT 26 9 1 0 27 7 0 0 0 0 0 0
55 55 2011-02-13 SJS W 3 2 22 19 0 0 30 13 0 0 0 0 0 0
56 56 2011-02-16 PHI L 2 4 35 8 1 0 35 6 0 0 0 0 0 0
57 57 2011-02-18 DET L 3 4 32 6 1 0 30 8 0 0 0 0 0 0
58 58 2011-02-19 @ TBL W 3 2 SO 26 12 2 0 36 6 0 0 0 0 0 0
59 59 2011-02-21 @ NYI L 1 5 21 26 1 0 37 25 1 0 0 0 0 0
60 60 2011-02-23 @ OTT L 1 5 24 17 0 0 34 15 1 0 0 0 0 0
61 61 2011-02-25 @ ATL W 2 1 SO 32 6 0 0 46 10 0 0 0 0 0 0
62 62 2011-02-27 NJD L 1 2 26 6 0 0 26 2 1 0 0 0 0 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG CF CA FF FA
63 63 2011-03-01 @ CAR L 1 2 42 9 0 0 22 7 1 0 0 0 0 0
64 64 2011-03-03 MTL L 0 4 30 2 0 0 31 6 0 0 0 0 0 0
65 65 2011-03-05 @ ATL L 3 4 OT 34 15 1 0 36 13 1 0 0 0 0 0
66 66 2011-03-06 WSH L 2 3 OT 34 7 1 0 25 17 0 0 0 0 0 0
67 67 2011-03-08 CHI W 3 2 15 6 0 0 39 0 0 0 0 0 0 0
68 68 2011-03-10 OTT L 1 2 34 8 0 0 39 21 1 0 0 0 0 0
69 69 2011-03-12 TBL W 4 3 OT 27 16 0 0 38 8 3 0 0 0 0 0
70 70 2011-03-15 PHI L 2 3 22 15 0 0 31 13 0 0 0 0 0 0
71 71 2011-03-17 TOR W 4 0 26 20 2 0 24 14 0 0 0 0 0 0
72 72 2011-03-19 NYI L 3 4 SO 32 16 0 0 21 14 0 1 0 0 0 0
73 73 2011-03-22 @ NYR L 0 1 22 2 0 0 33 0 0 0 0 0 0 0
74 74 2011-03-23 @ CHI L 0 4 23 8 0 0 31 4 1 0 0 0 0 0
75 75 2011-03-25 @ BUF L 2 4 24 6 0 0 32 6 1 0 0 0 0 0
76 76 2011-03-27 @ PIT L 1 2 SO 38 6 0 0 28 4 0 0 0 0 0 0
77 77 2011-03-29 @ CBJ L 2 3 SO 31 6 1 0 32 6 0 0 0 0 0 0
78 78 2011-03-31 OTT L 1 4 38 9 0 0 23 13 0 0 0 0 0 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG CF CA FF FA
79 79 2011-04-02 PIT L 2 4 30 4 0 0 34 6 0 0 0 0 0 0
80 80 2011-04-06 @ WSH L 2 5 33 10 1 0 25 10 2 0 0 0 0 0
81 81 2011-04-08 @ TBL L 2 4 25 8 0 0 33 10 2 0 0 0 0 0
82 82 2011-04-09 WSH W 1 0 23 2 0 0 28 4 0 0 0 0 0 0
30-40-12 195 229 2493 716 35 4 2609 744 41 5 0 0 0 0