1993-94 Regular Season

Upgraded
1993-94 Regular Season Table
Score Team Opponent
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
1 1 1993-10-06 @ CHI T 4 4 OT 29 40 1 0 33 42 4 0
2 2 1993-10-07 @ STL L 3 5 30 34 0 0 32 30 3 0
3 3 1993-10-09 @ TBL W 2 0 22 37 1 0 35 20 0 0
4 4 1993-10-12 PIT L 1 2 24 33 0 0 29 21 0 1
5 5 1993-10-14 OTT W 5 4 34 8 1 0 34 10 1 0
6 6 1993-10-17 TBL T 3 3 OT 29 24 2 0 29 36 2 0
7 7 1993-10-19 LAK T 2 2 OT 52 16 1 0 31 22 0 0
8 8 1993-10-21 TOR L 3 4 OT 29 8 0 0 38 4 1 0
9 9 1993-10-23 @ NJD L 1 2 36 19 0 0 30 13 1 1
10 10 1993-10-26 WIN L 2 5 34 14 0 1 26 16 1 2
11 11 1993-10-28 NYI W 5 2 23 21 2 0 41 38 1 0
12 12 1993-10-30 TBL W 2 1 OT 25 39 1 0 34 39 0 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
13 13 1993-11-02 PHI L 3 4 30 6 1 0 34 8 0 2
14 14 1993-11-03 @ TOR L 3 6 26 17 1 0 30 17 3 0
15 15 1993-11-07 @ QUE W 3 1 25 14 1 0 27 8 0 0
16 16 1993-11-10 @ MTL W 3 1 20 12 1 0 38 8 0 0
17 17 1993-11-11 @ OTT W 5 4 23 41 0 0 46 39 3 0
18 18 1993-11-14 QUE L 2 5 34 53 1 0 23 41 2 0
19 19 1993-11-16 NYR L 2 4 30 10 1 0 27 14 1 0
20 20 1993-11-18 CHI L 2 3 31 17 1 0 32 26 1 0
21 21 1993-11-20 WSH W 4 3 17 18 2 0 29 16 1 0
22 22 1993-11-23 HAR L 1 2 OT 22 8 0 0 28 30 1 0
23 23 1993-11-26 @ BOS L 2 3 42 52 0 0 35 36 1 0
24 24 1993-11-27 @ HAR L 0 4 31 39 0 0 40 31 1 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
25 25 1993-12-02 BUF W 2 1 OT 28 27 1 0 34 15 1 0
26 26 1993-12-05 @ SJS L 1 2 18 61 0 0 31 17 0 0
27 27 1993-12-07 @ MDA W 3 2 22 21 1 0 28 19 1 0
28 28 1993-12-08 @ LAK W 6 5 34 12 3 0 30 16 3 0
29 29 1993-12-10 @ WIN W 5 2 26 14 1 1 39 6 1 0
30 30 1993-12-12 @ DAL T 4 4 OT 38 23 0 1 36 23 0 1
31 31 1993-12-15 MTL T 3 3 OT 33 34 0 1 36 36 1 0
32 32 1993-12-19 BOS L 1 2 OT 29 10 0 0 37 25 0 0
33 33 1993-12-22 NYR W 3 2 20 25 2 0 35 25 0 0
34 34 1993-12-26 @ TBL W 3 1 20 26 0 0 37 6 1 0
35 35 1993-12-28 @ WSH T 3 3 OT 21 17 0 0 46 9 0 0
36 36 1993-12-29 @ HAR W 5 3 27 14 1 0 29 16 0 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
37 37 1994-01-01 MDA W 4 2 19 16 1 0 39 14 0 0
38 38 1994-01-03 @ NYR L 2 3 27 13 1 0 54 14 2 0
39 39 1994-01-07 @ NJD L 1 4 20 8 1 0 36 8 1 0
40 40 1994-01-08 @ BOS T 2 2 OT 23 5 1 0 38 7 0 0
41 41 1994-01-13 @ PIT T 2 2 OT 26 10 0 0 41 12 0 0
42 42 1994-01-15 @ MTL W 5 2 26 31 2 1 45 27 0 1
43 43 1994-01-17 @ NYI W 2 1 24 4 0 0 35 4 0 0
44 44 1994-01-19 WSH W 5 1 25 55 3 0 31 82 0 0
45 45 1994-01-24 MTL W 8 3 25 27 2 0 23 27 0 0
46 46 1994-01-26 @ TBL T 1 1 OT 23 32 0 0 41 17 1 0
47 47 1994-01-28 SJS T 3 3 OT 24 8 1 0 31 8 0 0
48 48 1994-01-30 @ BUF W 3 2 26 12 1 0 39 12 1 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
49 49 1994-02-01 @ PIT L 1 2 34 8 1 0 31 34 0 0
50 50 1994-02-02 @ OTT W 4 1 24 15 1 0 33 11 0 0
51 51 1994-02-04 BUF L 2 7 33 12 0 0 34 16 2 1
52 52 1994-02-06 BOS W 3 0 19 10 1 0 38 10 0 0
53 53 1994-02-10 @ PHI L 3 4 OT 22 6 1 0 38 12 2 1
54 54 1994-02-12 @ NYI W 4 3 20 16 0 0 31 23 0 0
55 55 1994-02-13 VAN W 2 1 15 18 2 0 34 22 0 0
56 56 1994-02-16 @ DET L 3 7 31 12 1 0 34 10 4 1
57 57 1994-02-18 @ BUF L 1 4 28 21 0 0 26 19 3 0
58 58 1994-02-20 DET L 3 4 OT 25 12 0 0 46 12 2 0
59 59 1994-02-22 N WIN W 3 2 32 53 1 1 42 32 1 0
60 60 1994-02-24 WSH L 1 2 22 8 0 0 26 16 0 1
61 61 1994-02-26 @ WSH L 2 4 20 25 0 0 31 21 2 0
62 62 1994-02-28 PIT L 3 4 36 8 0 0 28 16 0 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
63 63 1994-03-02 NJD L 2 3 27 16 1 0 35 16 0 0
64 64 1994-03-04 HAR L 1 2 38 18 0 0 31 14 0 0
65 65 1994-03-07 @ VAN W 2 1 24 12 1 0 35 16 0 0
66 66 1994-03-09 @ EDM W 5 3 30 18 1 0 21 12 1 1
67 67 1994-03-11 @ CGY L 2 4 15 13 1 0 29 15 2 0
68 68 1994-03-14 NYR W 2 1 23 15 1 0 28 19 0 0
69 69 1994-03-16 CGY W 2 1 17 24 2 0 35 22 1 0
70 70 1994-03-18 EDM T 4 4 OT 33 12 1 0 38 6 0 0
71 71 1994-03-20 PHI W 5 3 25 12 0 0 48 10 2 0
72 72 1994-03-21 NJD T 3 3 OT 28 10 0 1 43 8 1 0
73 73 1994-03-23 N TOR T 1 1 OT 22 8 0 0 31 8 0 0
74 74 1994-03-24 @ PHI L 3 4 22 10 0 1 21 12 2 0
75 75 1994-03-26 @ NYI W 3 1 26 8 0 0 33 6 0 0
76 76 1994-03-28 DAL L 4 5 31 16 0 0 21 20 0 0
77 77 1994-03-30 STL L 1 3 28 9 0 0 26 11 0 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
78 78 1994-04-02 OTT T 2 2 OT 34 16 2 0 26 18 1 1
79 79 1994-04-04 @ NYR L 2 3 31 8 2 0 40 12 0 0
80 80 1994-04-05 @ QUE T 3 3 OT 26 14 1 0 40 14 0 0
81 81 1994-04-07 @ PHI T 3 3 OT 42 12 2 0 23 14 2 0
82 82 1994-04-10 NJD T 2 2 OT 47 6 1 0 33 8 0 0
83 83 1994-04-12 QUE L 2 5 25 21 0 0 21 12 0 1
84 84 1994-04-14 NYI W 4 1 34 27 1 0 26 33 0 0
33-29-22 233 233 2291 1614 65 8 2808 1570 69 15