2006-07 Regular Season

Upgraded
2006-07 Regular Season Table
Score Team Opponent Advanced (5-on-5)
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG CF CA FF FA
1 1 2006-10-05 CGY W 3 1 22 24 2 0 32 24 0 0 0 0 0 0
2 2 2006-10-07 @ CGY L 1 2 22 16 1 0 28 16 0 0 0 0 0 0
3 3 2006-10-12 SJS W 6 4 32 25 2 0 23 13 3 0 0 0 0 0
4 4 2006-10-14 @ COL W 4 3 25 8 1 0 42 12 0 0 0 0 0 0
5 5 2006-10-16 @ VAN L 1 2 18 14 0 0 37 14 0 0 0 0 0 0
6 6 2006-10-17 VAN W 2 1 20 14 0 0 22 18 1 0 0 0 0 0
7 7 2006-10-21 DET W 3 1 24 24 0 0 27 12 0 0 0 0 0 0
8 8 2006-10-23 PHX W 5 2 39 10 2 0 30 20 1 0 0 0 0 0
9 9 2006-10-25 @ ANA L 2 6 31 9 1 0 20 15 0 0 0 0 0 0
10 10 2006-10-26 @ PHX L 2 6 34 38 1 0 33 23 2 0 0 0 0 0
11 11 2006-10-28 WSH W 4 0 28 11 2 0 19 17 0 0 0 0 0 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG CF CA FF FA
12 12 2006-11-01 NSH L 3 5 25 8 0 0 32 8 1 0 0 0 0 0
13 13 2006-11-03 DAL L 2 3 26 4 0 0 26 10 0 0 0 0 0 0
14 14 2006-11-07 @ MTL L 2 3 SO 28 35 0 0 36 35 0 0 0 0 0 0
15 15 2006-11-08 @ DET L 0 3 16 33 0 0 45 21 1 1 0 0 0 0
16 16 2006-11-10 @ CBJ W 4 1 29 36 0 0 27 33 1 0 0 0 0 0
17 17 2006-11-12 @ STL L 3 5 33 8 1 0 30 12 0 0 0 0 0 0
18 18 2006-11-13 @ COL W 2 1 32 17 1 1 34 23 0 0 0 0 0 0
19 19 2006-11-16 STL W 6 2 28 11 4 0 27 25 0 0 0 0 0 0
20 20 2006-11-18 DET W 4 3 SO 21 6 0 0 41 8 0 1 0 0 0 0
21 21 2006-11-21 CGY W 2 1 25 12 1 0 24 6 0 0 0 0 0 0
22 22 2006-11-24 CHI W 5 1 24 4 2 0 28 8 0 0 0 0 0 0
23 23 2006-11-28 ANA L 2 3 OT 22 16 0 0 26 18 1 0 0 0 0 0
24 24 2006-11-30 COL L 3 7 24 8 0 0 29 6 1 0 0 0 0 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG CF CA FF FA
25 25 2006-12-02 CBJ L 0 4 21 6 0 0 23 10 1 0 0 0 0 0
26 26 2006-12-04 @ VAN W 4 0 18 22 1 0 36 14 0 0 0 0 0 0
27 27 2006-12-06 CAR W 3 1 24 8 0 0 29 10 0 0 0 0 0 0
28 28 2006-12-08 @ DAL W 2 0 15 10 1 0 22 10 0 0 0 0 0 0
29 29 2006-12-10 @ CHI L 1 4 19 20 0 0 27 10 0 0 0 0 0 0
30 30 2006-12-12 @ NSH L 2 3 40 13 0 0 30 11 1 0 0 0 0 0
31 31 2006-12-14 MIN W 3 1 25 10 0 0 25 8 0 0 0 0 0 0
32 32 2006-12-15 @ COL L 1 4 19 8 0 0 17 10 0 0 0 0 0 0
33 33 2006-12-19 COL L 6 7 37 19 0 0 30 13 3 0 0 0 0 0
34 34 2006-12-21 @ PHX W 3 2 31 18 0 1 23 14 1 1 0 0 0 0
35 35 2006-12-23 @ DAL L 2 3 22 12 2 0 26 8 0 0 0 0 0 0
36 36 2006-12-28 LAK L 4 7 39 14 3 1 38 37 3 0 0 0 0 0
37 37 2006-12-30 VAN L 2 6 37 28 0 0 25 30 2 0 0 0 0 0
38 38 2006-12-31 @ CGY L 2 4 24 14 2 0 24 18 1 0 0 0 0 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG CF CA FF FA
39 39 2007-01-02 FLA W 4 1 33 10 1 0 26 12 1 0 0 0 0 0
40 40 2007-01-04 DAL L 5 6 SO 30 10 1 0 35 8 2 0 0 0 0 0
41 41 2007-01-05 @ VAN L 2 3 OT 28 4 0 0 24 4 0 0 0 0 0 0
42 42 2007-01-08 @ LAK W 2 1 OT 29 10 1 0 35 14 0 0 0 0 0 0
43 43 2007-01-10 @ SJS W 3 2 16 13 2 0 34 23 1 0 0 0 0 0
44 44 2007-01-12 MIN L 2 4 34 16 0 0 27 6 0 0 0 0 0 0
45 45 2007-01-13 @ CGY L 1 3 22 8 1 0 21 6 1 0 0 0 0 0
46 46 2007-01-16 @ MIN W 2 1 18 12 2 0 29 10 0 0 0 0 0 0
47 47 2007-01-18 ANA W 4 1 20 16 0 0 24 20 0 0 0 0 0 0
48 48 2007-01-20 CGY L 0 4 32 46 0 0 23 28 1 0 0 0 0 0
49 49 2007-01-26 SJS L 1 5 21 18 0 0 38 6 1 0 0 0 0 0
50 50 2007-01-27 LAK W 4 3 31 10 0 0 35 4 1 0 0 0 0 0
51 51 2007-01-31 CBJ W 5 2 37 4 2 0 22 6 1 0 0 0 0 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG CF CA FF FA
52 52 2007-02-01 @ VAN L 3 5 32 18 0 0 34 18 0 0 0 0 0 0
53 53 2007-02-03 @ COL W 3 2 28 30 1 0 39 20 0 0 0 0 0 0
54 54 2007-02-06 VAN L 2 5 30 31 0 0 25 15 2 0 0 0 0 0
55 55 2007-02-09 CHI W 2 1 32 11 1 0 33 9 1 0 0 0 0 0
56 56 2007-02-11 ATL W 5 1 32 16 2 0 30 18 0 0 0 0 0 0
57 57 2007-02-13 @ BOS L 0 3 32 15 0 0 23 19 2 0 0 0 0 0
58 58 2007-02-15 @ BUF L 1 2 OT 28 11 0 0 31 7 0 0 0 0 0 0
59 59 2007-02-17 @ TOR L 3 4 31 8 1 0 35 6 1 0 0 0 0 0
60 60 2007-02-20 @ OTT L 3 4 SO 30 6 1 0 34 8 0 0 0 0 0 0
61 61 2007-02-22 @ CBJ W 4 0 28 38 2 0 28 42 0 0 0 0 0 0
62 62 2007-02-23 @ DET W 4 3 SO 26 16 1 0 30 12 2 0 0 0 0 0
63 63 2007-02-25 @ MIN L 1 4 20 8 0 0 27 12 1 0 0 0 0 0
64 64 2007-02-27 PHX L 0 3 26 37 0 0 32 25 2 0 0 0 0 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG CF CA FF FA
65 65 2007-03-01 MIN L 0 5 30 26 0 0 27 20 2 0 0 0 0 0
66 66 2007-03-03 CGY L 2 4 34 12 0 0 35 10 0 0 0 0 0 0
67 67 2007-03-07 TBL L 1 3 30 9 0 0 25 19 1 0 0 0 0 0
68 68 2007-03-09 @ ANA L 1 5 29 31 0 1 32 13 2 0 0 0 0 0
69 69 2007-03-11 @ SJS L 0 3 22 6 0 0 31 2 1 0 0 0 0 0
70 70 2007-03-12 @ LAK L 1 5 27 34 0 1 36 30 2 0 0 0 0 0
71 71 2007-03-15 MIN L 1 2 23 8 0 0 27 14 0 0 0 0 0 0
72 72 2007-03-17 STL L 2 3 OT 24 13 1 0 40 15 0 0 0 0 0 0
73 73 2007-03-19 VAN L 1 2 37 8 0 0 38 10 1 0 0 0 0 0
74 74 2007-03-21 COL L 1 5 23 14 0 1 34 6 1 0 0 0 0 0
75 75 2007-03-23 COL W 4 3 SO 22 10 1 0 46 6 2 0 0 0 0 0
76 76 2007-03-24 NSH L 0 4 26 12 0 0 26 8 1 0 0 0 0 0
77 77 2007-03-27 @ NSH L 3 4 27 28 1 0 28 32 0 0 0 0 0 0
78 78 2007-03-29 @ STL L 2 5 18 6 0 0 42 8 0 0 0 0 0 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG CF CA FF FA
79 79 2007-04-01 @ CHI L 1 2 20 11 0 0 20 15 0 1 0 0 0 0
80 80 2007-04-03 @ MIN L 0 3 25 20 0 0 26 20 2 0 0 0 0 0
81 81 2007-04-05 @ MIN L 0 3 22 6 0 0 29 4 0 0 0 0 0 0
82 82 2007-04-07 @ CGY W 3 2 29 16 1 0 30 6 0 0 0 0 0 0
32-43-7 195 248 2193 1285 53 6 2439 1196 59 4 0 0 0 0