1991-92 Regular Season

Upgraded
1991-92 Regular Season Table
Score Team Opponent
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
1 1 1991-10-04 @ CGY L 2 9 22 101 2 0 45 90 4 0
2 2 1991-10-06 LAK T 2 2 OT 27 33 0 0 36 14 1 0
3 3 1991-10-08 @ LAK L 3 6 30 98 1 0 52 72 2 1
4 4 1991-10-10 @ STL L 2 3 OT 18 26 0 0 45 21 2 0
5 5 1991-10-12 CGY W 3 1 22 18 1 0 22 22 1 0
6 6 1991-10-15 @ DET L 1 3 19 14 0 1 23 12 1 0
7 7 1991-10-17 @ CHI L 2 4 20 16 1 0 30 12 1 0
8 8 1991-10-19 @ NYI W 4 2 23 21 0 0 28 15 1 0
9 9 1991-10-20 @ NYR W 4 3 23 42 0 0 35 12 2 0
10 10 1991-10-23 WSH L 5 6 33 17 2 0 30 17 1 0
11 11 1991-10-26 VAN W 5 4 24 34 3 0 17 36 2 0
12 12 1991-10-27 @ VAN W 6 3 26 23 0 1 34 21 0 1
13 13 1991-10-30 STL T 2 2 OT 33 19 1 0 18 32 1 1
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
14 14 1991-11-01 NJD L 1 3 22 16 0 1 22 22 1 0
15 15 1991-11-03 @ VAN L 2 7 22 46 1 0 33 50 3 1
16 16 1991-11-06 NYI W 5 3 31 38 2 0 31 43 0 0
17 17 1991-11-08 @ SJS L 2 6 32 50 1 1 33 31 2 0
18 18 1991-11-09 @ LAK T 4 4 OT 30 22 2 0 33 18 1 0
19 19 1991-11-13 @ PIT L 4 5 OT 28 10 0 0 34 4 0 0
20 20 1991-11-14 @ PHI L 1 3 20 12 1 0 28 6 0 0
21 21 1991-11-16 @ QUE W 6 2 37 28 0 0 23 20 0 0
22 22 1991-11-18 @ MTL L 0 1 12 18 0 0 33 10 1 0
23 23 1991-11-23 WIN L 0 4 36 15 0 0 22 15 0 0
24 24 1991-11-27 CHI W 6 2 26 18 3 0 32 24 1 0
25 25 1991-11-29 SJS T 4 4 OT 31 23 0 0 26 23 1 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
26 26 1991-12-01 VAN W 7 0 32 12 3 0 33 30 0 0
27 27 1991-12-03 PIT W 5 3 38 15 1 0 21 29 0 0
28 28 1991-12-06 @ WIN T 4 4 OT 33 27 1 0 32 12 2 0
29 29 1991-12-08 SJS W 3 1 23 8 0 0 30 12 0 0
30 30 1991-12-10 @ VAN W 7 4 28 13 2 0 29 19 1 1
31 31 1991-12-12 @ SJS L 3 6 32 16 0 0 29 16 2 0
32 32 1991-12-14 WIN W 7 5 31 34 1 0 36 23 1 1
33 33 1991-12-15 DET L 1 4 29 6 0 0 27 12 1 0
34 34 1991-12-18 @ TOR W 7 5 28 19 2 0 38 17 0 0
35 35 1991-12-20 @ BUF T 4 4 OT 29 27 2 0 43 28 1 1
36 36 1991-12-21 @ BOS L 3 6 30 14 0 0 39 6 2 0
37 37 1991-12-23 CGY W 5 3 29 28 2 0 24 35 2 0
38 38 1991-12-28 LAK L 4 9 21 27 1 0 38 14 3 0
39 39 1991-12-29 MTL L 1 3 30 8 1 0 35 8 1 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
40 40 1992-01-02 @ LAK L 3 5 27 47 1 0 44 24 1 0
41 41 1992-01-04 @ CGY W 3 2 20 10 1 0 33 12 1 0
42 42 1992-01-05 CGY L 2 3 21 16 0 0 21 22 0 0
43 43 1992-01-08 @ WIN L 2 5 42 51 1 0 24 45 1 1
44 44 1992-01-10 @ BUF L 2 8 23 54 0 0 42 61 2 1
45 45 1992-01-11 @ DET T 5 5 OT 25 4 1 0 47 4 0 0
46 46 1992-01-13 @ MNS W 7 4 35 25 1 0 44 15 2 0
47 47 1992-01-15 VAN L 3 5 24 52 0 0 39 13 2 0
48 48 1992-01-21 SJS W 9 2 39 29 3 1 27 27 1 0
49 49 1992-01-23 NYR L 1 3 32 6 0 0 25 27 1 0
50 50 1992-01-25 @ SJS L 2 5 33 36 0 0 36 36 3 1
51 51 1992-01-28 @ VAN W 5 3 33 37 2 0 34 24 1 1
52 52 1992-01-29 CHI L 3 4 17 27 0 0 27 17 2 0
53 53 1992-01-31 HAR W 4 1 22 12 1 1 28 14 0 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
54 54 1992-02-02 QUE W 8 2 36 8 2 0 14 10 2 0
55 55 1992-02-05 MTL W 2 1 30 15 1 0 23 9 0 0
56 56 1992-02-07 NYI W 4 2 43 9 1 0 30 30 1 1
57 57 1992-02-11 @ MNS W 5 4 35 22 1 0 25 24 0 0
58 58 1992-02-13 @ HAR W 3 1 20 6 0 0 36 6 0 0
59 59 1992-02-15 @ PHI L 5 8 27 44 0 2 32 30 3 1
60 60 1992-02-16 @ TOR L 5 7 31 18 2 0 37 16 3 1
61 61 1992-02-19 LAK W 4 3 29 18 0 0 33 16 1 0
62 62 1992-02-21 BOS L 3 5 21 15 1 0 35 13 0 0
63 63 1992-02-23 BUF W 5 2 27 8 0 0 23 4 1 0
64 64 1992-02-26 WIN W 6 1 22 12 0 2 31 22 0 0
65 65 1992-02-28 PHI W 4 2 38 12 0 0 23 16 1 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
66 66 1992-03-01 @ WIN W 4 2 26 24 2 0 25 17 2 0
67 67 1992-03-04 TOR L 2 5 26 21 1 0 37 19 1 0
68 68 1992-03-06 STL W 5 3 25 8 1 0 32 16 1 0
69 69 1992-03-11 NJD T 2 2 OT 32 10 1 1 25 6 0 0
70 70 1992-03-14 HAR W 3 1 31 6 1 0 22 6 0 0
71 71 1992-03-17 @ PIT L 5 6 21 24 0 1 27 22 2 0
72 72 1992-03-19 @ NJD W 5 3 22 6 0 0 29 4 1 0
73 73 1992-03-21 @ BOS W 4 3 28 26 0 0 38 8 0 0
74 74 1992-03-22 @ WSH L 2 6 20 16 0 0 40 14 3 0
75 75 1992-03-24 @ CGY T 4 4 OT 20 19 1 0 34 19 1 0
76 76 1992-03-27 MNS W 5 3 25 8 2 0 33 8 1 1
77 77 1992-03-29 LAK T 2 2 OT 35 12 0 0 31 10 1 0
78 78 1992-03-31 @ CGY L 2 5 26 17 1 0 27 15 3 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
79 79 1992-04-12 SJS W 6 4 49 24 1 0 22 24 2 0
80 80 1992-04-14 WIN L 2 6 19 57 1 0 31 8 1 0
36-32-12 295 297 2217 1883 68 12 2485 1636 93 15

1992 Playoffs

Upgraded
1992 Playoffs Table
Score Team Opponent
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
1 1 1992-04-18 @ LAK W 3 1 27 22 2 0 25 14 0 0
2 2 1992-04-20 @ LAK L 5 8 41 90 3 0 39 77 3 0
3 3 1992-04-22 LAK W 4 3 40 10 3 0 26 16 0 0
4 4 1992-04-24 LAK L 3 4 23 14 1 0 32 12 2 0
5 5 1992-04-26 @ LAK W 5 2 25 18 1 0 44 16 1 0
6 6 1992-04-28 LAK W 3 0 24 8 0 0 26 16 0 0
7 7 1992-05-03 @ VAN W 4 3 OT 32 23 0 0 43 8 1 0
8 8 1992-05-04 @ VAN L 0 4 14 18 0 0 39 14 3 0
9 9 1992-05-06 VAN W 5 2 32 12 2 0 22 18 0 0
10 10 1992-05-08 VAN W 3 2 33 26 0 0 32 14 1 0
11 11 1992-05-10 @ VAN L 3 4 25 14 2 0 33 14 0 0
12 12 1992-05-12 VAN W 3 0 32 6 0 1 26 10 0 0
13 13 1992-05-16 @ CHI L 2 8 19 8 0 0 26 10 1 0
14 14 1992-05-18 @ CHI L 2 4 14 38 0 0 45 18 1 0
15 15 1992-05-20 CHI L 3 4 OT 24 18 0 0 29 31 2 0
16 16 1992-05-22 CHI L 1 5 21 15 0 0 31 20 2 0
8-7-1 49 54 426 340 14 1 518 308 17 0

Click two rows to sum games. Click on the Gtm value to see the team's season playoff totals through that game.