1977-78 Regular Season

Upgraded
1977-78 Regular Season Table
Score Team Opponent
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
1 1 1977-10-13 TOR T 3 3 29 8 1 0 19 10 1 0
2 2 1977-10-15 @ LAK L 2 4 23 15 1 0 28 19 1 0
3 3 1977-10-18 @ VAN L 2 3 27 18 2 0 25 14 1 0
4 4 1977-10-20 MTL T 2 2 24 2 1 0 27 2 0 0
5 5 1977-10-22 @ MNS W 4 2 29 20 1 0 27 10 1 0
6 6 1977-10-26 @ PIT W 4 3 25 14 1 0 21 14 1 0
7 7 1977-10-27 MNS W 3 1 23 13 1 0 20 13 1 0
8 8 1977-10-29 @ TOR L 4 7 34 18 4 0 26 28 1 0
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
9 9 1977-11-02 PIT W 3 1 25 98 1 0 32 92 0 0
10 10 1977-11-05 CLE L 3 4 44 8 0 0 25 12 2 0
11 11 1977-11-06 @ CLE W 4 1 23 6 0 0 24 4 0 0
12 12 1977-11-09 WSH T 1 1 29 12 1 0 18 14 1 0
13 13 1977-11-12 NYR W 3 1 29 26 0 0 14 42 1 0
14 14 1977-11-13 @ PHI L 0 3 23 40 0 0 33 42 1 1
15 15 1977-11-16 STL W 10 1 39 12 2 0 26 10 0 0
16 16 1977-11-18 @ ATF L 3 5 24 8 2 0 25 10 3 0
17 17 1977-11-19 @ STL W 2 1 26 10 0 0 37 6 1 0
18 18 1977-11-23 PHI W 4 1 25 21 2 0 24 21 0 1
19 19 1977-11-26 @ MTL L 1 3 28 19 1 0 29 21 0 0
20 20 1977-11-27 NYI L 1 4 22 21 1 0 30 21 1 0
21 21 1977-11-30 @ PIT L 4 6 28 33 2 0 31 31 3 0
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
22 22 1977-12-03 @ TOR L 2 4 31 14 0 0 26 10 0 0
23 23 1977-12-04 @ BUF L 1 6 29 26 0 0 41 15 1 0
24 24 1977-12-06 CBH L 1 2 32 40 1 0 22 40 2 0
25 25 1977-12-08 @ BOS L 4 6 23 2 0 0 35 4 0 0
26 26 1977-12-10 @ NYI L 4 7 31 12 0 0 35 14 1 0
27 27 1977-12-15 NYR T 5 5 41 8 1 0 26 14 1 1
28 28 1977-12-17 @ STL W 3 2 26 6 0 1 25 4 0 0
29 29 1977-12-18 @ NYR L 2 6 33 31 1 0 28 33 1 0
30 30 1977-12-21 BUF L 3 5 29 15 1 0 30 19 1 0
31 31 1977-12-23 @ WSH L 2 3 38 25 1 0 18 27 1 0
32 32 1977-12-27 CLR W 5 2 26 32 1 0 40 22 1 0
33 33 1977-12-29 @ BUF T 3 3 27 8 1 0 28 6 1 0
34 34 1977-12-31 BOS L 0 7 16 4 0 0 28 8 1 0
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
35 35 1978-01-05 TOR W 2 1 18 18 0 0 25 16 0 0
36 36 1978-01-08 LAK W 4 3 29 15 1 0 21 21 0 0
37 37 1978-01-11 @ WSH W 6 3 22 19 1 1 27 8 2 0
38 38 1978-01-12 MTL L 1 6 28 10 0 0 28 4 1 0
39 39 1978-01-14 BUF W 6 2 30 10 1 0 22 6 0 0
40 40 1978-01-18 @ CLR T 4 4 23 13 1 0 33 15 1 0
41 41 1978-01-19 CBH W 4 2 31 19 1 0 35 13 0 0
42 42 1978-01-21 @ BOS L 1 7 21 6 0 0 36 10 1 1
43 43 1978-01-22 WSH W 6 3 36 35 1 2 21 26 1 0
44 44 1978-01-28 @ CBH L 1 6 21 14 1 0 42 26 0 0
45 45 1978-01-29 PHI T 3 3 31 39 1 1 29 65 1 0
46 46 1978-01-31 PIT L 3 5 51 42 1 1 20 26 3 0
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
47 47 1978-02-01 @ CLE L 0 2 26 18 0 0 39 13 1 0
48 48 1978-02-04 @ TOR T 2 2 29 13 1 0 44 13 0 0
49 49 1978-02-05 CLE W 4 3 37 29 0 0 24 23 0 0
50 50 1978-02-07 @ LAK W 2 1 28 6 1 0 30 6 0 0
51 51 1978-02-09 BOS L 3 5 24 20 0 0 34 26 0 0
52 52 1978-02-11 @ NYI L 5 8 31 6 0 1 31 4 2 0
53 53 1978-02-12 VAN W 8 3 40 4 0 0 25 4 0 0
54 54 1978-02-16 ATF W 5 3 38 21 2 1 33 17 0 0
55 55 1978-02-18 @ PHI L 2 4 27 66 2 0 29 70 0 0
56 56 1978-02-19 LAK W 5 1 29 20 1 0 32 9 0 0
57 57 1978-02-23 WSH W 4 1 24 19 0 0 30 19 1 0
58 58 1978-02-25 @ ATF T 2 2 21 28 0 0 40 18 1 0
59 59 1978-02-26 STL L 1 3 25 23 0 0 17 21 1 1
60 60 1978-02-28 @ MTL L 3 9 28 10 0 0 45 6 3 0
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
61 61 1978-03-01 @ NYR L 2 3 36 10 0 0 27 16 0 0
62 62 1978-03-04 @ MNS W 3 1 28 14 0 1 33 6 0 0
63 63 1978-03-05 MNS W 4 3 36 27 1 1 32 23 1 0
64 64 1978-03-09 BOS T 2 2 22 14 0 0 32 12 0 0
65 65 1978-03-11 CLR W 5 4 28 19 1 0 27 17 1 0
66 66 1978-03-12 VAN T 4 4 28 2 0 0 14 4 0 0
67 67 1978-03-16 @ LAK T 3 3 29 30 0 0 35 40 2 0
68 68 1978-03-18 @ VAN W 5 4 33 18 2 0 15 12 1 0
69 69 1978-03-19 @ CLR L 4 6 23 20 0 0 35 18 2 1
70 70 1978-03-22 ATF W 4 1 22 28 0 1 21 30 0 0
71 71 1978-03-25 @ PIT T 2 2 34 12 0 0 30 24 1 0
72 72 1978-03-26 @ WSH W 4 1 32 50 3 0 20 56 0 0
73 73 1978-03-28 BUF W 7 0 30 10 1 0 25 14 0 0
74 74 1978-03-30 LAK L 0 4 13 8 0 0 26 10 1 0
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
75 75 1978-04-01 @ CBH L 0 2 27 12 0 0 31 12 0 0
76 76 1978-04-02 NYI L 2 5 33 13 0 0 28 15 1 0
77 77 1978-04-05 @ CLE T 5 5 29 24 2 0 31 28 1 1
78 78 1978-04-06 PIT W 6 4 34 31 2 1 24 42 2 0
79 79 1978-04-08 @ MTL L 1 5 18 2 0 0 42 6 1 0
80 80 1978-04-09 MTL W 4 0 29 6 0 0 28 6 0 0
32-34-14 252 266 2273 1518 59 12 2271 1528 64 7

1978 Playoffs

Upgraded
1978 Playoffs Table
Score Team Opponent
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
1 1 1978-04-11 @ ATF W 5 3 22 12 3 1 29 14 0 0
2 2 1978-04-13 ATF W 3 2 25 8 0 0 27 10 0 0
3 3 1978-04-17 @ MTL L 2 6 24 8 0 0 36 12 0 0
4 4 1978-04-19 @ MTL W 4 2 36 8 1 0 28 14 1 0
5 5 1978-04-21 MTL L 2 4 19 27 1 0 32 25 1 0
6 6 1978-04-23 MTL L 0 8 20 10 0 0 32 12 2 2
7 7 1978-04-25 @ MTL L 2 4 23 10 0 0 44 12 2 0
3-4-0 18 29 169 83 5 1 228 99 6 2

Click two rows to sum games. Click on the Gtm value to see the team's season playoff totals through that game.