Regular Season
GP | Date | Opponent | GF | GA | W | L | T | Streak | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1977-12-09 | @ | Indianapolis Racers | 5 | 3 | W | 1 | 0 | 0 | W 1 | |
2 | 1977-12-11 | @ | Quebec Nordiques | 4 | 8 | L | 1 | 1 | 0 | L 1 | |
3 | 1977-12-13 | @ | Winnipeg Jets | 1 | 5 | L | 1 | 2 | 0 | L 2 | |
4 | 1977-12-14 | @ | Edmonton Oilers | 1 | 6 | L | 1 | 3 | 0 | L 3 | |
5 | 1977-12-16 | @ | New England Whalers | 3 | 5 | L | 1 | 4 | 0 | L 4 | |
6 | 1977-12-18 | @ | Houston Aeros | 2 | 3 | L | 1 | 5 | 0 | L 5 | |
7 | 1977-12-20 | @ | Cincinnati Stingers | 5 | 5 | T | 1 | 5 | 1 | T 1 | |
8 | 1977-12-21 | @ | Birmingham Bulls | 0 | 5 | L | 1 | 6 | 1 | L 1 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, December 18, 6:51AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.