Regular Season
Team | Opponent | Advanced (at Even Strength) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | Date | Opponent | GF | GA | S | PIM | PPG | PPO | SHG | S | PIM | PPG | PPO | SHG | CF | CA | CF% | FF | FA | FF% | FOW | FOL | FO% | oZS% | PDO | ||||||
1 | 2023-10-11 | @ | Los Angeles Kings | 5 | 2 | W | 37 | 19 | 1 | 3 | 0 | 36 | 15 | 0 | 5 | 0 | 47 | 51 | 48.0 | 36 | 36 | 50.0 | 28 | 22 | 56.0 | 35.3 | 105.8 | ||||
2 | 2023-10-14 | @ | San Jose Sharks | 2 | 1 | W | SO | 52 | 8 | 0 | 5 | 0 | 21 | 10 | 0 | 4 | 0 | 90 | 38 | 70.3 | 65 | 28 | 69.9 | 21 | 27 | 43.8 | 72.8 | 95.8 | |||
3 | 2023-10-17 | @ | Seattle Kraken | 4 | 1 | W | 28 | 15 | 0 | 2 | 1 | 38 | 11 | 0 | 4 | 0 | 51 | 53 | 49.0 | 35 | 38 | 47.9 | 20 | 26 | 43.5 | 39.8 | 108.4 | ||||
4 | 2023-10-19 | Chicago Blackhawks | 4 | 0 | W | 41 | 8 | 1 | 3 | 1 | 18 | 6 | 0 | 4 | 0 | 56 | 30 | 65.1 | 40 | 22 | 64.5 | 22 | 15 | 59.5 | 59.1 | 106.3 | |||||
5 | 2023-10-21 | Carolina Hurricanes | 6 | 4 | W | 27 | 10 | 3 | 5 | 1 | 27 | 10 | 1 | 5 | 0 | 39 | 42 | 48.1 | 31 | 31 | 50.0 | 23 | 24 | 48.9 | 36.0 | 96.1 | |||||
6 | 2023-10-24 | @ | New York Islanders | 7 | 4 | W | 38 | 12 | 1 | 3 | 0 | 32 | 10 | 1 | 5 | 0 | 58 | 43 | 57.4 | 42 | 35 | 54.5 | 18 | 31 | 36.7 | 51.2 | 106.9 | ||||
7 | 2023-10-26 | @ | Pittsburgh Penguins | 0 | 4 | L | 31 | 4 | 0 | 5 | 0 | 29 | 10 | 0 | 2 | 0 | 48 | 45 | 51.6 | 39 | 36 | 52.0 | 17 | 31 | 35.4 | 60.0 | 85.7 | ||||
8 | 2023-10-29 | @ | Buffalo Sabres | 0 | 4 | L | 23 | 16 | 0 | 6 | 0 | 29 | 12 | 0 | 3 | 0 | 49 | 33 | 59.8 | 31 | 27 | 53.4 | 17 | 17 | 50.0 | 66.7 | 81.8 | ||||
9 | 2023-11-01 | St. Louis Blues | 4 | 1 | W | 28 | 8 | 1 | 3 | 0 | 28 | 6 | 0 | 4 | 0 | 50 | 40 | 55.6 | 38 | 32 | 54.3 | 25 | 25 | 50.0 | 58.3 | 107.0 | |||||
10 | 2023-11-04 | @ | Vegas Golden Knights | 0 | 7 | L | 41 | 14 | 0 | 3 | 0 | 34 | 12 | 1 | 4 | 2 | 72 | 36 | 66.7 | 44 | 28 | 61.1 | 30 | 29 | 50.8 | 78.0 | 81.0 | ||||
11 | 2023-11-07 | New Jersey Devils | 6 | 3 | W | 32 | 21 | 1 | 5 | 1 | 23 | 12 | 2 | 6 | 0 | 44 | 41 | 51.8 | 31 | 26 | 54.4 | 19 | 33 | 36.5 | 53.0 | 112.9 | |||||
12 | 2023-11-09 | Seattle Kraken | 3 | 4 | L | 26 | 10 | 0 | 3 | 0 | 22 | 8 | 1 | 4 | 0 | 54 | 38 | 58.7 | 32 | 30 | 51.6 | 24 | 17 | 58.5 | 56.2 | 92.5 | |||||
13 | 2023-11-11 | St. Louis Blues | 2 | 8 | L | 38 | 8 | 0 | 3 | 0 | 42 | 6 | 2 | 4 | 2 | 58 | 42 | 58.0 | 40 | 34 | 54.1 | 29 | 22 | 56.9 | 65.8 | 94.6 | |||||
14 | 2023-11-13 | @ | Seattle Kraken | 5 | 1 | W | 31 | 13 | 2 | 6 | 0 | 19 | 29 | 0 | 2 | 0 | 52 | 47 | 52.5 | 34 | 33 | 50.7 | 22 | 26 | 45.8 | 48.7 | 109.1 | ||||
15 | 2023-11-15 | Anaheim Ducks | 8 | 2 | W | 38 | 8 | 1 | 4 | 0 | 17 | 10 | 0 | 4 | 0 | 42 | 34 | 55.3 | 35 | 25 | 58.3 | 24 | 27 | 47.1 | 53.1 | 113.6 | |||||
16 | 2023-11-18 | @ | Dallas Stars | 6 | 3 | W | 38 | 8 | 1 | 4 | 0 | 28 | 8 | 1 | 4 | 0 | 58 | 44 | 56.9 | 45 | 33 | 57.7 | 17 | 24 | 41.5 | 57.7 | 105.6 | ||||
17 | 2023-11-20 | @ | Nashville Predators | 3 | 4 | L | 29 | 8 | 1 | 4 | 1 | 30 | 10 | 0 | 4 | 0 | 38 | 53 | 41.8 | 29 | 31 | 48.3 | 17 | 18 | 48.6 | 59.9 | 88.3 | ||||
18 | 2023-11-22 | Vancouver Canucks | 5 | 2 | W | 25 | 21 | 1 | 4 | 0 | 29 | 10 | 0 | 3 | 0 | 49 | 44 | 52.7 | 27 | 35 | 43.5 | 20 | 25 | 44.4 | 42.5 | 111.7 | |||||
19 | 2023-11-24 | @ | Minnesota Wild | 3 | 2 | W | 25 | 12 | 1 | 6 | 0 | 21 | 14 | 1 | 5 | 0 | 40 | 33 | 54.8 | 27 | 25 | 51.9 | 17 | 13 | 56.7 | 46.8 | 106.7 | ||||
20 | 2023-11-25 | Calgary Flames | 3 | 1 | W | 24 | 10 | 1 | 4 | 0 | 30 | 10 | 0 | 4 | 0 | 48 | 55 | 46.6 | 35 | 39 | 47.3 | 24 | 21 | 53.3 | 24.6 | 107.0 | |||||
GP | Date | Opponent | GF | GA | S | PIM | PPG | PPO | SHG | S | PIM | PPG | PPO | SHG | CF | CA | CF% | FF | FA | FF% | FOW | FOL | FO% | oZS% | PDO | ||||||
21 | 2023-11-27 | Tampa Bay Lightning | 4 | 1 | W | 23 | 26 | 1 | 5 | 0 | 39 | 40 | 0 | 3 | 0 | 40 | 54 | 42.6 | 31 | 39 | 44.3 | 24 | 23 | 51.1 | 26.7 | 111.8 | |||||
22 | 2023-11-30 | @ | Arizona Coyotes | 3 | 4 | L | OT | 31 | 11 | 2 | 3 | 0 | 32 | 11 | 1 | 3 | 0 | 51 | 50 | 50.5 | 36 | 36 | 50.0 | 22 | 16 | 57.9 | 50.0 | 91.5 | |||
23 | 2023-12-02 | @ | Anaheim Ducks | 3 | 4 | L | SO | 37 | 6 | 0 | 3 | 0 | 37 | 6 | 2 | 3 | 0 | 59 | 54 | 52.2 | 42 | 41 | 50.6 | 23 | 33 | 41.1 | 36.4 | 106.6 | |||
24 | 2023-12-03 | @ | Los Angeles Kings | 1 | 4 | L | 21 | 2 | 0 | 2 | 0 | 38 | 4 | 0 | 1 | 0 | 41 | 68 | 37.6 | 26 | 51 | 33.8 | 22 | 25 | 46.8 | 48.5 | 93.8 | ||||
25 | 2023-12-05 | Anaheim Ducks | 3 | 2 | W | 30 | 6 | 0 | 3 | 0 | 33 | 6 | 1 | 3 | 1 | 50 | 47 | 51.5 | 38 | 31 | 55.1 | 22 | 18 | 55.0 | 48.1 | 111.1 | |||||
26 | 2023-12-07 | Winnipeg Jets | 2 | 4 | L | 34 | 2 | 0 | 4 | 0 | 28 | 8 | 0 | 1 | 0 | 50 | 48 | 51.0 | 39 | 37 | 51.3 | 19 | 18 | 51.4 | 32.0 | 92.3 | |||||
27 | 2023-12-09 | Philadelphia Flyers | 2 | 5 | L | 38 | 2 | 0 | 2 | 0 | 34 | 4 | 0 | 1 | 0 | 65 | 54 | 54.6 | 43 | 42 | 50.6 | 27 | 32 | 45.8 | 46.5 | 91.1 | |||||
28 | 2023-12-11 | Calgary Flames | 6 | 5 | W | 38 | 6 | 1 | 4 | 0 | 32 | 10 | 0 | 2 | 0 | 66 | 53 | 55.5 | 41 | 42 | 49.4 | 35 | 26 | 57.4 | 43.7 | 99.5 | |||||
29 | 2023-12-13 | Buffalo Sabres | 5 | 1 | W | 29 | 4 | 1 | 2 | 0 | 30 | 4 | 0 | 2 | 0 | 56 | 50 | 52.8 | 39 | 34 | 53.4 | 31 | 28 | 52.5 | 42.2 | 111.8 | |||||
30 | 2023-12-16 | @ | Winnipeg Jets | 2 | 6 | L | 32 | 4 | 1 | 4 | 0 | 25 | 8 | 1 | 2 | 0 | 42 | 50 | 45.7 | 28 | 35 | 44.4 | 25 | 15 | 62.5 | 47.8 | 81.0 | ||||
31 | 2023-12-17 | San Jose Sharks | 6 | 2 | W | 29 | 30 | 2 | 4 | 0 | 27 | 31 | 2 | 4 | 0 | 52 | 44 | 54.2 | 37 | 27 | 57.8 | 27 | 15 | 64.3 | 49.7 | 120.0 | |||||
32 | 2023-12-19 | @ | Chicago Blackhawks | 2 | 3 | L | 37 | 32 | 2 | 3 | 0 | 22 | 16 | 1 | 6 | 0 | 54 | 35 | 60.7 | 42 | 30 | 58.3 | 19 | 19 | 50.0 | 54.2 | 89.5 | ||||
33 | 2023-12-21 | Ottawa Senators | 6 | 4 | W | 39 | 12 | 4 | 5 | 0 | 45 | 10 | 1 | 6 | 0 | 46 | 55 | 45.5 | 39 | 38 | 50.6 | 27 | 20 | 57.4 | 51.7 | 96.2 | |||||
34 | 2023-12-23 | Arizona Coyotes | 4 | 1 | W | 26 | 11 | 0 | 2 | 0 | 25 | 9 | 1 | 3 | 0 | 34 | 34 | 50.0 | 25 | 28 | 47.2 | 19 | 18 | 51.4 | 45.8 | 119.0 | |||||
35 | 2023-12-27 | @ | Arizona Coyotes | 4 | 5 | L | OT | 24 | 4 | 2 | 3 | 0 | 27 | 8 | 0 | 1 | 0 | 39 | 57 | 40.6 | 30 | 43 | 41.1 | 25 | 21 | 54.3 | 43.8 | 92.0 | |||
36 | 2023-12-29 | @ | St. Louis Blues | 2 | 1 | W | 23 | 8 | 0 | 2 | 0 | 29 | 4 | 0 | 4 | 1 | 35 | 42 | 45.5 | 25 | 35 | 41.7 | 15 | 17 | 46.9 | 60.9 | 110.0 | ||||
37 | 2023-12-31 | San Jose Sharks | 3 | 1 | W | 33 | 8 | 1 | 6 | 1 | 11 | 24 | 1 | 3 | 0 | 65 | 29 | 69.1 | 38 | 19 | 66.7 | 22 | 26 | 45.8 | 63.6 | 104.3 | |||||
38 | 2024-01-02 | New York Islanders | 5 | 4 | W | OT | 39 | 6 | 2 | 5 | 0 | 22 | 10 | 1 | 3 | 0 | 71 | 36 | 66.4 | 46 | 24 | 65.7 | 21 | 21 | 50.0 | 71.8 | 93.6 | ||||
39 | 2024-01-04 | @ | Dallas Stars | 5 | 4 | W | OT | 34 | 6 | 1 | 3 | 0 | 32 | 6 | 1 | 3 | 0 | 56 | 64 | 46.7 | 38 | 42 | 47.5 | 26 | 25 | 51.0 | 50.9 | 104.9 | |||
40 | 2024-01-06 | Florida Panthers | 4 | 8 | L | 26 | 12 | 1 | 4 | 0 | 29 | 10 | 1 | 5 | 0 | 28 | 42 | 40.0 | 22 | 27 | 44.9 | 21 | 21 | 50.0 | 37.0 | 82.5 | |||||
GP | Date | Opponent | GF | GA | S | PIM | PPG | PPO | SHG | S | PIM | PPG | PPO | SHG | CF | CA | CF% | FF | FA | FF% | FOW | FOL | FO% | oZS% | PDO | ||||||
41 | 2024-01-08 | Boston Bruins | 4 | 3 | W | SO | 36 | 8 | 1 | 6 | 0 | 26 | 14 | 1 | 3 | 0 | 59 | 43 | 57.8 | 38 | 28 | 57.6 | 26 | 38 | 40.6 | 59.5 | 97.5 | ||||
42 | 2024-01-10 | Vegas Golden Knights | 3 | 0 | W | 35 | 8 | 2 | 4 | 0 | 25 | 8 | 0 | 4 | 0 | 57 | 41 | 58.2 | 36 | 28 | 56.3 | 18 | 20 | 47.4 | 59.3 | 103.4 | |||||
43 | 2024-01-13 | @ | Toronto Maple Leafs | 5 | 3 | W | 33 | 2 | 1 | 4 | 0 | 29 | 8 | 0 | 1 | 0 | 60 | 53 | 53.1 | 42 | 38 | 52.5 | 23 | 20 | 53.5 | 46.2 | 108.9 | ||||
44 | 2024-01-15 | @ | Montreal Canadiens | 3 | 4 | L | 35 | 6 | 1 | 4 | 0 | 34 | 10 | 2 | 2 | 0 | 70 | 44 | 61.4 | 44 | 36 | 55.0 | 25 | 39 | 39.1 | 52.6 | 100.0 | ||||
45 | 2024-01-16 | @ | Ottawa Senators | 7 | 4 | W | 34 | 10 | 1 | 3 | 0 | 40 | 10 | 1 | 3 | 0 | 47 | 72 | 39.5 | 33 | 50 | 39.8 | 25 | 37 | 40.3 | 34.4 | 112.9 | ||||
46 | 2024-01-18 | @ | Boston Bruins | 2 | 5 | L | 32 | 6 | 0 | 2 | 0 | 31 | 4 | 1 | 3 | 0 | 58 | 50 | 53.7 | 45 | 34 | 57.0 | 27 | 26 | 50.9 | 45.9 | 90.0 | ||||
47 | 2024-01-20 | @ | Philadelphia Flyers | 7 | 4 | W | 25 | 6 | 1 | 2 | 0 | 40 | 4 | 0 | 3 | 0 | 37 | 69 | 34.9 | 24 | 45 | 34.8 | 17 | 32 | 34.7 | 40.0 | 119.1 | ||||
48 | 2024-01-24 | Washington Capitals | 6 | 2 | W | 31 | 10 | 2 | 4 | 1 | 25 | 8 | 0 | 5 | 0 | 52 | 62 | 45.6 | 35 | 40 | 46.7 | 28 | 22 | 56.0 | 48.3 | 101.5 | |||||
49 | 2024-01-26 | Los Angeles Kings | 5 | 1 | W | 31 | 14 | 1 | 4 | 0 | 27 | 12 | 1 | 5 | 0 | 46 | 38 | 54.8 | 33 | 26 | 55.9 | 19 | 21 | 47.5 | 68.5 | 116.0 | |||||
50 | 2024-02-05 | @ | New York Rangers | 1 | 2 | L | OT | 33 | 4 | 0 | 3 | 0 | 29 | 8 | 0 | 1 | 0 | 56 | 47 | 54.4 | 43 | 37 | 53.8 | 17 | 22 | 43.6 | 64.3 | 95.0 | |||
51 | 2024-02-06 | @ | New Jersey Devils | 3 | 5 | L | 38 | 8 | 0 | 3 | 0 | 31 | 8 | 0 | 3 | 0 | 60 | 51 | 54.1 | 42 | 35 | 54.5 | 20 | 31 | 39.2 | 49.7 | 90.1 | ||||
52 | 2024-02-08 | @ | Carolina Hurricanes | 2 | 5 | L | 27 | 12 | 0 | 6 | 0 | 27 | 34 | 1 | 5 | 0 | 46 | 44 | 51.1 | 35 | 29 | 54.7 | 19 | 24 | 44.2 | 72.4 | 79.8 | ||||
53 | 2024-02-10 | @ | Florida Panthers | 0 | 4 | L | 34 | 4 | 0 | 1 | 0 | 41 | 2 | 2 | 2 | 0 | 56 | 81 | 40.9 | 43 | 60 | 41.7 | 19 | 32 | 37.3 | 41.2 | 94.4 | ||||
54 | 2024-02-13 | @ | Washington Capitals | 6 | 3 | W | 37 | 6 | 1 | 3 | 0 | 27 | 16 | 1 | 3 | 0 | 51 | 56 | 47.7 | 38 | 41 | 48.1 | 27 | 30 | 47.4 | 44.5 | 109.5 | ||||
55 | 2024-02-15 | @ | Tampa Bay Lightning | 3 | 6 | L | 31 | 4 | 1 | 3 | 0 | 39 | 6 | 0 | 2 | 0 | 48 | 55 | 46.6 | 34 | 41 | 45.3 | 26 | 34 | 43.3 | 37.5 | 87.8 | ||||
56 | 2024-02-18 | Arizona Coyotes | 4 | 3 | W | 37 | 14 | 0 | 4 | 0 | 30 | 10 | 1 | 6 | 0 | 42 | 28 | 60.0 | 31 | 20 | 60.8 | 22 | 23 | 48.9 | 48.4 | 103.9 | |||||
57 | 2024-02-20 | Vancouver Canucks | 3 | 1 | W | 27 | 4 | 0 | 3 | 0 | 25 | 6 | 0 | 2 | 0 | 37 | 43 | 46.3 | 26 | 28 | 48.1 | 16 | 31 | 34.0 | 60.0 | 112.1 | |||||
58 | 2024-02-22 | @ | Detroit Red Wings | 1 | 2 | L | OT | 31 | 8 | 0 | 3 | 0 | 30 | 6 | 1 | 4 | 0 | 61 | 45 | 57.5 | 43 | 36 | 54.4 | 21 | 19 | 52.5 | 41.5 | 99.5 | |||
59 | 2024-02-24 | Toronto Maple Leafs | 3 | 4 | L | 29 | 4 | 1 | 1 | 0 | 30 | 2 | 2 | 2 | 0 | 67 | 45 | 59.8 | 43 | 32 | 57.3 | 21 | 22 | 48.8 | 53.3 | 100.6 | |||||
60 | 2024-02-27 | Dallas Stars | 5 | 1 | W | 27 | 4 | 1 | 2 | 0 | 34 | 4 | 0 | 2 | 0 | 45 | 56 | 44.6 | 34 | 44 | 43.6 | 21 | 24 | 46.7 | 33.3 | 112.7 | |||||
GP | Date | Opponent | GF | GA | S | PIM | PPG | PPO | SHG | S | PIM | PPG | PPO | SHG | CF | CA | CF% | FF | FA | FF% | FOW | FOL | FO% | oZS% | PDO | ||||||
61 | 2024-02-29 | @ | Chicago Blackhawks | 5 | 0 | W | 33 | 7 | 1 | 1 | 0 | 24 | 7 | 0 | 1 | 0 | 64 | 37 | 63.4 | 46 | 28 | 62.2 | 20 | 25 | 44.4 | 46.4 | 113.8 | ||||
62 | 2024-03-02 | @ | Nashville Predators | 1 | 5 | L | 26 | 8 | 0 | 1 | 0 | 35 | 4 | 2 | 3 | 0 | 43 | 67 | 39.1 | 31 | 48 | 39.2 | 19 | 23 | 45.2 | 51.6 | 94.2 | ||||
63 | 2024-03-04 | Chicago Blackhawks | 5 | 0 | W | 37 | 8 | 1 | 2 | 0 | 37 | 4 | 0 | 4 | 0 | 51 | 45 | 53.1 | 39 | 33 | 54.2 | 30 | 23 | 56.6 | 37.2 | 112.1 | |||||
64 | 2024-03-06 | Detroit Red Wings | 7 | 2 | W | 54 | 10 | 2 | 6 | 0 | 29 | 18 | 1 | 2 | 0 | 74 | 40 | 64.9 | 52 | 29 | 64.2 | 27 | 26 | 50.9 | 65.6 | 108.5 | |||||
65 | 2024-03-08 | Minnesota Wild | 2 | 1 | W | OT | 40 | 8 | 1 | 4 | 0 | 30 | 8 | 0 | 4 | 0 | 61 | 56 | 52.1 | 39 | 48 | 44.8 | 21 | 26 | 44.7 | 54.3 | 99.4 | ||||
66 | 2024-03-12 | @ | Calgary Flames | 6 | 2 | W | 38 | 6 | 1 | 4 | 0 | 27 | 8 | 0 | 3 | 0 | 58 | 46 | 55.8 | 41 | 33 | 55.4 | 36 | 19 | 65.5 | 54.1 | 106.9 | ||||
67 | 2024-03-13 | @ | Vancouver Canucks | 4 | 3 | W | OT | 34 | 11 | 2 | 4 | 0 | 21 | 13 | 0 | 3 | 0 | 65 | 25 | 72.2 | 44 | 23 | 65.7 | 18 | 19 | 48.6 | 50.0 | 90.2 | |||
68 | 2024-03-16 | @ | Edmonton Oilers | 3 | 2 | W | OT | 43 | 7 | 0 | 1 | 0 | 34 | 7 | 0 | 1 | 0 | 82 | 60 | 57.7 | 58 | 42 | 58.0 | 21 | 33 | 38.9 | 55.5 | 100.7 | |||
69 | 2024-03-19 | @ | St. Louis Blues | 4 | 3 | W | 35 | 6 | 1 | 3 | 0 | 33 | 6 | 0 | 3 | 0 | 57 | 58 | 49.6 | 43 | 45 | 48.9 | 26 | 25 | 51.0 | 53.3 | 99.0 | ||||
70 | 2024-03-22 | Columbus Blue Jackets | 6 | 1 | W | 50 | 5 | 1 | 3 | 0 | 24 | 11 | 0 | 0 | 0 | 78 | 49 | 61.4 | 53 | 38 | 58.2 | 23 | 20 | 53.5 | 66.7 | 107.5 | |||||
71 | 2024-03-24 | Pittsburgh Penguins | 5 | 4 | W | OT | 30 | 4 | 0 | 2 | 0 | 34 | 4 | 0 | 2 | 0 | 58 | 61 | 48.7 | 41 | 46 | 47.1 | 22 | 30 | 42.3 | 50.0 | 105.4 | ||||
72 | 2024-03-26 | Montreal Canadiens | 1 | 2 | L | 28 | 6 | 0 | 3 | 0 | 27 | 6 | 0 | 3 | 0 | 63 | 40 | 61.2 | 42 | 31 | 57.5 | 22 | 25 | 46.8 | 54.1 | 95.2 | |||||
73 | 2024-03-28 | New York Rangers | 2 | 3 | L | SO | 40 | 6 | 0 | 2 | 0 | 25 | 4 | 1 | 3 | 0 | 75 | 47 | 61.5 | 53 | 35 | 60.2 | 30 | 24 | 55.6 | 61.0 | 100.6 | ||||
74 | 2024-03-30 | Nashville Predators | 7 | 4 | W | 42 | 10 | 3 | 6 | 0 | 35 | 23 | 0 | 5 | 0 | 54 | 55 | 49.5 | 35 | 41 | 46.1 | 25 | 26 | 49.0 | 51.6 | 100.5 | |||||
75 | 2024-04-01 | @ | Columbus Blue Jackets | 1 | 4 | L | 46 | 4 | 0 | 4 | 0 | 25 | 8 | 0 | 2 | 0 | 56 | 43 | 56.6 | 46 | 27 | 63.0 | 23 | 24 | 48.9 | 58.4 | 80.6 | ||||
76 | 2024-04-04 | @ | Minnesota Wild | 5 | 2 | W | 36 | 8 | 1 | 2 | 0 | 46 | 4 | 1 | 4 | 0 | 65 | 58 | 52.8 | 50 | 45 | 52.6 | 33 | 25 | 56.9 | 49.0 | 108.5 | ||||
77 | 2024-04-05 | @ | Edmonton Oilers | 2 | 6 | L | 24 | 10 | 0 | 3 | 0 | 47 | 6 | 0 | 5 | 0 | 42 | 50 | 45.7 | 31 | 42 | 42.5 | 16 | 29 | 35.6 | 66.7 | 92.9 | ||||
78 | 2024-04-07 | Dallas Stars | 4 | 7 | L | 38 | 6 | 1 | 2 | 0 | 37 | 4 | 3 | 3 | 0 | 73 | 61 | 54.5 | 45 | 47 | 48.9 | 20 | 30 | 40.0 | 69.7 | 96.6 | |||||
79 | 2024-04-09 | Minnesota Wild | 5 | 2 | W | 32 | 10 | 1 | 4 | 0 | 22 | 8 | 2 | 5 | 0 | 43 | 27 | 61.4 | 31 | 16 | 66.0 | 20 | 20 | 50.0 | 53.6 | 117.4 | |||||
80 | 2024-04-13 | Winnipeg Jets | 0 | 7 | L | 30 | 6 | 0 | 1 | 0 | 26 | 2 | 2 | 3 | 0 | 66 | 47 | 58.4 | 48 | 34 | 58.5 | 35 | 13 | 72.9 | 62.5 | 78.3 | |||||
GP | Date | Opponent | GF | GA | S | PIM | PPG | PPO | SHG | S | PIM | PPG | PPO | SHG | CF | CA | CF% | FF | FA | FF% | FOW | FOL | FO% | oZS% | PDO | ||||||
81 | 2024-04-14 | @ | Vegas Golden Knights | 3 | 4 | L | OT | 24 | 8 | 0 | 1 | 0 | 30 | 4 | 2 | 3 | 0 | 40 | 51 | 44.0 | 30 | 36 | 45.5 | 13 | 37 | 26.0 | 33.5 | 105.6 | |||
82 | 2024-04-18 | Edmonton Oilers | 5 | 1 | W | 27 | 4 | 1 | 4 | 0 | 26 | 8 | 1 | 2 | 0 | 49 | 47 | 51.0 | 32 | 35 | 47.8 | 16 | 31 | 34.0 | 54.5 | 121.1 |
Playoffs
Team | Opponent | Advanced (at Even Strength) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | Date | Opponent | GF | GA | S | PIM | PPG | PPO | SHG | S | PIM | PPG | PPO | SHG | CF | CA | CF% | FF | FA | FF% | FOW | FOL | FO% | oZS% | PDO | ||||||
1 | 2024-04-21 | @ | Winnipeg Jets | 6 | 7 | L | 46 | 6 | 2 | 2 | 0 | 23 | 6 | 1 | 2 | 0 | 84 | 40 | 67.7 | 57 | 30 | 65.5 | 25 | 29 | 46.3 | 64.8 | 77.9 | ||||
2 | 2024-04-23 | @ | Winnipeg Jets | 5 | 2 | W | 32 | 10 | 0 | 3 | 0 | 30 | 10 | 0 | 3 | 0 | 58 | 51 | 53.2 | 41 | 38 | 51.9 | 23 | 21 | 52.3 | 37.2 | 112.6 | ||||
3 | 2024-04-26 | Winnipeg Jets | 6 | 2 | W | 40 | 15 | 2 | 6 | 1 | 24 | 23 | 1 | 2 | 0 | 52 | 53 | 49.5 | 35 | 39 | 47.3 | 18 | 33 | 35.3 | 60.6 | 106.2 | |||||
4 | 2024-04-28 | Winnipeg Jets | 5 | 1 | W | 35 | 8 | 2 | 4 | 0 | 27 | 8 | 0 | 4 | 0 | 56 | 52 | 51.9 | 42 | 37 | 53.2 | 30 | 26 | 53.6 | 46.2 | 105.0 | |||||
5 | 2024-04-30 | @ | Winnipeg Jets | 6 | 3 | W | 32 | 4 | 0 | 1 | 0 | 36 | 2 | 1 | 2 | 0 | 60 | 68 | 46.9 | 39 | 45 | 46.4 | 23 | 36 | 39.0 | 45.0 | 113.3 | ||||
GP | Date | Opponent | GF | GA | S | PIM | PPG | PPO | SHG | S | PIM | PPG | PPO | SHG | CF | CA | CF% | FF | FA | FF% | FOW | FOL | FO% | oZS% | PDO | ||||||
6 | 2024-05-07 | @ | Dallas Stars | 4 | 3 | W | OT | 26 | 10 | 2 | 2 | 0 | 22 | 6 | 1 | 4 | 0 | 64 | 52 | 55.2 | 38 | 29 | 56.7 | 23 | 31 | 42.6 | 40.9 | 96.6 | |||
7 | 2024-05-09 | @ | Dallas Stars | 3 | 5 | L | 31 | 12 | 0 | 3 | 0 | 32 | 8 | 2 | 5 | 1 | 49 | 54 | 47.6 | 34 | 31 | 52.3 | 24 | 28 | 46.2 | 55.4 | 102.4 | ||||
8 | 2024-05-11 | Dallas Stars | 1 | 4 | L | 29 | 8 | 0 | 3 | 0 | 23 | 10 | 0 | 1 | 0 | 60 | 39 | 60.6 | 41 | 26 | 61.2 | 22 | 25 | 46.8 | 79.1 | 82.9 | |||||
9 | 2024-05-13 | Dallas Stars | 1 | 5 | L | 25 | 6 | 0 | 2 | 0 | 34 | 6 | 1 | 2 | 1 | 67 | 46 | 59.3 | 41 | 36 | 53.2 | 30 | 25 | 54.5 | 69.1 | 91.0 | |||||
10 | 2024-05-15 | @ | Dallas Stars | 5 | 3 | W | 27 | 8 | 2 | 3 | 0 | 26 | 6 | 1 | 4 | 0 | 54 | 44 | 55.1 | 40 | 37 | 51.9 | 30 | 33 | 47.6 | 67.3 | 102.0 | ||||
11 | 2024-05-17 | Dallas Stars | 1 | 2 | L | 2OT | 30 | 2 | 1 | 1 | 0 | 38 | 2 | 0 | 1 | 0 | 83 | 94 | 46.9 | 47 | 61 | 43.5 | 34 | 37 | 47.9 | 57.1 | 94.3 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, December 21, 4:49AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.