1972-73 Regular Season

Upgraded
1972-73 Regular Season Table
Rk Gtm Date Opp OT
1 1 1972-10-11 QBN
2 2 1972-10-14 ALO
3 3 1972-10-15 @ OTN
4 4 1972-10-17 NYW OT
5 5 1972-10-19 @ NYW
6 6 1972-10-21 OTN
7 7 1972-10-24 NEW OT
8 8 1972-10-25 @ PHB
9 9 1972-10-27 ALO
10 10 1972-10-29 @ QBN
Rk Gtm Date Opp OT
11 11 1972-11-01 PHB
12 12 1972-11-04 QBN
13 13 1972-11-11 @ CHC
14 14 1972-11-12 @ ALO
15 15 1972-11-14 @ MFS
16 16 1972-11-16 OTN
17 17 1972-11-17 NEW
18 18 1972-11-19 @ HSA
19 19 1972-11-21 @ LAS
20 20 1972-11-24 LAS OT
21 21 1972-11-25 HSA
22 22 1972-11-27 @ NEW
23 23 1972-11-28 HSA
24 24 1972-11-30 @ OTN
Rk Gtm Date Opp OT
25 25 1972-12-02 PHB
26 26 1972-12-03 @ NYW
27 27 1972-12-05 @ PHB OT
28 28 1972-12-07 @ QBN
29 29 1972-12-09 WNJ OT
30 30 1972-12-10 @ MFS OT
31 31 1972-12-15 QBN
32 32 1972-12-17 @ QBN
33 33 1972-12-19 @ CHC
34 34 1972-12-21 NYW
35 35 1972-12-23 MFS
36 36 1972-12-25 PHB
37 37 1972-12-29 QBN
38 38 1972-12-30 HSA OT
Rk Gtm Date Opp OT
39 39 1973-01-11 @ MFS
40 40 1973-01-12 @ WNJ
41 41 1973-01-14 @ WNJ
42 42 1973-01-16 @ PHB
43 43 1973-01-17 @ HSA
44 44 1973-01-19 @ LAS
45 45 1973-01-21 @ LAS
46 46 1973-01-23 WNJ OT
47 47 1973-01-25 PHB
48 48 1973-01-27 @ CHC
49 49 1973-01-29 NEW
50 50 1973-01-31 @ NEW
Rk Gtm Date Opp OT
51 51 1973-02-01 OTN
52 52 1973-02-02 PHB
53 53 1973-02-04 @ OTN
54 54 1973-02-05 CHC
55 55 1973-02-10 NYW
56 56 1973-02-11 @ PHB
57 57 1973-02-12 NYW
58 58 1973-02-14 @ PHB
59 59 1973-02-17 MFS
60 60 1973-02-20 ALO
61 61 1973-02-24 CHC
62 62 1973-02-25 @ NYW
63 63 1973-02-27 @ OTN
Rk Gtm Date Opp OT
64 64 1973-03-03 @ NYW
65 65 1973-03-07 @ NEW OT
66 66 1973-03-09 @ NEW
67 67 1973-03-11 @ WNJ
68 68 1973-03-13 @ ALO
69 69 1973-03-14 @ ALO
70 70 1973-03-17 LAS
71 71 1973-03-19 LAS
72 72 1973-03-20 @ QBN
73 73 1973-03-24 MFS OT
74 74 1973-03-25 @ HSA
75 75 1973-03-26 NEW
76 76 1973-03-30 WNJ
77 77 1973-03-31 OTN
Rk Gtm Date Opp OT
78 78 1973-04-01 CHC