Regular Season
Playoffs
GP | Date | Opponent | GF | GA | W | L | Streak | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2015-04-15 | @ | Vancouver Canucks | 2 | 1 | W | 1 | 0 | W 1 | |
2 | 2015-04-17 | @ | Vancouver Canucks | 1 | 4 | L | 1 | 1 | L 1 | |
3 | 2015-04-19 | Vancouver Canucks | 4 | 2 | W | 2 | 1 | W 1 | ||
4 | 2015-04-21 | Vancouver Canucks | 3 | 1 | W | 3 | 1 | W 2 | ||
5 | 2015-04-23 | @ | Vancouver Canucks | 1 | 2 | L | 3 | 2 | L 1 | |
6 | 2015-04-25 | Vancouver Canucks | 7 | 4 | W | 4 | 2 | W 1 | ||
7 | 2015-04-30 | @ | Anaheim Ducks | 1 | 6 | L | 4 | 3 | L 1 | |
8 | 2015-05-03 | @ | Anaheim Ducks | 0 | 3 | L | 4 | 4 | L 2 | |
9 | 2015-05-05 | Anaheim Ducks | 4 | 3 | W | OT | 5 | 4 | W 1 | |
10 | 2015-05-08 | Anaheim Ducks | 2 | 4 | L | 5 | 5 | L 1 | ||
11 | 2015-05-10 | @ | Anaheim Ducks | 2 | 3 | L | OT | 5 | 6 | L 2 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, November 17, 4:45AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.