Score | Team | Opponent | Advanced (5-on-5) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gtm | Date | Opp | Rslt | GF | GA | OT | SOG | PIM | PPG | SHG | SOG | PIM | PPG | SHG | CF | CA | FF | FA | |
1 | 1 | 2006-10-05 | @ | EDM | L | 1 | 3 | 32 | 24 | 0 | 0 | 22 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | |
2 | 2 | 2006-10-07 | EDM | W | 2 | 1 | 28 | 16 | 0 | 0 | 22 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | ||
3 | 3 | 2006-10-09 | SJS | L | 1 | 4 | 30 | 14 | 1 | 0 | 26 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | ||
4 | 4 | 2006-10-12 | @ | OTT | W | 1 | 0 | 28 | 12 | 0 | 0 | 33 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 5 | 2006-10-14 | @ | TOR | L | 4 | 5 | OT | 30 | 14 | 0 | 1 | 43 | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
6 | 6 | 2006-10-17 | @ | MTL | L | 4 | 5 | 24 | 24 | 2 | 0 | 36 | 26 | 3 | 1 | 0 | 0 | 0 | 0 | |
7 | 7 | 2006-10-19 | @ | BOS | L | 2 | 3 | 28 | 11 | 0 | 0 | 30 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | |
8 | 8 | 2006-10-24 | PHX | W | 6 | 1 | 30 | 32 | 3 | 1 | 27 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | 9 | 2006-10-28 | NSH | L | 2 | 3 | 27 | 14 | 1 | 0 | 35 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | ||
10 | 10 | 2006-10-30 | WSH | L | 2 | 4 | 39 | 10 | 0 | 0 | 31 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Rk | Gtm | Date | Opp | Rslt | GF | GA | OT | SOG | PIM | PPG | SHG | SOG | PIM | PPG | SHG | CF | CA | FF | FA | |
11 | 11 | 2006-11-01 | @ | DET | L | 2 | 3 | 15 | 16 | 1 | 0 | 34 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
12 | 12 | 2006-11-03 | @ | CBJ | L | 4 | 5 | SO | 32 | 29 | 1 | 1 | 37 | 21 | 4 | 0 | 0 | 0 | 0 | 0 |
13 | 13 | 2006-11-04 | @ | STL | W | 3 | 2 | 23 | 15 | 1 | 0 | 30 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | |
14 | 14 | 2006-11-07 | DAL | W | 3 | 1 | 18 | 19 | 0 | 0 | 26 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | ||
15 | 15 | 2006-11-10 | ANA | W | 3 | 0 | 18 | 20 | 0 | 0 | 37 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | 16 | 2006-11-11 | @ | VAN | W | 3 | 2 | 21 | 12 | 0 | 0 | 28 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | |
17 | 17 | 2006-11-14 | STL | W | 3 | 0 | 23 | 17 | 1 | 1 | 24 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | 18 | 2006-11-17 | DET | W | 4 | 1 | 25 | 10 | 3 | 0 | 30 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | ||
19 | 19 | 2006-11-21 | @ | EDM | L | 1 | 2 | 24 | 6 | 0 | 0 | 25 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | |
20 | 20 | 2006-11-22 | CHI | W | 4 | 1 | 40 | 15 | 1 | 0 | 26 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | 21 | 2006-11-25 | @ | LAK | L | 1 | 3 | 23 | 10 | 0 | 0 | 35 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | |
22 | 22 | 2006-11-26 | @ | ANA | L | 3 | 5 | 22 | 22 | 1 | 0 | 39 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | |
23 | 23 | 2006-11-28 | COL | W | 5 | 2 | 37 | 15 | 3 | 0 | 25 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Rk | Gtm | Date | Opp | Rslt | GF | GA | OT | SOG | PIM | PPG | SHG | SOG | PIM | PPG | SHG | CF | CA | FF | FA | |
24 | 24 | 2006-12-01 | CBJ | W | 2 | 1 | 31 | 10 | 0 | 0 | 19 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | ||
25 | 25 | 2006-12-05 | CAR | W | 3 | 0 | 32 | 8 | 0 | 0 | 23 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
26 | 26 | 2006-12-07 | @ | MIN | L | 2 | 3 | SO | 40 | 18 | 1 | 1 | 27 | 18 | 2 | 0 | 0 | 0 | 0 | 0 |
27 | 27 | 2006-12-09 | VAN | W | 5 | 3 | 38 | 15 | 2 | 0 | 29 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | ||
28 | 28 | 2006-12-12 | MIN | W | 5 | 2 | 29 | 10 | 1 | 0 | 26 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | ||
29 | 29 | 2006-12-14 | @ | VAN | L | 1 | 3 | 22 | 20 | 0 | 1 | 27 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | 30 | 2006-12-16 | @ | PHX | W | 6 | 3 | 31 | 21 | 3 | 0 | 35 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | 31 | 2006-12-18 | @ | ANA | L | 1 | 4 | 28 | 15 | 0 | 0 | 41 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | |
32 | 32 | 2006-12-19 | @ | LAK | W | 5 | 3 | 31 | 4 | 1 | 0 | 30 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
33 | 33 | 2006-12-23 | @ | SJS | L | 1 | 4 | 22 | 12 | 0 | 1 | 31 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
34 | 34 | 2006-12-26 | VAN | L | 1 | 3 | 27 | 15 | 1 | 0 | 28 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | ||
35 | 35 | 2006-12-27 | @ | VAN | L | 5 | 6 | OT | 36 | 8 | 1 | 0 | 24 | 12 | 1 | 1 | 0 | 0 | 0 | 0 |
36 | 36 | 2006-12-29 | LAK | W | 6 | 4 | 30 | 12 | 2 | 0 | 36 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | ||
37 | 37 | 2006-12-31 | EDM | W | 4 | 2 | 24 | 18 | 1 | 0 | 24 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Rk | Gtm | Date | Opp | Rslt | GF | GA | OT | SOG | PIM | PPG | SHG | SOG | PIM | PPG | SHG | CF | CA | FF | FA | |
38 | 38 | 2007-01-02 | VAN | L | 2 | 3 | 29 | 39 | 0 | 1 | 29 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | ||
39 | 39 | 2007-01-04 | FLA | W | 5 | 4 | OT | 29 | 11 | 0 | 0 | 42 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | 40 | 2007-01-06 | DAL | W | 4 | 2 | 21 | 6 | 0 | 0 | 33 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | ||
41 | 41 | 2007-01-09 | MIN | W | 3 | 0 | 25 | 15 | 1 | 1 | 26 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||
42 | 42 | 2007-01-11 | @ | COL | W | 7 | 3 | 26 | 15 | 0 | 2 | 30 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | |
43 | 43 | 2007-01-13 | EDM | W | 3 | 1 | 21 | 6 | 1 | 0 | 22 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | ||
44 | 44 | 2007-01-15 | @ | NSH | L | 3 | 5 | 23 | 16 | 0 | 0 | 34 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
45 | 45 | 2007-01-17 | @ | DAL | L | 2 | 4 | 20 | 10 | 1 | 0 | 24 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
46 | 46 | 2007-01-19 | ANA | W | 3 | 2 | 22 | 19 | 1 | 0 | 24 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | ||
47 | 47 | 2007-01-20 | @ | EDM | W | 4 | 0 | 23 | 28 | 1 | 0 | 32 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | |
48 | 48 | 2007-01-26 | @ | MIN | L | 1 | 2 | SO | 24 | 11 | 1 | 0 | 41 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
49 | 49 | 2007-01-28 | @ | CHI | L | 3 | 4 | OT | 22 | 18 | 2 | 0 | 40 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
50 | 50 | 2007-01-30 | LAK | W | 4 | 1 | 33 | 10 | 0 | 0 | 36 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Rk | Gtm | Date | Opp | Rslt | GF | GA | OT | SOG | PIM | PPG | SHG | SOG | PIM | PPG | SHG | CF | CA | FF | FA | |
51 | 51 | 2007-02-02 | CBJ | W | 6 | 2 | 24 | 32 | 4 | 0 | 22 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | ||
52 | 52 | 2007-02-03 | VAN | W | 4 | 3 | 42 | 19 | 1 | 0 | 28 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | ||
53 | 53 | 2007-02-06 | CHI | L | 2 | 3 | SO | 26 | 23 | 1 | 0 | 30 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | |
54 | 54 | 2007-02-08 | @ | CBJ | L | 1 | 2 | 25 | 16 | 1 | 0 | 31 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | 55 | 2007-02-10 | @ | BUF | L | 2 | 3 | SO | 25 | 8 | 2 | 0 | 34 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | 56 | 2007-02-11 | @ | DET | L | 4 | 7 | 20 | 14 | 0 | 0 | 50 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
57 | 57 | 2007-02-13 | ATL | W | 4 | 1 | 27 | 18 | 3 | 0 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||
58 | 58 | 2007-02-15 | COL | L | 5 | 7 | 29 | 6 | 0 | 0 | 36 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | ||
59 | 59 | 2007-02-17 | COL | W | 5 | 2 | 30 | 8 | 2 | 1 | 26 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | ||
60 | 60 | 2007-02-20 | @ | COL | L | 3 | 4 | 36 | 10 | 2 | 0 | 32 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | |
61 | 61 | 2007-02-22 | @ | PHX | L | 2 | 3 | OT | 31 | 12 | 1 | 0 | 22 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | 62 | 2007-02-24 | SJS | W | 7 | 4 | 23 | 19 | 2 | 0 | 37 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | ||
63 | 63 | 2007-02-26 | PHX | W | 5 | 2 | 33 | 4 | 2 | 0 | 32 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | ||
64 | 64 | 2007-02-28 | MIN | W | 2 | 1 | SO | 27 | 10 | 0 | 0 | 29 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
Rk | Gtm | Date | Opp | Rslt | GF | GA | OT | SOG | PIM | PPG | SHG | SOG | PIM | PPG | SHG | CF | CA | FF | FA | |
65 | 65 | 2007-03-03 | @ | EDM | W | 4 | 2 | 35 | 10 | 0 | 0 | 34 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
66 | 66 | 2007-03-06 | @ | STL | W | 4 | 2 | 32 | 14 | 1 | 1 | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
67 | 67 | 2007-03-08 | @ | NSH | L | 3 | 6 | 31 | 31 | 0 | 0 | 36 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | |
68 | 68 | 2007-03-10 | TBL | L | 2 | 3 | OT | 27 | 10 | 0 | 0 | 30 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
69 | 69 | 2007-03-12 | STL | W | 5 | 4 | SO | 34 | 11 | 2 | 0 | 33 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
70 | 70 | 2007-03-14 | @ | COL | L | 2 | 3 | 19 | 6 | 2 | 0 | 42 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
71 | 71 | 2007-03-15 | @ | DAL | L | 2 | 4 | 32 | 30 | 1 | 0 | 27 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | |
72 | 72 | 2007-03-17 | MIN | L | 2 | 4 | 21 | 10 | 0 | 0 | 26 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | ||
73 | 73 | 2007-03-20 | DET | W | 2 | 1 | 23 | 2 | 2 | 0 | 31 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||
74 | 74 | 2007-03-22 | NSH | W | 3 | 2 | OT | 28 | 10 | 1 | 0 | 25 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
75 | 75 | 2007-03-25 | @ | CHI | W | 3 | 2 | 30 | 6 | 0 | 0 | 31 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
76 | 76 | 2007-03-27 | @ | MIN | W | 1 | 0 | SO | 24 | 4 | 0 | 0 | 38 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | 77 | 2007-03-29 | @ | MIN | W | 4 | 2 | 19 | 14 | 1 | 0 | 25 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | |
78 | 78 | 2007-03-31 | @ | VAN | W | 3 | 2 | 18 | 33 | 0 | 1 | 34 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | |
Rk | Gtm | Date | Opp | Rslt | GF | GA | OT | SOG | PIM | PPG | SHG | SOG | PIM | PPG | SHG | CF | CA | FF | FA | |
79 | 79 | 2007-04-03 | COL | L | 3 | 4 | 21 | 10 | 1 | 1 | 23 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | ||
80 | 80 | 2007-04-05 | @ | SJS | L | 3 | 4 | 32 | 14 | 1 | 0 | 42 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
81 | 81 | 2007-04-07 | EDM | L | 2 | 3 | 30 | 6 | 0 | 0 | 29 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | ||
82 | 82 | 2007-04-08 | @ | COL | L | 3 | 6 | 32 | 17 | 0 | 0 | 32 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | |
43-29-10 | 258 | 226 | 2242 | 1204 | 73 | 15 | 2502 | 1175 | 81 | 5 | 0 | 0 | 0 | 0 |
Score | Team | Opponent | Advanced (5-on-5) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gtm | Date | Opp | Rslt | GF | GA | OT | SOG | PIM | PPG | SHG | SOG | PIM | PPG | SHG | CF | CA | FF | FA | |
1 | 1 | 2007-04-12 | @ | DET | L | 1 | 4 | 20 | 34 | 1 | 0 | 46 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | |
2 | 2 | 2007-04-15 | @ | DET | L | 1 | 3 | 15 | 16 | 1 | 0 | 51 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | |
3 | 3 | 2007-04-17 | DET | W | 3 | 2 | 28 | 8 | 2 | 0 | 30 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 4 | 2007-04-19 | DET | W | 3 | 2 | 21 | 12 | 2 | 0 | 35 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | 5 | 2007-04-21 | @ | DET | L | 1 | 5 | 24 | 25 | 0 | 1 | 38 | 23 | 3 | 2 | 0 | 0 | 0 | 0 | |
6 | 6 | 2007-04-22 | DET | L | 1 | 2 | OT | 21 | 10 | 0 | 0 | 55 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-3-1 | 10 | 18 | 129 | 105 | 6 | 1 | 255 | 93 | 5 | 2 | 0 | 0 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, March 28, 4:58AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.