Score | Team | Opponent | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gtm | Date | Opp | Rslt | GF | GA | OT | SOG | PIM | PPG | SHG | SOG | PIM | PPG | SHG | |
1 | 1 | 1992-10-06 | LAK | L | 4 | 5 | OT | 37 | 19 | 2 | 0 | 37 | 19 | 1 | 0 | |
2 | 2 | 1992-10-08 | EDM | W | 7 | 2 | 25 | 24 | 5 | 0 | 25 | 38 | 1 | 0 | ||
3 | 3 | 1992-10-10 | TOR | W | 3 | 2 | 32 | 16 | 1 | 0 | 23 | 16 | 1 | 0 | ||
4 | 4 | 1992-10-13 | N | MNS | W | 4 | 3 | 18 | 14 | 0 | 1 | 27 | 12 | 0 | 1 | |
5 | 5 | 1992-10-15 | @ | LAK | L | 0 | 4 | 36 | 67 | 0 | 0 | 33 | 69 | 1 | 0 | |
6 | 6 | 1992-10-17 | @ | SJS | W | 6 | 2 | 44 | 8 | 1 | 1 | 30 | 8 | 0 | 0 | |
7 | 7 | 1992-10-20 | LAK | W | 6 | 2 | 29 | 37 | 1 | 0 | 34 | 39 | 0 | 0 | ||
8 | 8 | 1992-10-22 | BOS | L | 2 | 4 | 23 | 16 | 0 | 0 | 28 | 14 | 0 | 1 | ||
9 | 9 | 1992-10-25 | @ | EDM | W | 4 | 0 | 27 | 36 | 1 | 0 | 21 | 32 | 0 | 0 | |
10 | 10 | 1992-10-28 | @ | WIN | W | 7 | 5 | 30 | 21 | 2 | 0 | 28 | 19 | 3 | 0 | |
11 | 11 | 1992-10-30 | WSH | L | 1 | 3 | 36 | 12 | 1 | 0 | 22 | 14 | 2 | 0 | ||
12 | 12 | 1992-10-31 | MNS | W | 5 | 3 | 36 | 14 | 0 | 1 | 36 | 12 | 0 | 0 | ||
Rk | Gtm | Date | Opp | Rslt | GF | GA | OT | SOG | PIM | PPG | SHG | SOG | PIM | PPG | SHG | |
13 | 13 | 1992-11-02 | VAN | W | 5 | 3 | 27 | 12 | 2 | 0 | 37 | 33 | 1 | 0 | ||
14 | 14 | 1992-11-04 | @ | VAN | T | 5 | 5 | OT | 30 | 33 | 2 | 0 | 39 | 37 | 1 | 0 |
15 | 15 | 1992-11-05 | OTT | W | 8 | 4 | 32 | 21 | 2 | 0 | 19 | 8 | 1 | 0 | ||
16 | 16 | 1992-11-08 | @ | QUE | T | 5 | 5 | OT | 34 | 12 | 0 | 0 | 38 | 8 | 1 | 0 |
17 | 17 | 1992-11-09 | @ | MTL | L | 2 | 5 | 22 | 10 | 0 | 0 | 28 | 10 | 2 | 0 | |
18 | 18 | 1992-11-11 | @ | HAR | W | 4 | 3 | 30 | 8 | 0 | 0 | 22 | 10 | 0 | 0 | |
19 | 19 | 1992-11-12 | @ | BOS | L | 3 | 5 | 25 | 6 | 2 | 0 | 36 | 10 | 1 | 0 | |
20 | 20 | 1992-11-14 | @ | TBL | W | 5 | 3 | 27 | 14 | 0 | 1 | 32 | 6 | 1 | 0 | |
21 | 21 | 1992-11-19 | VAN | W | 4 | 3 | 28 | 19 | 0 | 0 | 31 | 15 | 1 | 0 | ||
22 | 22 | 1992-11-21 | NYI | L | 3 | 4 | 31 | 12 | 0 | 0 | 20 | 14 | 1 | 0 | ||
23 | 23 | 1992-11-25 | SJS | L | 3 | 4 | OT | 28 | 14 | 0 | 0 | 21 | 10 | 2 | 0 | |
24 | 24 | 1992-11-27 | TBL | W | 3 | 2 | OT | 31 | 20 | 0 | 0 | 35 | 12 | 0 | 0 | |
25 | 25 | 1992-11-28 | CHI | L | 2 | 5 | 26 | 36 | 1 | 0 | 34 | 16 | 2 | 0 | ||
Rk | Gtm | Date | Opp | Rslt | GF | GA | OT | SOG | PIM | PPG | SHG | SOG | PIM | PPG | SHG | |
26 | 26 | 1992-12-02 | WIN | T | 3 | 3 | OT | 40 | 20 | 2 | 0 | 36 | 18 | 1 | 0 | |
27 | 27 | 1992-12-04 | STL | W | 5 | 3 | 31 | 14 | 1 | 1 | 22 | 12 | 1 | 1 | ||
28 | 28 | 1992-12-07 | EDM | W | 6 | 3 | 38 | 48 | 1 | 0 | 19 | 40 | 2 | 0 | ||
29 | 29 | 1992-12-08 | @ | EDM | L | 1 | 3 | 29 | 21 | 0 | 0 | 26 | 31 | 1 | 0 | |
30 | 30 | 1992-12-11 | @ | TOR | W | 6 | 3 | 25 | 23 | 2 | 1 | 35 | 17 | 1 | 0 | |
31 | 31 | 1992-12-12 | @ | OTT | T | 1 | 1 | OT | 26 | 28 | 0 | 0 | 21 | 37 | 1 | 0 |
32 | 32 | 1992-12-14 | @ | DET | W | 3 | 0 | 24 | 16 | 1 | 0 | 33 | 35 | 0 | 0 | |
33 | 33 | 1992-12-15 | @ | NYR | W | 3 | 0 | 34 | 18 | 1 | 0 | 39 | 14 | 0 | 0 | |
34 | 34 | 1992-12-19 | LAK | W | 5 | 3 | 32 | 14 | 2 | 0 | 31 | 14 | 1 | 0 | ||
35 | 35 | 1992-12-21 | EDM | W | 3 | 2 | OT | 34 | 23 | 2 | 0 | 14 | 36 | 1 | 0 | |
36 | 36 | 1992-12-23 | @ | WIN | W | 4 | 3 | 33 | 27 | 0 | 0 | 36 | 31 | 0 | 0 | |
37 | 37 | 1992-12-27 | @ | EDM | W | 7 | 3 | 34 | 12 | 2 | 2 | 27 | 12 | 1 | 0 | |
38 | 38 | 1992-12-31 | MTL | W | 5 | 3 | 28 | 19 | 2 | 0 | 29 | 13 | 2 | 0 | ||
Rk | Gtm | Date | Opp | Rslt | GF | GA | OT | SOG | PIM | PPG | SHG | SOG | PIM | PPG | SHG | |
39 | 39 | 1993-01-02 | PHI | W | 7 | 3 | 34 | 6 | 1 | 1 | 24 | 6 | 0 | 0 | ||
40 | 40 | 1993-01-05 | WIN | L | 2 | 4 | 29 | 16 | 1 | 0 | 30 | 16 | 1 | 0 | ||
41 | 41 | 1993-01-07 | @ | STL | L | 2 | 3 | OT | 25 | 18 | 2 | 0 | 40 | 20 | 1 | 0 |
42 | 42 | 1993-01-09 | @ | PIT | L | 2 | 3 | 24 | 10 | 1 | 0 | 30 | 6 | 0 | 0 | |
43 | 43 | 1993-01-10 | @ | BUF | L | 3 | 5 | 36 | 21 | 0 | 0 | 28 | 21 | 1 | 0 | |
44 | 44 | 1993-01-12 | @ | NYI | L | 2 | 8 | 29 | 57 | 1 | 0 | 32 | 19 | 3 | 0 | |
45 | 45 | 1993-01-14 | @ | PHI | T | 4 | 4 | OT | 27 | 27 | 1 | 0 | 37 | 25 | 1 | 0 |
46 | 46 | 1993-01-16 | @ | MNS | L | 3 | 4 | 42 | 37 | 1 | 0 | 28 | 32 | 0 | 0 | |
47 | 47 | 1993-01-19 | BUF | L | 2 | 3 | OT | 22 | 8 | 0 | 0 | 30 | 4 | 1 | 0 | |
48 | 48 | 1993-01-22 | WIN | T | 4 | 4 | OT | 23 | 36 | 0 | 0 | 32 | 24 | 0 | 0 | |
49 | 49 | 1993-01-23 | PIT | L | 3 | 4 | 29 | 20 | 0 | 0 | 27 | 29 | 0 | 0 | ||
50 | 50 | 1993-01-26 | DET | L | 1 | 9 | 24 | 22 | 0 | 0 | 28 | 22 | 2 | 1 | ||
51 | 51 | 1993-01-28 | @ | LAK | W | 2 | 1 | 30 | 35 | 0 | 0 | 33 | 41 | 1 | 0 | |
52 | 52 | 1993-01-30 | @ | SJS | W | 5 | 4 | 31 | 18 | 2 | 0 | 32 | 16 | 0 | 1 | |
Rk | Gtm | Date | Opp | Rslt | GF | GA | OT | SOG | PIM | PPG | SHG | SOG | PIM | PPG | SHG | |
53 | 53 | 1993-02-02 | @ | WSH | W | 6 | 4 | 29 | 31 | 2 | 1 | 42 | 27 | 3 | 0 | |
54 | 54 | 1993-02-03 | @ | NJD | W | 5 | 4 | 39 | 8 | 1 | 0 | 35 | 10 | 0 | 0 | |
55 | 55 | 1993-02-10 | SJS | W | 13 | 1 | 36 | 17 | 0 | 0 | 27 | 13 | 1 | 0 | ||
56 | 56 | 1993-02-12 | QUE | T | 4 | 4 | OT | 38 | 34 | 2 | 0 | 27 | 26 | 2 | 0 | |
57 | 57 | 1993-02-13 | HAR | W | 4 | 3 | OT | 41 | 10 | 1 | 0 | 28 | 8 | 2 | 0 | |
58 | 58 | 1993-02-16 | N | PHI | T | 4 | 4 | OT | 42 | 18 | 0 | 0 | 42 | 12 | 1 | 0 |
59 | 59 | 1993-02-17 | @ | TOR | L | 2 | 4 | 30 | 29 | 1 | 0 | 31 | 37 | 0 | 0 | |
60 | 60 | 1993-02-19 | @ | DET | T | 3 | 3 | OT | 25 | 16 | 2 | 0 | 42 | 14 | 0 | 0 |
61 | 61 | 1993-02-21 | @ | CHI | L | 3 | 4 | 23 | 61 | 0 | 0 | 29 | 38 | 1 | 0 | |
62 | 62 | 1993-02-23 | @ | SJS | W | 6 | 3 | 43 | 17 | 2 | 0 | 25 | 19 | 2 | 0 | |
63 | 63 | 1993-02-26 | NYR | T | 4 | 4 | OT | 47 | 23 | 2 | 0 | 29 | 7 | 2 | 0 | |
64 | 64 | 1993-02-27 | SJS | W | 5 | 4 | 46 | 8 | 0 | 0 | 22 | 12 | 1 | 0 | ||
Rk | Gtm | Date | Opp | Rslt | GF | GA | OT | SOG | PIM | PPG | SHG | SOG | PIM | PPG | SHG | |
65 | 65 | 1993-03-02 | @ | LAK | L | 2 | 6 | 35 | 65 | 1 | 0 | 39 | 66 | 1 | 2 | |
66 | 66 | 1993-03-04 | @ | STL | L | 1 | 2 | 26 | 18 | 0 | 0 | 25 | 32 | 0 | 1 | |
67 | 67 | 1993-03-06 | @ | TBL | L | 4 | 7 | 30 | 23 | 2 | 0 | 34 | 19 | 3 | 0 | |
68 | 68 | 1993-03-11 | DET | W | 6 | 3 | 33 | 12 | 1 | 1 | 26 | 10 | 0 | 0 | ||
69 | 69 | 1993-03-13 | NJD | W | 4 | 3 | 27 | 17 | 1 | 0 | 18 | 17 | 1 | 0 | ||
70 | 70 | 1993-03-14 | VAN | W | 3 | 2 | 29 | 28 | 0 | 0 | 32 | 28 | 1 | 1 | ||
71 | 71 | 1993-03-16 | CHI | L | 0 | 1 | 29 | 20 | 0 | 0 | 28 | 20 | 1 | 0 | ||
72 | 72 | 1993-03-21 | @ | WIN | L | 2 | 4 | 28 | 49 | 1 | 0 | 36 | 33 | 2 | 0 | |
73 | 73 | 1993-03-24 | STL | L | 2 | 4 | 42 | 12 | 0 | 1 | 21 | 10 | 0 | 0 | ||
74 | 74 | 1993-03-26 | @ | VAN | W | 3 | 1 | 40 | 44 | 0 | 1 | 24 | 64 | 1 | 0 | |
75 | 75 | 1993-03-28 | TOR | L | 0 | 4 | 28 | 12 | 0 | 0 | 25 | 12 | 2 | 0 | ||
76 | 76 | 1993-03-30 | WIN | L | 4 | 5 | 32 | 40 | 3 | 0 | 34 | 26 | 2 | 0 | ||
Rk | Gtm | Date | Opp | Rslt | GF | GA | OT | SOG | PIM | PPG | SHG | SOG | PIM | PPG | SHG | |
77 | 77 | 1993-04-01 | MNS | W | 5 | 3 | 32 | 16 | 1 | 1 | 31 | 21 | 1 | 0 | ||
78 | 78 | 1993-04-03 | @ | SJS | W | 3 | 2 | OT | 38 | 40 | 2 | 0 | 28 | 62 | 1 | 0 |
79 | 79 | 1993-04-04 | @ | SJS | W | 4 | 3 | 27 | 16 | 1 | 0 | 32 | 16 | 1 | 0 | |
80 | 80 | 1993-04-06 | @ | LAK | T | 3 | 3 | OT | 34 | 22 | 1 | 0 | 23 | 10 | 2 | 0 |
81 | 81 | 1993-04-09 | VAN | W | 8 | 1 | 32 | 40 | 4 | 0 | 34 | 89 | 0 | 0 | ||
82 | 82 | 1993-04-11 | @ | VAN | L | 3 | 6 | 23 | 60 | 2 | 0 | 29 | 32 | 2 | 0 | |
83 | 83 | 1993-04-13 | @ | EDM | W | 4 | 2 | 44 | 12 | 1 | 1 | 18 | 21 | 0 | 0 | |
84 | 84 | 1993-04-15 | SJS | W | 7 | 3 | 32 | 6 | 2 | 0 | 25 | 18 | 1 | 0 | ||
43-26-15 | 322 | 282 | 2637 | 1939 | 85 | 15 | 2476 | 1901 | 83 | 9 |
Score | Team | Opponent | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gtm | Date | Opp | Rslt | GF | GA | SOG | PIM | PPG | SHG | SOG | PIM | PPG | SHG | |
1 | 1 | 1993-04-18 | LAK | L | 3 | 6 | 24 | 51 | 0 | 1 | 31 | 20 | 2 | 0 | |
2 | 2 | 1993-04-21 | LAK | W | 9 | 4 | 40 | 58 | 3 | 1 | 31 | 53 | 1 | 0 | |
3 | 3 | 1993-04-23 | @ | LAK | W | 5 | 2 | 30 | 14 | 1 | 1 | 24 | 16 | 0 | 0 |
4 | 4 | 1993-04-25 | @ | LAK | L | 1 | 3 | 29 | 35 | 1 | 0 | 29 | 22 | 1 | 0 |
5 | 5 | 1993-04-27 | LAK | L | 4 | 9 | 44 | 8 | 2 | 0 | 35 | 12 | 0 | 0 | |
6 | 6 | 1993-04-29 | @ | LAK | L | 6 | 9 | 42 | 47 | 2 | 0 | 23 | 16 | 1 | 1 |
2-4-0 | 28 | 33 | 209 | 213 | 9 | 3 | 173 | 139 | 5 | 1 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, March 29, 4:57AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.