1975-76 Regular Season

Upgraded
1975-76 Regular Season Table
Score Team Opponent
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
1 1 1975-10-08 @ NYR T 2 2 22 12 1 0 32 10 2 0
2 2 1975-10-11 @ TOR L 1 2 32 2 1 0 37 6 0 0
3 3 1975-10-12 VAN W 3 0 23 14 1 0 23 12 0 0
4 4 1975-10-15 DET T 4 4 41 18 1 0 16 25 1 1
5 5 1975-10-16 @ BUF L 1 7 18 22 0 0 40 12 4 1
6 6 1975-10-18 @ MNS W 3 1 25 4 2 0 28 8 0 0
7 7 1975-10-19 MNS W 3 2 32 12 1 0 26 12 0 0
8 8 1975-10-22 LAK L 3 5 33 8 1 0 19 12 0 0
9 9 1975-10-25 @ KCS W 4 0 34 4 0 0 25 8 0 0
10 10 1975-10-26 WSH L 5 7 53 8 1 0 24 8 0 0
11 11 1975-10-29 MTL W 2 1 37 4 0 0 34 8 0 0
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
12 12 1975-11-01 @ DET W 3 1 28 0 0 0 29 6 0 0
13 13 1975-11-02 VAN W 6 1 34 2 2 0 27 10 0 0
14 14 1975-11-05 PHI T 4 4 24 10 0 0 43 10 1 1
15 15 1975-11-08 @ PIT W 7 5 26 16 2 0 32 16 1 0
16 16 1975-11-09 MNS W 3 0 19 10 1 0 29 6 0 0
17 17 1975-11-12 @ NYR T 4 4 26 9 0 0 31 15 0 0
18 18 1975-11-13 @ PHI T 5 5 29 15 0 0 35 16 1 0
19 19 1975-11-15 @ MTL T 4 4 36 14 1 0 43 16 2 0
20 20 1975-11-19 @ LAK W 4 2 24 10 0 0 35 2 0 0
21 21 1975-11-22 @ VAN T 1 1 20 18 0 0 22 21 0 0
22 22 1975-11-26 TOR T 4 4 31 10 2 0 32 6 1 0
23 23 1975-11-29 BOS T 4 4 31 8 0 0 24 12 1 0
24 24 1975-11-30 KCS T 1 1 40 10 0 0 22 14 0 0
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
25 25 1975-12-03 PIT T 3 3 40 6 2 0 23 12 0 0
26 26 1975-12-04 @ PHI L 2 5 26 20 2 0 43 35 1 0
27 27 1975-12-07 ATF L 0 2 25 8 0 0 29 8 1 0
28 28 1975-12-10 @ WSH W 7 2 34 31 0 0 33 19 1 0
29 29 1975-12-13 @ MNS L 1 2 23 12 0 0 24 22 0 0
30 30 1975-12-14 STL L 3 4 35 4 0 0 38 8 0 0
31 31 1975-12-17 PHI L 2 4 29 12 0 1 32 14 1 0
32 32 1975-12-19 @ CGS L 2 5 36 17 1 0 36 17 1 0
33 33 1975-12-21 NYI W 5 2 27 8 0 0 24 8 2 0
34 34 1975-12-23 STL W 4 1 31 10 0 0 26 8 0 0
35 35 1975-12-27 @ TOR W 4 1 31 22 2 0 34 28 0 0
36 36 1975-12-28 BUF T 2 2 18 2 2 0 31 8 1 0
37 37 1975-12-30 CGS W 5 3 23 14 0 0 36 8 1 0
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
38 38 1976-01-03 @ NYI T 1 1 19 9 0 0 30 13 0 0
39 39 1976-01-04 PIT W 5 3 32 10 2 1 36 8 2 1
40 40 1976-01-09 @ ATF T 1 1 22 4 0 0 27 2 0 0
41 41 1976-01-11 NYR L 2 6 33 12 1 0 47 12 0 0
42 42 1976-01-14 @ CGS T 2 2 33 15 0 0 37 4 1 0
43 43 1976-01-16 @ VAN W 2 1 28 12 2 0 27 12 0 0
44 44 1976-01-18 PHI W 2 0 32 25 1 0 35 45 0 0
45 45 1976-01-21 @ NYR T 3 3 24 6 0 1 26 8 1 0
46 46 1976-01-24 @ STL W 2 1 21 17 1 0 25 13 0 0
47 47 1976-01-25 KCS W 3 1 33 16 2 1 33 19 0 0
48 48 1976-01-28 ATF W 7 3 40 4 0 0 28 6 1 0
49 49 1976-01-29 @ BOS L 3 5 18 4 1 0 37 4 0 0
50 50 1976-01-31 @ DET L 1 2 26 6 1 0 39 6 0 0
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
51 51 1976-02-01 VAN L 2 3 29 10 0 0 28 10 0 0
52 52 1976-02-04 @ MTL L 3 8 23 4 1 0 29 6 2 0
53 53 1976-02-06 @ ATF W 2 1 29 9 0 0 23 11 0 0
54 54 1976-02-08 WSH W 4 2 32 6 0 0 31 12 0 0
55 55 1976-02-11 LAK L 4 7 38 7 2 0 26 13 0 1
56 56 1976-02-14 @ KCS W 5 4 38 15 3 1 25 15 1 0
57 57 1976-02-15 BOS L 1 4 33 2 0 0 37 12 1 0
58 58 1976-02-18 BUF T 4 4 40 20 2 0 21 14 2 0
59 59 1976-02-21 @ PIT L 1 10 23 12 1 0 60 2 1 0
60 60 1976-02-22 CGS L 2 5 34 6 2 0 26 16 0 0
61 61 1976-02-24 @ VAN W 4 1 23 16 1 1 24 14 0 0
62 62 1976-02-26 @ LAK W 6 2 31 10 1 0 27 14 2 0
63 63 1976-02-28 @ NYI L 1 4 14 2 0 0 22 4 0 0
64 64 1976-02-29 @ WSH L 1 4 43 27 1 0 30 23 2 0
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
65 65 1976-03-04 @ BUF L 3 6 26 2 2 0 31 8 1 0
66 66 1976-03-06 @ STL L 4 7 35 8 3 0 39 13 1 2
67 67 1976-03-10 MTL L 1 5 26 27 0 0 42 13 1 0
68 68 1976-03-13 @ MNS W 4 1 31 6 0 0 25 4 0 0
69 69 1976-03-14 NYI L 3 5 25 19 1 0 34 21 1 0
70 70 1976-03-16 @ KCS W 6 3 27 8 2 0 35 4 0 0
71 71 1976-03-17 TOR W 6 5 34 34 1 0 44 15 1 0
72 72 1976-03-20 @ NYI L 2 4 17 24 2 0 31 16 1 1
73 73 1976-03-21 DET L 0 6 26 9 0 0 31 13 0 0
74 74 1976-03-24 ATF L 2 7 28 29 1 1 44 31 1 0
75 75 1976-03-25 @ BOS L 2 4 15 6 0 0 31 6 1 0
76 76 1976-03-27 NYR L 5 6 41 24 2 0 37 26 2 0
77 77 1976-03-28 MNS W 5 3 27 11 1 1 27 18 0 0
78 78 1976-03-31 KCS W 6 3 44 8 1 1 33 6 0 0
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
79 79 1976-04-03 @ STL T 3 3 33 6 2 0 27 8 2 0
80 80 1976-04-04 STL W 7 2 29 17 3 0 29 17 2 0
32-30-18 254 261 2351 930 72 9 2493 1003 53 8

1976 Playoffs

Upgraded
1976 Playoffs Table
Score Team Opponent
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
1 1 1976-04-11 @ MTL L 0 4 22 17 0 0 37 15 0 0
2 2 1976-04-13 @ MTL L 1 3 22 20 1 0 29 16 2 0
3 3 1976-04-15 MTL L 1 2 31 10 0 0 39 8 0 0
4 4 1976-04-18 MTL L 1 4 35 18 1 0 26 16 1 1
0-4-0 3 13 110 65 2 0 131 55 3 1

Click two rows to sum games. Click on the Gtm value to see the team's season playoff totals through that game.