1958-59 Regular Season

Upgraded
1958-59 Regular Season Table
Score Team Opponent
Rk Gtm Date Opp Rslt GF GA PIM PPG SHG PIM PPG SHG
1 1 1958-10-08 NYR T 1 1 10 0 0 10 1 0
2 2 1958-10-11 @ TOR W 3 1 12 2 0 10 1 0
3 3 1958-10-12 TOR W 5 2 16 1 0 14 1 0
4 4 1958-10-16 @ DET W 7 2 6 1 1 6 0 0
5 5 1958-10-18 DET L 1 3 10 0 0 8 1 0
6 6 1958-10-19 BOS L 1 4 9 0 1 9 0 0
7 7 1958-10-23 @ MTL L 1 9 6 0 0 10 2 0
8 8 1958-10-25 @ NYR L 2 6 43 1 0 37 1 0
9 9 1958-10-28 MTL T 5 5 8 2 0 6 1 0
10 10 1958-10-30 @ BOS L 2 5 4 2 0 10 0 0
Rk Gtm Date Opp Rslt GF GA PIM PPG SHG PIM PPG SHG
11 11 1958-11-01 @ MTL W 4 2 16 1 0 9 0 1
12 12 1958-11-04 NYR W 4 2 12 0 0 11 1 0
13 13 1958-11-08 @ DET W 4 3 4 0 0 4 0 0
14 14 1958-11-11 BOS L 4 8 26 0 0 10 3 0
15 15 1958-11-15 MTL L 1 3 8 1 0 10 0 0
16 16 1958-11-16 DET W 3 2 12 1 0 12 1 0
17 17 1958-11-19 BOS W 3 2 6 0 0 4 1 0
18 18 1958-11-22 @ MTL L 1 5 8 1 0 10 1 0
19 19 1958-11-23 TOR T 3 3 24 1 0 18 2 0
20 20 1958-11-27 MTL L 1 2 10 0 0 10 0 0
21 21 1958-11-29 @ TOR W 2 1 8 0 0 8 1 0
22 22 1958-11-30 NYR T 2 2 8 0 0 8 1 0
Rk Gtm Date Opp Rslt GF GA PIM PPG SHG PIM PPG SHG
23 23 1958-12-03 @ NYR L 2 4 2 0 0 6 1 0
24 24 1958-12-06 DET L 3 4 2 0 0 2 0 0
25 25 1958-12-07 @ DET T 2 2 10 0 0 6 0 0
26 26 1958-12-10 TOR T 2 2 4 2 0 8 1 0
27 27 1958-12-13 @ BOS L 2 4 14 0 0 24 0 1
28 28 1958-12-14 @ NYR T 3 3 12 1 0 19 1 0
29 29 1958-12-17 BOS W 5 2 11 2 0 8 2 0
30 30 1958-12-20 @ MTL L 1 4 22 0 0 12 1 0
31 31 1958-12-21 DET W 4 2 8 0 0 6 0 0
32 32 1958-12-25 @ BOS L 2 4 10 0 1 14 1 0
33 33 1958-12-27 @ TOR T 2 2 18 1 0 10 0 0
34 34 1958-12-28 TOR W 4 3 11 1 0 13 0 0
35 35 1958-12-31 @ DET W 4 2 14 1 0 6 0 0
Rk Gtm Date Opp Rslt GF GA PIM PPG SHG PIM PPG SHG
36 36 1959-01-01 MTL T 2 2 14 1 0 16 1 0
37 37 1959-01-03 @ TOR W 2 1 24 2 0 10 0 0
38 38 1959-01-04 BOS W 5 3 6 0 0 8 0 0
39 39 1959-01-07 @ NYR W 4 0 2 0 0 2 0 0
40 40 1959-01-08 @ BOS W 4 2 20 0 0 8 1 0
41 41 1959-01-10 @ MTL L 0 1 4 0 0 2 0 0
42 42 1959-01-11 NYR L 3 4 8 2 0 18 1 0
43 43 1959-01-17 NYR W 7 1 8 2 0 16 0 0
44 44 1959-01-18 MTL T 1 1 15 0 0 13 0 0
45 45 1959-01-21 DET L 2 3 12 0 0 10 2 0
46 46 1959-01-24 @ DET L 0 2 16 0 0 6 1 0
47 47 1959-01-25 TOR L 1 4 10 0 0 8 0 1
48 48 1959-01-28 @ NYR W 3 1 6 1 0 6 0 0
49 49 1959-01-31 @ MTL T 3 3 15 0 0 13 1 0
Rk Gtm Date Opp Rslt GF GA PIM PPG SHG PIM PPG SHG
50 50 1959-02-01 MTL T 3 3 8 0 0 10 1 0
51 51 1959-02-05 @ BOS W 2 1 34 0 0 8 1 0
52 52 1959-02-07 @ NYR W 6 3 39 0 0 21 1 0
53 53 1959-02-08 TOR W 7 2 26 2 0 16 1 0
54 54 1959-02-12 @ BOS L 4 5 18 1 0 16 1 0
55 55 1959-02-14 @ TOR L 1 5 29 1 0 20 2 0
56 56 1959-02-15 BOS T 3 3 10 2 0 10 0 0
57 57 1959-02-18 NYR W 4 2 13 1 0 13 0 0
58 58 1959-02-21 @ DET L 2 5 12 0 0 10 3 1
59 59 1959-02-22 TOR W 5 1 12 1 0 8 0 0
60 60 1959-02-28 BOS W 5 2 32 2 0 22 1 0
Rk Gtm Date Opp Rslt GF GA PIM PPG SHG PIM PPG SHG
61 61 1959-03-01 DET W 3 1 8 1 1 8 1 0
62 62 1959-03-04 @ TOR L 2 5 16 1 0 19 2 0
63 63 1959-03-07 NYR L 1 6 10 0 0 12 0 0
64 64 1959-03-08 MTL L 1 2 2 0 0 8 0 0
65 65 1959-03-11 @ NYR W 5 3 10 1 1 10 1 0
66 66 1959-03-14 @ MTL L 4 8 8 1 0 12 1 0
67 67 1959-03-15 DET L 1 4 18 0 0 14 0 1
68 68 1959-03-17 @ DET L 0 2 18 0 0 10 1 0
69 69 1959-03-21 @ TOR L 1 5 18 0 0 18 1 1
70 70 1959-03-22 @ BOS W 4 1 24 1 1 14 1 0
28-29-13 197 208 929 45 6 783 52 6

1959 Playoffs

Upgraded
1959 Playoffs Table
Score Team Opponent
Rk Gtm Date Opp Rslt GF GA PIM PPG SHG PIM PPG SHG
1 1 1959-03-24 @ MTL L 2 4 6 1 0 4 1 0
2 2 1959-03-26 @ MTL L 1 5 14 0 1 8 3 0
3 3 1959-03-28 MTL W 4 2 6 0 0 6 0 0
4 4 1959-03-31 MTL W 3 1 14 0 0 12 1 0
5 5 1959-04-02 @ MTL L 2 4 33 1 0 18 2 0
6 6 1959-04-04 MTL L 4 5 20 2 0 24 1 1
2-4-0 16 21 93 4 1 72 8 1

Click two rows to sum games. Click on the Gtm value to see the team's season playoff totals through that game.