1953-54 Regular Season

Upgraded
1953-54 Regular Season Table
Score Team Opponent
Rk Gtm Date Opp Rslt GF GA PIM PPG SHG PIM PPG SHG
1 1 1953-10-08 @ MTL L 0 3 22 0 0 28 2 0
2 2 1953-10-10 @ TOR L 2 6 18 1 0 16 1 0
3 3 1953-10-11 NYR L 3 5 2 0 0 6 0 0
4 4 1953-10-16 DET T 2 2 8 0 0 2 1 0
5 5 1953-10-17 @ DET L 1 2 15 0 0 13 0 0
6 6 1953-10-18 TOR L 1 2 6 0 0 4 0 0
7 7 1953-10-22 MTL L 2 3 8 0 1 8 1 0
8 8 1953-10-25 BOS L 3 4 9 1 0 11 2 0
9 9 1953-10-28 @ NYR W 6 1 10 1 1 6 1 0
10 10 1953-10-31 MTL W 1 0 10 0 0 8 0 0
Rk Gtm Date Opp Rslt GF GA PIM PPG SHG PIM PPG SHG
11 11 1953-11-01 BOS T 0 0 7 0 0 5 0 0
12 12 1953-11-04 @ TOR L 1 3 8 0 0 8 0 0
13 13 1953-11-05 @ BOS L 2 4 16 0 0 10 1 0
14 14 1953-11-07 NYR L 1 3 8 0 0 8 1 0
15 15 1953-11-08 TOR L 1 2 6 0 0 8 0 0
16 16 1953-11-11 @ NYR L 2 3 6 0 0 4 0 0
17 17 1953-11-12 @ MTL L 2 4 12 1 0 22 2 0
18 18 1953-11-14 @ MTL W 3 2 16 0 0 10 0 0
19 19 1953-11-15 MTL T 2 2 2 0 0 4 0 0
20 20 1953-11-18 @ NYR L 1 3 12 1 0 14 1 0
21 21 1953-11-20 BOS L 0 2 4 0 0 4 0 0
22 22 1953-11-22 TOR L 1 5 6 1 0 8 0 0
23 23 1953-11-26 MTL L 3 6 10 1 0 14 2 0
24 24 1953-11-28 @ DET L 0 9 4 0 0 6 1 0
25 25 1953-11-29 DET L 4 9 8 1 0 6 3 0
Rk Gtm Date Opp Rslt GF GA PIM PPG SHG PIM PPG SHG
26 26 1953-12-02 @ NYR T 3 3 18 0 0 8 0 0
27 27 1953-12-03 @ BOS L 1 3 10 0 0 8 1 0
28 28 1953-12-05 NYR W 2 1 2 1 0 6 0 0
29 29 1953-12-06 @ DET W 5 0 12 0 1 4 0 0
30 30 1953-12-10 @ MTL L 3 5 31 1 0 17 1 0
31 31 1953-12-12 @ TOR L 0 2 8 0 0 10 0 0
32 32 1953-12-13 BOS T 2 2 6 0 0 2 0 0
33 33 1953-12-17 @ DET L 1 5 6 0 0 8 0 1
34 34 1953-12-18 DET L 1 3 12 0 0 8 1 1
35 35 1953-12-20 TOR W 4 1 10 2 0 8 0 0
36 36 1953-12-25 @ BOS L 1 4 11 0 0 9 0 0
37 37 1953-12-27 @ NYR W 4 1 18 2 0 14 1 0
Rk Gtm Date Opp Rslt GF GA PIM PPG SHG PIM PPG SHG
38 38 1954-01-01 DET W 4 2 16 0 0 18 0 0
39 39 1954-01-02 @ TOR L 0 4 18 0 0 14 1 0
40 40 1954-01-06 @ NYR L 3 4 6 0 0 6 1 0
41 41 1954-01-09 @ MTL L 1 12 8 0 0 6 5 1
42 42 1954-01-10 @ BOS L 3 5 8 1 0 8 0 0
43 43 1954-01-13 @ TOR L 1 2 11 0 0 13 0 0
44 44 1954-01-14 NYR L 0 2 13 0 0 16 0 0
45 45 1954-01-17 TOR L 1 3 8 0 0 10 0 1
46 46 1954-01-21 BOS L 2 3 8 0 0 10 0 0
47 47 1954-01-23 @ MTL L 1 5 14 0 0 14 2 0
48 48 1954-01-24 MTL W 8 3 16 1 1 14 1 0
49 49 1954-01-28 @ BOS L 2 3 6 0 0 4 0 0
50 50 1954-01-30 @ DET L 2 4 15 1 0 15 1 0
51 51 1954-01-31 DET L 1 5 33 0 0 15 0 0
Rk Gtm Date Opp Rslt GF GA PIM PPG SHG PIM PPG SHG
52 52 1954-02-04 NYR L 2 3 8 0 0 6 0 0
53 53 1954-02-06 @ TOR L 0 6 4 0 0 10 2 0
54 54 1954-02-07 TOR W 2 1 8 1 0 8 0 1
55 55 1954-02-11 MTL T 2 2 35 1 0 47 1 0
56 56 1954-02-14 DET L 0 5 14 0 0 14 1 0
57 57 1954-02-15 @ DET L 2 3 10 1 0 8 2 0
58 58 1954-02-19 NYR L 0 3 10 0 0 2 1 0
59 59 1954-02-21 BOS L 3 4 2 2 0 4 2 0
60 60 1954-02-25 DET L 2 3 16 2 0 12 2 0
61 61 1954-02-27 @ TOR L 2 4 19 0 0 17 1 0
62 62 1954-02-28 TOR W 2 1 16 1 0 18 0 0
Rk Gtm Date Opp Rslt GF GA PIM PPG SHG PIM PPG SHG
63 63 1954-03-05 NYR T 0 0 7 0 0 5 0 0
64 64 1954-03-07 @ BOS L 0 6 4 0 0 2 1 0
65 65 1954-03-10 @ NYR L 2 4 26 1 0 12 2 0
66 66 1954-03-11 @ DET L 2 6 6 0 0 8 1 0
67 67 1954-03-13 @ MTL L 0 4 6 0 0 6 0 0
68 68 1954-03-14 MTL L 0 6 33 0 0 31 2 0
69 69 1954-03-19 BOS W 7 0 8 0 0 4 0 0
70 70 1954-03-21 @ BOS L 5 9 6 0 0 4 2 0
12-51-7 133 242 795 26 4 716 54 5