5 Opponents
Rk | Opponent | GP | W | L | T | OL | PTS | PTS% | GF | GA | GF/G | GA/G | Games |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boston Bruins | 14 | 4 | 9 | 1 | 0 | 9 | .321 | 48 | 62 | 3.43 | 4.43 | 14 games |
2 | Detroit Red Wings | 14 | 1 | 13 | 0 | 0 | 2 | .071 | 26 | 68 | 1.86 | 4.86 | 14 games |
3 | Montreal Canadiens | 14 | 4 | 8 | 2 | 0 | 10 | .357 | 36 | 50 | 2.57 | 3.57 | 14 games |
4 | New York Rangers | 14 | 2 | 9 | 3 | 0 | 7 | .250 | 29 | 48 | 2.07 | 3.43 | 14 games |
5 | Toronto Maple Leafs | 14 | 2 | 8 | 4 | 0 | 8 | .286 | 32 | 52 | 2.29 | 3.71 | 14 games |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, December 18, 6:51AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.