1944-45 Regular Season

Upgraded
1944-45 Regular Season Table
Score Team Opponent
Rk Gtm Date Opp Rslt GF GA PIM PPG SHG PIM PPG SHG
1 1 1944-10-29 TOR L 5 11 8 0 0 6 5 0
Rk Gtm Date Opp Rslt GF GA PIM PPG SHG PIM PPG SHG
2 2 1944-11-01 NYR W 8 3 13 0 1 16 1 0
3 3 1944-11-05 BOS L 3 6 6 0 0 2 1 0
4 4 1944-11-09 @ MTL L 2 9 4 0 0 4 0 0
5 5 1944-11-12 MTL L 2 4 4 1 0 8 1 0
6 6 1944-11-14 @ BOS L 5 7 0 1 0 4 0 0
7 7 1944-11-18 @ TOR L 4 5 2 1 0 6 0 0
8 8 1944-11-19 TOR L 3 4 6 0 0 0 1 0
9 9 1944-11-23 NYR T 4 4 12 1 0 8 1 0
10 10 1944-11-25 @ DET L 4 7 4 0 0 2 1 0
11 11 1944-11-26 DET W 6 5 9 1 0 11 1 0
12 12 1944-11-30 BOS L 2 7 4 0 0 6 1 0
Rk Gtm Date Opp Rslt GF GA PIM PPG SHG PIM PPG SHG
13 13 1944-12-03 MTL L 1 2 4 1 0 2 0 0
14 14 1944-12-10 @ NYR T 1 1 2 0 0 6 0 0
15 15 1944-12-17 DET W 2 1 6 0 0 4 0 0
16 16 1944-12-20 NYR L 1 3 8 0 0 12 1 0
17 17 1944-12-23 @ MTL L 1 2 6 1 0 8 0 0
18 18 1944-12-24 @ NYR T 3 3 12 0 0 8 0 0
19 19 1944-12-28 @ BOS L 1 2 2 0 0 0 0 0
20 20 1944-12-30 @ TOR L 0 4 4 0 0 6 0 0
21 21 1944-12-31 @ DET L 2 6 6 0 0 6 1 0
Rk Gtm Date Opp Rslt GF GA PIM PPG SHG PIM PPG SHG
22 22 1945-01-01 DET L 2 4 6 0 0 7 0 0
23 23 1945-01-06 @ MTL L 1 10 6 1 0 8 1 0
24 24 1945-01-07 @ NYR T 0 0 6 0 0 6 0 0
25 25 1945-01-14 BOS W 4 1 0 0 0 2 0 0
26 26 1945-01-17 MTL L 2 4 6 0 0 4 1 0
27 27 1945-01-20 @ TOR L 4 8 2 0 0 2 0 1
28 28 1945-01-21 TOR W 4 0 18 2 0 6 0 0
29 29 1945-01-24 NYR L 3 4 4 1 0 4 0 0
30 30 1945-01-27 @ DET L 1 5 2 0 0 7 0 0
31 31 1945-01-28 DET L 2 4 6 0 0 4 0 1
32 32 1945-01-30 @ BOS W 5 3 4 0 0 0 0 0
Rk Gtm Date Opp Rslt GF GA PIM PPG SHG PIM PPG SHG
33 33 1945-02-01 @ MTL T 1 1 6 1 0 6 1 0
34 34 1945-02-04 TOR L 3 4 8 1 0 6 3 0
35 35 1945-02-10 @ TOR W 2 1 2 0 0 2 0 0
36 36 1945-02-11 TOR W 2 1 4 0 0 8 1 0
37 37 1945-02-13 @ BOS L 2 3 2 0 0 2 0 1
38 38 1945-02-15 @ NYR L 2 6 0 0 0 0 0 0
39 39 1945-02-18 MTL T 0 0 7 0 0 7 0 0
40 40 1945-02-21 BOS W 5 0 8 2 0 12 0 0
41 41 1945-02-24 @ DET L 2 4 2 0 0 0 0 0
42 42 1945-02-25 DET L 1 3 2 1 0 4 1 0
43 43 1945-02-27 @ TOR T 3 3 2 0 0 2 0 0
Rk Gtm Date Opp Rslt GF GA PIM PPG SHG PIM PPG SHG
44 44 1945-03-01 @ NYR W 5 3 2 0 0 2 0 0
45 45 1945-03-04 MTL W 6 4 7 2 0 10 0 0
46 46 1945-03-07 NYR W 6 3 6 1 0 4 0 0
47 47 1945-03-11 @ BOS L 2 7 2 1 0 2 1 0
48 48 1945-03-15 BOS L 3 5 2 0 0 4 0 0
49 49 1945-03-17 @ MTL L 3 4 2 0 0 2 0 0
50 50 1945-03-18 @ DET W 5 3 7 0 0 9 1 0
13-30-7 141 194 253 20 1 257 25 3