Score | Opponent | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gtm | Date | Opp | Rslt | GF | GA | OT | PIM | PIM | PPG | SHG | |
1 | 1 | 1928-11-15 | @ | TOR | L | 0 | 2 | 12 | 10 | 0 | 0 | |
2 | 2 | 1928-11-17 | @ | MTM | L | 2 | 4 | 4 | 6 | 0 | 0 | |
3 | 3 | 1928-11-20 | PTP | L | 0 | 2 | 4 | 8 | 0 | 0 | ||
4 | 4 | 1928-11-22 | NYR | L | 1 | 2 | 6 | 10 | 0 | 0 | ||
5 | 5 | 1928-11-25 | BOS | T | 1 | 1 | OT | 10 | 20 | 0 | 0 | |
6 | 6 | 1928-11-29 | @ | NYR | L | 1 | 2 | OT | 18 | 12 | 0 | 0 |
Rk | Gtm | Date | Opp | Rslt | GF | GA | OT | PIM | PIM | PPG | SHG | |
7 | 7 | 1928-12-01 | @ | PTP | W | 3 | 2 | 10 | 6 | 0 | 0 | |
8 | 8 | 1928-12-06 | @ | OTS | L | 0 | 2 | OT | 4 | 4 | 0 | 0 |
9 | 9 | 1928-12-08 | @ | MTL | L | 1 | 2 | 16 | 12 | 0 | 0 | |
10 | 10 | 1928-12-11 | OTS | W | 2 | 1 | 8 | 4 | 0 | 0 | ||
11 | 11 | 1928-12-16 | NYA | L | 0 | 1 | 6 | 12 | 0 | 0 | ||
12 | 12 | 1928-12-18 | MTL | L | 0 | 5 | 4 | 4 | 0 | 0 | ||
13 | 13 | 1928-12-25 | @ | BOS | W | 2 | 1 | 22 | 16 | 0 | 0 | |
14 | 14 | 1928-12-27 | @ | NYA | W | 2 | 0 | 8 | 6 | 0 | 0 | |
15 | 15 | 1928-12-30 | @ | DTC | L | 1 | 3 | 6 | 4 | 0 | 0 | |
Rk | Gtm | Date | Opp | Rslt | GF | GA | OT | PIM | PIM | PPG | SHG | |
16 | 16 | 1929-01-01 | DTC | L | 1 | 2 | 4 | 8 | 0 | 0 | ||
17 | 17 | 1929-01-03 | TOR | L | 0 | 2 | 8 | 12 | 0 | 0 | ||
18 | 18 | 1929-01-06 | DTC | L | 1 | 3 | 4 | 6 | 0 | 0 | ||
19 | 19 | 1929-01-08 | @ | PTP | L | 0 | 1 | OT | 6 | 8 | 0 | 0 |
20 | 20 | 1929-01-10 | MTM | T | 1 | 1 | OT | 12 | 10 | 0 | 0 | |
21 | 21 | 1929-01-13 | PTP | T | 1 | 1 | OT | 6 | 10 | 0 | 0 | |
22 | 22 | 1929-01-15 | @ | MTL | L | 0 | 1 | 10 | 2 | 0 | 0 | |
23 | 23 | 1929-01-17 | @ | NYR | L | 0 | 1 | 2 | 4 | 0 | 0 | |
24 | 24 | 1929-01-20 | BOS | L | 0 | 2 | 6 | 6 | 0 | 0 | ||
25 | 25 | 1929-01-22 | @ | OTS | T | 1 | 1 | OT | 2 | 0 | 0 | 0 |
26 | 26 | 1929-01-26 | @ | TOR | L | 0 | 2 | 8 | 10 | 0 | 0 | |
27 | 27 | 1929-01-29 | @ | BOS | L | 1 | 4 | 14 | 8 | 0 | 0 | |
28 | 28 | 1929-01-31 | @ | MTM | L | 0 | 2 | 10 | 14 | 0 | 0 | |
Rk | Gtm | Date | Opp | Rslt | GF | GA | OT | PIM | PIM | PPG | SHG | |
29 | 29 | 1929-02-03 | NYR | L | 2 | 3 | 2 | 6 | 0 | 0 | ||
30 | 30 | 1929-02-05 | @ | DTC | W | 1 | 0 | 4 | 4 | 0 | 0 | |
31 | 31 | 1929-02-07 | @ | NYA | L | 0 | 1 | 2 | 8 | 0 | 0 | |
32 | 32 | 1929-02-10 | NYA | L | 0 | 1 | 8 | 8 | 0 | 0 | ||
33 | 33 | 1929-02-14 | MTL | L | 0 | 1 | 12 | 16 | 0 | 0 | ||
34 | 34 | 1929-02-17 | BOS | L | 0 | 3 | 10 | 14 | 0 | 0 | ||
35 | 35 | 1929-02-21 | OTS | L | 0 | 3 | 10 | 12 | 0 | 0 | ||
36 | 36 | 1929-02-24 | DTC | T | 0 | 0 | OT | 20 | 14 | 0 | 0 | |
37 | 37 | 1929-02-26 | @ | DTC | L | 0 | 3 | 20 | 16 | 0 | 0 | |
38 | 38 | 1929-02-28 | NYR | T | 0 | 0 | OT | 12 | 19 | 0 | 0 | |
Rk | Gtm | Date | Opp | Rslt | GF | GA | OT | PIM | PIM | PPG | SHG | |
39 | 39 | 1929-03-02 | MTM | W | 2 | 1 | 2 | 10 | 0 | 0 | ||
40 | 40 | 1929-03-05 | @ | PTP | L | 2 | 3 | OT | 9 | 13 | 0 | 0 |
41 | 41 | 1929-03-07 | TOR | T | 1 | 1 | OT | 8 | 4 | 0 | 0 | |
42 | 42 | 1929-03-10 | PTP | W | 1 | 0 | 4 | 6 | 0 | 0 | ||
43 | 43 | 1929-03-12 | @ | BOS | L | 1 | 11 | 8 | 2 | 0 | 0 | |
44 | 44 | 1929-03-14 | @ | NYR | T | 1 | 1 | OT | 10 | 10 | 0 | 0 |
7-25-12 | 33 | 85 | 371 | 394 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, March 11, 9:51AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.