1941-42 Regular Season

Upgraded
1941-42 Regular Season Table
Score Team Opponent
Rk Gtm Date Opp Rslt GF GA OT PIM PPG SHG PIM PPG SHG
1 1 1941-11-02 @ DET T 3 3 OT 6 1 1 6 0 0
2 2 1941-11-06 @ CBH L 0 1 8 0 0 6 0 0
3 3 1941-11-13 CBH L 1 2 8 0 0 8 1 0
4 4 1941-11-15 @ MTL W 4 2 OT 7 0 0 7 0 0
5 5 1941-11-16 MTL W 3 2 8 1 0 12 1 0
6 6 1941-11-18 @ BOS L 2 7 11 0 0 13 1 1
7 7 1941-11-20 @ NYR W 4 1 19 0 0 15 0 0
8 8 1941-11-22 DET L 1 2 8 0 0 8 0 0
9 9 1941-11-27 BOS L 2 6 OT 18 0 1 18 2 0
10 10 1941-11-29 @ TOR L 2 8 2 1 0 4 0 0
11 11 1941-11-30 TOR L 1 5 4 1 0 4 0 0
Rk Gtm Date Opp Rslt GF GA OT PIM PPG SHG PIM PPG SHG
12 12 1941-12-04 @ DET L 3 4 4 0 0 2 0 0
13 13 1941-12-07 @ CBH L 4 5 12 3 0 10 2 0
14 14 1941-12-11 NYR L 3 5 2 0 0 4 0 0
15 15 1941-12-13 @ MTL L 2 3 OT 12 0 0 22 1 0
16 16 1941-12-14 MTL L 2 4 10 1 0 8 2 0
17 17 1941-12-16 @ NYR L 2 3 OT 25 0 0 15 0 0
18 18 1941-12-18 DET W 4 3 OT 8 1 0 4 1 0
19 19 1941-12-23 CBH W 4 3 2 1 0 4 1 0
20 20 1941-12-25 @ DET L 2 3 OT 20 0 0 12 0 0
21 21 1941-12-28 TOR W 2 1 4 0 0 2 0 0
22 22 1941-12-31 NYR L 3 4 4 0 0 16 0 0
Rk Gtm Date Opp Rslt GF GA OT PIM PPG SHG PIM PPG SHG
23 23 1942-01-01 @ BOS L 4 5 4 0 0 4 1 0
24 24 1942-01-03 @ TOR L 2 4 8 0 0 4 1 0
25 25 1942-01-04 BOS W 3 2 2 2 0 4 0 0
26 26 1942-01-09 DET W 5 4 4 0 0 2 1 0
27 27 1942-01-10 @ MTL W 2 0 4 0 0 0 0 0
28 28 1942-01-11 MTL L 0 2 4 0 0 4 0 0
29 29 1942-01-13 @ NYR L 2 9 8 0 0 10 0 0
30 30 1942-01-15 CBH L 4 7 0 0 0 6 0 0
31 31 1942-01-18 @ DET W 5 3 18 0 0 8 0 0
32 32 1942-01-22 @ CBH L 2 4 6 0 0 4 0 0
33 33 1942-01-24 @ TOR L 2 3 15 0 0 9 0 0
34 34 1942-01-29 BOS W 5 4 0 0 0 2 0 0
Rk Gtm Date Opp Rslt GF GA OT PIM PPG SHG PIM PPG SHG
35 35 1942-02-01 @ BOS W 2 1 10 0 0 6 0 0
36 36 1942-02-03 NYR L 2 3 OT 10 1 0 10 1 0
37 37 1942-02-08 TOR L 3 4 6 0 0 8 2 0
38 38 1942-02-15 @ NYR W 5 1 14 0 0 12 1 0
39 39 1942-02-19 BOS W 6 4 4 0 0 6 2 0
40 40 1942-02-21 @ TOR L 3 4 30 2 1 21 0 1
41 41 1942-02-24 DET L 2 3 14 1 0 16 2 0
42 42 1942-02-28 @ MTL L 3 8 14 1 0 14 3 0
Rk Gtm Date Opp Rslt GF GA OT PIM PPG SHG PIM PPG SHG
43 43 1942-03-01 MTL T 1 1 OT 20 0 0 26 1 0
44 44 1942-03-03 NYR T 4 4 OT 4 1 0 6 1 0
45 45 1942-03-05 CBH W 2 1 6 0 1 2 1 0
46 46 1942-03-08 @ CBH L 1 6 6 0 0 2 1 0
47 47 1942-03-15 TOR W 6 3 6 1 0 8 1 0
48 48 1942-03-17 @ BOS L 3 8 6 0 0 2 1 0
16-24-8 133 175 425 19 4 396 32 2