1973-74 Regular Season

Upgraded
1973-74 Regular Season Table
Score Team Opponent
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
1 1 1973-10-10 VAN W 6 4 36 14 0 0 32 10 2 0
2 2 1973-10-13 @ DET W 9 4 28 12 2 0 22 18 1 0
3 3 1973-10-14 NYI W 3 2 26 15 1 0 22 13 0 0
4 4 1973-10-17 @ ATF L 3 4 33 11 1 0 33 9 1 0
5 5 1973-10-21 PIT W 8 2 38 2 1 0 22 6 0 0
6 6 1973-10-23 @ STL L 2 3 28 12 2 0 29 12 1 0
7 7 1973-10-25 BUF W 9 4 38 8 2 1 34 28 1 0
8 8 1973-10-27 @ TOR W 3 2 40 23 1 0 39 23 1 0
9 9 1973-10-28 MNS T 3 3 41 2 0 0 27 14 0 0
10 10 1973-10-31 @ MNS W 5 0 38 4 0 0 25 6 0 0
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
11 11 1973-11-03 @ NYI L 4 6 34 14 1 0 34 30 1 0
12 12 1973-11-04 CGS W 4 1 37 2 1 0 19 6 1 0
13 13 1973-11-07 @ NYR L 3 7 25 11 1 0 39 11 2 0
14 14 1973-11-08 MTL W 2 1 28 23 1 0 32 21 1 0
15 15 1973-11-11 VAN W 4 2 33 30 1 1 21 22 2 0
16 16 1973-11-14 @ MTL W 4 3 24 12 0 1 30 2 2 0
17 17 1973-11-15 NYR W 10 2 35 4 4 0 22 10 0 0
18 18 1973-11-17 DET W 8 0 35 7 0 0 30 9 0 0
19 19 1973-11-18 ATF W 5 2 29 20 2 0 27 6 1 0
20 20 1973-11-22 PHI W 4 2 26 19 2 0 34 39 0 0
21 21 1973-11-25 LAK W 3 1 28 23 2 0 23 15 0 0
22 22 1973-11-28 @ CBH T 3 3 31 14 2 0 28 4 1 0
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
23 23 1973-12-02 NYI W 5 3 37 6 2 0 29 6 0 0
24 24 1973-12-08 BUF W 5 2 31 27 0 0 32 7 1 0
25 25 1973-12-09 @ PHI T 3 3 26 6 0 0 30 6 0 0
26 26 1973-12-13 MNS W 4 2 39 8 1 0 31 10 1 0
27 27 1973-12-15 VAN W 7 2 25 10 2 1 26 4 0 0
28 28 1973-12-16 CGS W 5 3 33 6 1 0 21 6 0 0
29 29 1973-12-20 PIT W 6 5 45 49 1 0 31 27 3 0
30 30 1973-12-22 @ DET L 2 4 32 8 1 0 33 6 2 0
31 31 1973-12-23 TOR W 4 3 29 8 0 0 30 4 0 0
32 32 1973-12-29 @ LAK L 1 4 29 19 1 0 23 13 0 0
33 33 1973-12-30 @ CGS W 8 1 35 10 0 0 27 6 0 0
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
34 34 1974-01-01 @ VAN T 2 2 36 2 0 0 36 2 0 0
35 35 1974-01-04 @ NYR W 4 2 45 4 1 0 41 2 0 0
36 36 1974-01-05 @ NYI W 6 2 39 13 2 0 29 13 0 0
37 37 1974-01-10 CBH T 2 2 32 6 0 0 14 16 0 0
38 38 1974-01-12 MTL L 3 7 37 4 1 0 29 2 2 0
39 39 1974-01-13 @ PIT W 5 3 41 17 1 0 32 11 2 0
40 40 1974-01-16 @ CBH T 5 5 30 9 0 0 27 7 1 0
41 41 1974-01-19 @ MTL W 8 0 40 11 1 0 22 11 0 0
42 42 1974-01-20 LAK W 5 2 34 8 1 0 31 4 0 0
43 43 1974-01-22 @ STL W 1 0 32 18 0 0 34 11 0 0
44 44 1974-01-24 CBH L 1 2 33 32 0 0 15 4 1 0
45 45 1974-01-26 @ NYI W 4 0 34 10 1 0 25 4 0 0
46 46 1974-01-27 PHI W 5 3 40 23 0 0 24 41 1 0
47 47 1974-01-31 ATF W 4 2 26 8 1 0 24 8 1 0
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
48 48 1974-02-02 @ TOR L 2 6 31 4 1 0 38 12 1 0
49 49 1974-02-03 PIT W 5 4 36 6 0 0 34 4 1 0
50 50 1974-02-07 STL W 5 3 34 13 0 0 26 12 0 0
51 51 1974-02-09 PHI W 5 3 48 14 2 0 36 14 0 0
52 52 1974-02-10 MNS W 4 0 35 11 0 0 21 17 0 0
53 53 1974-02-13 @ CGS W 9 6 46 6 1 1 24 8 0 0
54 54 1974-02-15 @ VAN W 4 2 25 17 1 0 28 9 2 0
55 55 1974-02-16 @ LAK W 5 2 27 6 0 0 38 8 1 0
56 56 1974-02-20 @ MNS T 5 5 42 14 2 0 37 10 1 0
57 57 1974-02-23 @ PIT W 6 2 36 4 2 0 29 4 1 0
58 58 1974-02-24 @ BUF L 2 3 35 8 0 0 21 4 1 0
59 59 1974-02-28 DET W 8 1 35 2 0 0 29 2 0 0
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
60 60 1974-03-02 @ DET T 4 4 36 17 1 0 33 15 1 1
61 61 1974-03-03 TOR L 4 6 41 10 1 0 35 14 0 0
62 62 1974-03-05 @ ATF L 1 4 38 29 0 0 27 21 0 0
63 63 1974-03-06 @ STL W 8 0 35 12 1 2 19 8 0 0
64 64 1974-03-09 @ LAK T 4 4 27 17 1 1 34 8 0 1
65 65 1974-03-10 @ CGS L 2 6 34 14 0 1 26 6 1 0
66 66 1974-03-12 BUF W 4 0 26 6 0 0 27 6 0 0
67 67 1974-03-14 @ BUF W 4 3 30 6 0 0 31 6 0 0
68 68 1974-03-16 @ TOR W 5 2 43 10 0 0 30 6 1 0
69 69 1974-03-17 NYR W 5 2 40 2 1 0 32 4 0 0
70 70 1974-03-21 STL W 7 0 32 12 1 1 20 10 0 0
71 71 1974-03-23 ATF L 3 4 48 11 1 0 38 25 1 0
72 72 1974-03-24 MTL W 6 3 35 6 0 0 32 4 0 0
73 73 1974-03-27 @ NYR W 3 2 27 4 1 0 34 4 2 0
74 74 1974-03-30 @ PHI L 3 5 25 16 2 0 40 22 0 0
75 75 1974-03-31 DET W 6 1 39 26 1 1 37 26 0 0
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
76 76 1974-04-03 @ CBH L 2 6 28 6 0 0 42 4 0 0
77 77 1974-04-06 @ MTL L 2 6 32 6 0 0 33 6 1 0
78 78 1974-04-07 TOR W 6 4 32 41 0 1 35 19 0 0
52-17-9 349 221 2649 960 65 12 2286 863 48 2

1974 Playoffs

Upgraded
1974 Playoffs Table
Score Team Opponent
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
1 1 1974-04-10 TOR W 1 0 33 18 0 0 35 10 0 0
2 2 1974-04-11 TOR W 6 3 37 18 1 1 39 10 1 0
3 3 1974-04-13 @ TOR W 6 3 30 18 0 0 48 10 0 0
4 4 1974-04-14 @ TOR W 4 3 OT 45 13 1 0 33 15 0 0
5 5 1974-04-18 CBH L 2 4 48 18 1 0 24 18 0 0
6 6 1974-04-21 CBH W 8 6 35 12 3 0 29 22 3 0
7 7 1974-04-23 @ CBH L 3 4 OT 36 23 2 0 40 35 2 0
8 8 1974-04-25 @ CBH W 5 2 31 11 1 0 24 11 0 0
9 9 1974-04-28 CBH W 6 2 35 19 0 0 21 11 2 0
10 10 1974-04-30 @ CBH W 4 2 31 16 0 0 27 22 1 0
11 11 1974-05-07 PHI W 3 2 31 17 1 0 28 43 0 0
12 12 1974-05-09 PHI L 2 3 OT 39 31 0 0 30 23 0 0
13 13 1974-05-12 @ PHI L 1 4 25 12 0 0 27 18 1 0
14 14 1974-05-14 @ PHI L 2 4 30 37 1 0 31 37 1 0
15 15 1974-05-16 PHI W 5 1 38 68 1 1 27 70 0 0
16 16 1974-05-19 @ PHI L 0 1 30 18 0 0 26 16 1 0
10-4-2 58 44 554 349 12 2 489 371 12 0

Click two rows to sum games. Click on the Gtm value to see the team's season playoff totals through that game.