Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Team Statistics

Team Statistics Table
Team GP W L T PTS PTS% GF GA SRS SOS GF/G GA/G PP PPO PP% PPA PPOA PK% SH SHA S S% SA SV% PDO SO
Boston Bruins7023262167.479169188-0.230.052.412.693742366
League Average7027271770.500177177414155105900.06

Team Analytics (at 5-on-5)

Team Analytics (at 5-on-5) Table
Team S% SV% PDO CF CA CF% xGF xGA aGF aGA axDiff SCF SCA SCF% HDF HDA HDF% HDGF HDC% HDGA HDCO%
Boston Bruins
League Average

Roster

  • Age is on February 1 of given season
Roster Table
No. Player Birth Pos Age Ht Wt S/C Exp Birth Date Summary
4Bob Armstrongca CAD236-1190R/-3April 7, 19311 G, 3 A, 4 P
18Gus Bodnarca CAC315-11160R/-11April 24, 19234 G, 4 A, 8 P
20Leo Boivinca CAD235-8183L/-3August 2, 19316 G, 11 A, 17 P
24Don Cherryca CAD205-11180L/-RFebruary 5, 19340 G, 0 A, 0 P
12Real Chevrefilsca CALW225-10180L/-3May 2, 193218 G, 22 A, 40 P
22Norm Corcoranca CAC235-10160R/-2August 15, 19310 G, 0 A, 0 P
21Murray Costelloca CARW206-3190R/-1February 24, 19344 G, 11 A, 15 P
23Lorne Fergusonca CALW246-0175L/-3May 26, 193020 G, 14 A, 34 P
14Fern Flamanca CAD285-10190R/-10January 25, 19274 G, 14 A, 18 P
9Cal Gardnerca CAC306-1172L/-9October 30, 192416 G, 22 A, 38 P
6Warren Godfreyca CAD236-1190L/-2March 23, 19311 G, 17 A, 18 P
1John Hendersonca CAG216-1174-/LRMarch 25, 193315-13-16, 2.55 GAA
1Jim Henryca CAG345-9165-/L8October 23, 19208-13-5, 2.92 GAA
22Joe Klukayca CARW326-0182L/-8November 6, 19220 G, 0 A, 0 P
16Leo Labineca CARW235-10170R/-3July 22, 193124 G, 18 A, 42 P
10Hal Laycoeca CAD326-2185L/-9June 23, 19224 G, 13 A, 17 P
8Fleming Mackellca CARW255-7156L/-7April 30, 192911 G, 24 A, 35 P
17Don McKenneyca CAC206-0160L/-RApril 30, 193422 G, 20 A, 42 P
19Doug Mohnsca CALW216-0185L/-1December 13, 193314 G, 18 A, 32 P
11Bill Quackenbushca CAD325-11190L/-12March 2, 19222 G, 20 A, 22 P
7Ed Sandford (C)ca CALW266-1180R/-7August 20, 192814 G, 20 A, 34 P
15Milt Schmidt (C)ca CAC366-0185L/-15March 5, 19184 G, 8 A, 12 P
22Floyd Smithca CARW195-10180R/-RMay 16, 19350 G, 1 A, 1 P
18Skip Tealca CAC215-8155L/-RJuly 17, 19330 G, 0 A, 0 P
25Gord Wilsonca CALW226-0175L/-RAugust 13, 19320 G, 0 A, 0 P

Standard Stats

Upgraded
Standard Stats Table
Scoring Goals Assists Ice Time
Rk Player Age Pos GP G A PTS PIM EVG PPG SHG GWG EV PP SH TOI ATOI Awards
1 Don McKenney 20 C 69 22 20 42 32 15 7 0 2 16 4 0 Calder-2
2 Leo Labine 23 RW 67 24 18 42 75 16 8 0 4 12 6 0 ASG
3 Real Chevrefils 22 LW 64 18 22 40 30 13 5 0 0 15 7 0 ASG
4 Cal Gardner 30 C 70 16 22 38 40 13 3 0 3 16 6 0
5 Fleming Mackell 25 RW 60 11 24 35 76 10 1 0 2 15 8 1
6 Lorne Ferguson 24 LW 69 20 14 34 24 15 5 0 3 13 1 0
7 Ed Sandford 26 LW 61 14 20 34 38 14 0 0 3 17 3 0 ASG
8 Doug Mohns 21 LW 70 14 18 32 82 12 2 0 3 12 6 0
9 Bill Quackenbush 32 D 68 2 20 22 8 2 0 0 0 14 6 0
10 Warren Godfrey 23 D 64 1 17 18 60 1 0 0 0 16 1 0 ASG
11 Fern Flaman 28 D 70 4 14 18 150 3 1 0 1 12 2 0 ASG,ASnhl-2,Norris-3
12 Hal Laycoe 32 D 70 4 13 17 32 4 0 0 2 11 1 1
13 Leo Boivin 22 D 59 6 11 17 105 4 2 0 0 10 1 0
14 Murray Costello 20 RW 54 4 11 15 25 3 1 0 0 10 1 0
15 Milt Schmidt 36 C 23 4 8 12 26 3 1 0 0 5 3 0
16 Gus Bodnar 31 C 67 4 4 8 14 1 0 3 0 3 1 0
17 Bob Armstrong 23 D 57 1 3 4 38 0 1 0 0 3 0 0
18 Floyd Smith 19 RW 3 0 1 1 0 0 0 0 0 1 0 0
19 Skip Teal 21 C 1 0 0 0 0 0 0 0 0 0 0 0
20 Joe Klukay 32 RW 10 0 0 0 4 0 0 0 0 0 0 0
21 Jim Henry 34 G 27 0 0 0 0 0 1541:43
22 John Henderson 21 G 45 0 0 0 0 0 2658:17
23 Norm Corcoran 23 C 2 0 0 0 2 0 0 0 0 0 0 0 ASG
Team Totals 70 169 861 129 37 3 23
Standard Stats Table
Scoring Goals Assists Ice Time
Rk Player Age Pos GP G A PTS PIM EVG PPG SHG GWG EV PP SH TOI ATOI Awards
1 Bill Quackenbush 32 D 5 0 5 5 0 0 0 0 0 3 2 0
2 Real Chevrefils 22 LW 5 2 1 3 4 2 0 0 1 1 0 0
3 Don McKenney 20 C 5 1 2 3 4 0 1 0 0 2 0 0
4 Leo Labine 23 RW 5 2 1 3 11 2 0 0 0 1 0 0
5 Ed Sandford 26 LW 5 1 1 2 6 1 0 0 0 1 0 0
6 Gus Bodnar 31 C 5 0 1 1 4 0 0 0 0 1 0 0
7 Leo Boivin 23 D 5 0 1 1 4 0 0 0 0 1 0 0
8 Lorne Ferguson 24 LW 4 1 0 1 2 0 1 0 0 0 0 0
9 Fern Flaman 28 D 4 1 0 1 2 1 0 0 0 0 0 0
10 Fleming Mackell 25 C 4 0 1 1 0 0 0 0 0 0 1 0
11 Hal Laycoe 32 D 5 1 0 1 0 1 0 0 0 0 0 0
12 Gord Wilson 22 LW 2 0 0 0 0 0 0 0 0 0 0 0
13 Bob Armstrong 23 D 5 0 0 0 2 0 0 0 0 0 0 0
14 Doug Mohns 21 LW 5 0 0 0 4 0 0 0 0 0 0 0
15 Jim Henry 34 G 3 0 0 0 0 0 0 183:05
16 John Henderson 21 G 2 0 0 0 0 0 0 120:00
17 Warren Godfrey 23 D 3 0 0 0 0 0 0 0 0 0 0 0
18 Cal Gardner 30 C 5 0 0 0 4 0 0 0 0 0 0 0
19 Murray Costello 20 C 1 0 0 0 2 0 0 0 0 0 0 0
20 Norm Corcoran 23 C 4 0 0 0 6 0 0 0 0 0 0 0
21 Don Cherry 20 D 1 0 0 0 0 0 0 0 0 0 0 0
Team Totals 5 9 55 7 2 0 1
Become a Stathead & surf this site ad-free.

Goalie Stats

Upgraded
Goalie Stats Table
Goalie Stats Scoring
Rk Player Age GP W L T/O GA GAA SO MIN GAA/A GPS G A PTS PIM Awards
1 John Henderson 21 45 15 13 16 113 2.55 5 2658:17 2.91 7.2 0 0 0 0
2 Jim Henry 34 27 8 13 5 75 2.92 1 1541:43 3.70 3.1 0 0 0 0
Team Totals 70 23 26 21 188 2.69 6 4200:00 3.20 10.3 0 0 0 0
Goalie Stats Table
Goalie Stats Scoring
Rk Player Age GP W L T/O GA GAA SO MIN G A PTS PIM Awards
1 Jim Henry 34 3 1 2 0 8 2.62 0 183:05 0 0 0 0
2 John Henderson 21 2 0 2 0 8 4.00 0 120:00 0 0 0 0
Team Totals 5 1 4 0 16 3.17 0 303:05 0 0 0 0

Hat Tricks (2)

  • * - postseason

Penalty Shots (1)

  • * - postseason

Miscellaneous Stats

Upgraded
Miscellaneous Stats Table
Adjusted Point Shares
Rk Player Age Pos GP G A PTS GC OPS DPS PS Awards
1 Leo Labine 23 RW 67 31 25 56 23.7 4.3 0.8 5.2 ASG
2 Don McKenney 20 C 69 29 28 57 23.5 4.0 0.9 4.9 Calder-2
3 Real Chevrefils 22 LW 64 23 30 53 20.7 3.6 0.8 4.4 ASG
4 Cal Gardner 30 C 70 21 30 51 19.6 2.9 0.9 3.7
5 Fleming Mackell 25 RW 60 14 33 47 16.6 2.4 0.8 3.2
6 Ed Sandford 26 LW 61 18 28 46 17.5 2.6 0.8 3.4 ASG
7 Lorne Ferguson 24 LW 69 26 19 45 19.4 2.9 0.9 3.8
8 Doug Mohns 21 LW 70 18 25 43 16.6 2.0 0.9 2.8
9 Bill Quackenbush 32 D 68 3 28 31 9.3 1.2 3.4 4.7
10 Fern Flaman 28 D 70 5 19 24 7.9 1.0 3.5 4.5 ASG,ASnhl-2,Norris-3
11 Warren Godfrey 23 D 64 1 23 24 6.8 0.8 3.2 4.0 ASG
12 Leo Boivin 22 D 59 8 15 23 8.5 1.3 3.0 4.3
13 Hal Laycoe 32 D 70 5 18 23 7.6 0.9 3.5 4.4
14 Murray Costello 20 RW 54 5 15 20 6.8 -0.3 0.7 0.3
15 Milt Schmidt 36 C 23 5 11 16 5.7 0.7 0.3 1.0
16 Gus Bodnar 31 C 67 5 5 10 4.1 -1.7 0.8 -0.9
17 Bob Armstrong 23 D 57 1 4 5 1.6 -0.7 2.9 2.2
18 Floyd Smith 19 RW 3 0 1 1 0.3 0.0 0.0 0.0
19 Skip Teal 21 C 1 0 0 0 0.0 0.0 0.0 0.0
20 Joe Klukay 32 RW 10 0 0 0 0.0 -0.5 0.1 -0.3
21 Norm Corcoran 23 C 2 0 0 0 0.0 -0.1 0.0 -0.1 ASG