1948-49 Regular Season

Upgraded
1948-49 Regular Season Table
Score Team Opponent
Rk Gtm Date Opp Rslt GF GA PIM PPG SHG PIM PPG SHG
1 1 1948-10-16 @ TOR W 4 1 12 1 0 6 1 0
2 2 1948-10-20 CBH W 8 3 14 0 0 10 1 0
3 3 1948-10-24 NYR W 4 1 8 2 0 10 1 0
4 4 1948-10-28 @ CBH W 5 1 9 0 0 11 1 0
5 5 1948-10-30 @ MTL T 3 3 4 0 0 6 0 0
6 6 1948-10-31 @ NYR L 0 2 10 0 0 6 1 0
Rk Gtm Date Opp Rslt GF GA PIM PPG SHG PIM PPG SHG
7 7 1948-11-07 @ DET L 3 7 17 0 0 15 1 0
8 8 1948-11-11 DET W 4 1 25 1 0 22 0 1
9 9 1948-11-14 MTL W 3 2 4 0 0 2 1 0
10 10 1948-11-17 TOR W 2 1 11 1 0 12 0 0
11 11 1948-11-20 @ TOR T 2 2 8 1 0 20 0 0
12 12 1948-11-21 NYR L 1 4 4 1 0 4 1 0
13 13 1948-11-24 @ DET W 5 3 6 1 0 6 0 0
14 14 1948-11-27 @ MTL W 2 0 4 1 0 4 0 0
15 15 1948-11-28 TOR W 6 2 4 0 0 6 0 0
Rk Gtm Date Opp Rslt GF GA PIM PPG SHG PIM PPG SHG
16 16 1948-12-01 CBH W 5 1 2 0 0 4 0 0
17 17 1948-12-04 DET L 2 3 6 0 0 2 0 0
18 18 1948-12-05 MTL W 2 1 6 2 0 2 0 0
19 19 1948-12-07 @ NYR T 2 2 4 1 0 4 0 0
20 20 1948-12-08 @ CBH L 3 4 17 0 1 16 1 0
21 21 1948-12-11 @ TOR L 2 3 9 0 0 11 1 0
22 22 1948-12-12 TOR L 3 4 4 0 0 20 0 1
23 23 1948-12-15 MTL L 2 4 8 0 0 16 0 0
24 24 1948-12-19 @ CBH L 2 7 0 1 0 4 0 0
25 25 1948-12-22 DET W 5 2 8 2 0 10 0 0
26 26 1948-12-23 @ MTL L 2 4 2 0 0 8 0 0
27 27 1948-12-25 CBH W 2 1 6 0 0 6 0 0
28 28 1948-12-29 @ DET L 2 10 6 0 0 10 1 0
29 29 1948-12-31 @ NYR T 2 2 4 1 0 4 0 0
Rk Gtm Date Opp Rslt GF GA PIM PPG SHG PIM PPG SHG
30 30 1949-01-01 NYR W 4 1 12 2 0 8 0 0
31 31 1949-01-05 @ TOR L 0 4 6 0 0 4 0 0
32 32 1949-01-06 @ DET W 3 2 9 1 0 11 0 0
33 33 1949-01-09 @ CBH L 2 4 2 0 0 0 0 0
34 34 1949-01-12 MTL L 3 5 8 1 0 6 1 0
35 35 1949-01-16 CBH W 3 1 15 0 0 15 0 0
36 36 1949-01-19 @ NYR W 5 2 2 0 0 0 0 0
37 37 1949-01-22 @ MTL L 2 4 8 1 0 12 0 1
38 38 1949-01-23 MTL W 3 0 15 2 0 11 0 0
39 39 1949-01-26 TOR L 1 3 6 0 0 8 0 0
40 40 1949-01-30 DET L 0 4 0 0 0 4 0 0
Rk Gtm Date Opp Rslt GF GA PIM PPG SHG PIM PPG SHG
41 41 1949-02-02 NYR W 5 3 2 0 0 0 0 0
42 42 1949-02-05 @ MTL W 3 2 4 0 0 18 0 0
43 43 1949-02-06 TOR L 2 4 18 1 0 8 2 0
44 44 1949-02-09 CBH W 5 3 6 1 0 8 1 0
45 45 1949-02-12 NYR W 4 2 8 1 0 6 0 0
46 46 1949-02-13 DET T 4 4 4 1 0 4 0 0
47 47 1949-02-16 @ CBH L 1 5 6 0 1 10 0 0
48 48 1949-02-19 @ TOR L 2 5 6 0 0 6 2 0
49 49 1949-02-21 @ DET T 2 2 6 0 0 6 1 0
50 50 1949-02-23 @ NYR W 3 2 6 0 0 2 0 0
51 51 1949-02-27 @ CBH T 2 2 4 0 0 4 0 0
Rk Gtm Date Opp Rslt GF GA PIM PPG SHG PIM PPG SHG
52 52 1949-03-02 DET T 1 1 4 0 0 6 0 0
53 53 1949-03-05 @ MTL L 0 4 4 0 0 8 1 0
54 54 1949-03-06 MTL L 0 1 10 0 0 12 0 0
55 55 1949-03-09 NYR W 8 1 8 0 0 4 0 0
56 56 1949-03-12 @ TOR W 2 1 8 0 0 4 1 0
57 57 1949-03-13 @ DET W 6 2 6 1 0 6 1 0
58 58 1949-03-15 @ NYR W 4 2 6 0 0 8 0 0
59 59 1949-03-16 CBH L 3 4 2 1 0 10 0 0
60 60 1949-03-20 TOR W 7 2 9 0 1 13 0 0
29-23-8 178 163 432 29 3 479 21 3

1949 Playoffs

Upgraded
1949 Playoffs Table
Score Team Opponent
Rk Gtm Date Opp Rslt GF GA OT PIM PPG SHG PIM PPG SHG
1 1 1949-03-22 TOR L 0 3 12 0 0 10 1 0
2 2 1949-03-24 TOR L 2 3 8 1 1 10 1 0
3 3 1949-03-26 @ TOR W 5 4 OT 10 1 0 16 0 1
4 4 1949-03-29 @ TOR L 1 3 8 1 0 6 1 0
5 5 1949-03-30 TOR L 2 3 12 1 0 10 1 0
1-4-0 10 16 50 4 1 52 4 1

Click two rows to sum games. Click on the Gtm value to see the team's season playoff totals through that game.