1938-39 Regular Season

Upgraded
1938-39 Regular Season Table
Score Team Opponent
Rk Gtm Date Opp Rslt GF GA OT PIM PPG SHG PIM PPG SHG
1 1 1938-11-03 @ TOR W 3 2 8 1 0 6 1 0
2 2 1938-11-06 @ DET W 4 1 4 0 0 0 0 0
3 3 1938-11-13 @ NYA L 1 2 6 0 0 8 2 0
4 4 1938-11-15 TOR T 1 1 OT 4 0 0 4 0 0
5 5 1938-11-20 DET W 4 1 6 0 0 4 0 0
6 6 1938-11-22 NYR W 4 2 2 0 0 2 0 0
7 7 1938-11-27 NYA W 8 2 2 0 0 2 0 0
Rk Gtm Date Opp Rslt GF GA OT PIM PPG SHG PIM PPG SHG
8 8 1938-12-01 @ MTL L 0 2 2 0 0 2 1 0
9 9 1938-12-04 @ CBH W 5 0 4 1 0 2 0 0
10 10 1938-12-06 CBH W 2 0 2 0 0 2 0 0
11 11 1938-12-11 @ NYR W 3 0 2 0 0 4 0 0
12 12 1938-12-13 MTL W 3 2 6 0 1 4 0 0
13 13 1938-12-15 @ MTL W 1 0 4 0 0 6 0 0
14 14 1938-12-18 @ DET W 2 0 2 0 0 4 0 0
15 15 1938-12-20 NYA W 3 0 4 0 0 4 0 0
16 16 1938-12-25 NYR L 0 1 2 0 0 8 0 0
17 17 1938-12-27 TOR W 8 2 2 0 0 2 0 0
18 18 1938-12-29 @ NYA L 2 4 2 1 0 0 0 0
19 19 1938-12-31 @ NYR L 1 2 OT 6 1 0 6 0 0
Rk Gtm Date Opp Rslt GF GA OT PIM PPG SHG PIM PPG SHG
20 20 1939-01-01 DET W 4 1 9 0 0 7 0 0
21 21 1939-01-03 NYA W 2 1 2 1 0 2 0 0
22 22 1939-01-05 @ CBH W 2 1 2 0 0 2 0 0
23 23 1939-01-07 @ TOR L 0 2 16 0 0 6 0 0
24 24 1939-01-10 CBH W 3 1 7 0 0 11 0 0
25 25 1939-01-17 TOR W 2 1 21 0 0 9 0 0
26 26 1939-01-19 @ MTL L 0 1 6 0 0 2 1 0
27 27 1939-01-22 @ DET W 5 0 2 1 0 4 0 0
28 28 1939-01-24 MTL W 6 4 4 0 0 4 0 0
29 29 1939-01-29 @ NYA W 3 2 19 2 1 21 1 0
30 30 1939-01-31 NYA T 2 2 OT 2 0 0 4 0 0
Rk Gtm Date Opp Rslt GF GA OT PIM PPG SHG PIM PPG SHG
31 31 1939-02-02 @ TOR W 2 1 8 0 0 0 1 0
32 32 1939-02-05 @ CBH W 3 0 8 0 1 6 0 0
33 33 1939-02-07 TOR W 2 0 7 1 0 9 0 0
34 34 1939-02-09 @ NYR W 4 2 6 0 0 4 1 0
35 35 1939-02-12 NYR L 2 3 4 1 0 10 0 0
36 36 1939-02-14 DET W 2 1 2 0 0 2 0 0
37 37 1939-02-16 @ MTL W 5 1 6 1 0 24 0 0
38 38 1939-02-19 @ DET L 1 4 8 0 0 6 2 0
39 39 1939-02-21 CBH W 8 2 4 0 0 2 0 0
40 40 1939-02-25 @ TOR L 0 1 6 0 0 6 0 0
41 41 1939-02-26 @ CBH W 5 1 0 0 0 0 0 0
42 42 1939-02-28 MTL W 6 2 2 0 0 6 0 0
Rk Gtm Date Opp Rslt GF GA OT PIM PPG SHG PIM PPG SHG
43 43 1939-03-05 NYR W 5 3 OT 6 0 0 20 1 0
44 44 1939-03-07 DET W 3 0 8 1 0 6 0 0
45 45 1939-03-09 @ NYA W 9 6 0 0 0 0 0 0
46 46 1939-03-12 @ NYR W 4 2 2 0 0 0 0 0
47 47 1939-03-14 CBH W 4 2 10 0 0 4 0 0
48 48 1939-03-19 MTL W 7 5 OT 0 0 0 2 0 0
36-9-3 156 76 247 12 3 249 11 0

1939 Playoffs

Upgraded
1939 Playoffs Table
Score Team Opponent
Rk Gtm Date Opp Rslt GF GA OT PIM PPG SHG PIM PPG SHG
1 1 1939-03-21 @ NYR W 2 1 OT 10 1 0 8 1 0
2 2 1939-03-23 NYR W 3 2 OT 4 0 0 4 0 0
3 3 1939-03-26 NYR W 4 1 0 0 0 6 0 0
4 4 1939-03-28 @ NYR L 1 2 28 0 0 32 0 1
5 5 1939-03-30 NYR L 1 2 OT 10 0 0 10 0 0
6 6 1939-04-01 @ NYR L 1 3 10 0 0 8 2 0
7 7 1939-04-02 NYR W 2 1 OT 6 0 0 6 0 0
8 8 1939-04-06 TOR W 2 1 10 0 0 14 0 0
9 9 1939-04-09 TOR L 2 3 OT 4 0 0 6 0 0
10 10 1939-04-11 @ TOR W 3 1 6 0 0 2 0 0
11 11 1939-04-13 @ TOR W 2 0 4 1 0 8 0 0
12 12 1939-04-16 TOR W 3 1 6 0 0 8 0 0
8-2-2 26 18 98 2 0 112 3 1

Click two rows to sum games. Click on the Gtm value to see the team's season playoff totals through that game.