Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Team Statistics

Team Statistics Table
Team GP W L T PTS PTS% GF GA SRS SOS GF/G GA/G PP PPO PP% PPA PPOA PK% SH SHA S S% SA SV% PDO SO
Boston Bruins4815211242.4381221170.09-0.022.542.441010
League Average482020948.5001201202195700.06

Team Analytics (at 5-on-5)

Team Analytics (at 5-on-5) Table
Team S% SV% PDO CF CA CF% xGF xGA aGF aGA axDiff SCF SCA SCF% HDF HDA HDF% HDGF HDC% HDGA HDCO%
Boston Bruins
League Average

Roster

  • Age is on February 1 of given season
Roster Table
No. Player Birth Pos Age Ht Wt S/C Exp Birth Date Summary
Marty Barryca CAC265-11175L/-3December 8, 190521 G, 17 A, 38 P
Red Beattiegb GBLW245-9170L/-1October 2, 19070 G, 0 A, 0 P
Irwin Boydus USRW235-10152R/-RNovember 13, 19082 G, 1 A, 3 P
Eddie Burkeca CAW245-8175R/-RJune 3, 19073 G, 0 A, 3 P
Art Chapmanca CAC255-10170L/-1May 29, 190611 G, 14 A, 25 P
Dit Clapperca CARW246-2195R/-4February 9, 190717 G, 22 A, 39 P
Bud Cookca CAC245-10160L/-RNovember 20, 19074 G, 4 A, 8 P
Wilf Cudegb GBG215-9146-/L1July 4, 19101-1-0, 3.00 GAA
Yip Fosterca CARW246-6198L/-1November 25, 19071 G, 2 A, 3 P
Percy Galbraithca CALW335-10162L/-5December 5, 18982 G, 1 A, 3 P
Lionel Hitchmanca CAD306-1167L/-9November 3, 19013 G, 3 A, 6 P
Percy Jacksonca CAG245-9165-/LRSeptember 21, 19071-1-1, 2.09 GAA
Ed Jeremiahus USD265-9160R/-RNovember 4, 19050 G, 0 A, 0 P
Frank Jerwaca CAC226-1179L/-RMarch 15, 19094 G, 5 A, 9 P
Joe Jerwapl PLD256-2185L/-1January 20, 19070 G, 0 A, 0 P
Lloyd Kleinca CARW226-0185L/-1January 13, 19101 G, 0 A, 1 P
Harry Oliverca CARW335-8155R/-5October 26, 189813 G, 7 A, 20 P
George Owen (C)ca CAD305-11190L/-3February 12, 190112 G, 10 A, 22 P
Jack Prattgb GBC256-0190R/-1April 13, 19060 G, 0 A, 0 P
Paul Rungeca CALW235-11167L/-1September 10, 19080 G, 1 A, 1 P
Eddie Shoreca CAD295-11190R/-5November 25, 19029 G, 13 A, 22 P
Max Sutherlandca CAD245-10165L/-RFebruary 8, 19070 G, 0 A, 0 P
Tiny Thompsonca CAG285-10160-/L3May 31, 190313-19-11, 2.29 GAA
Bill Touheyca CALW/C255-9155L/-4March 23, 19065 G, 2 A, 7 P
Cooney Weilandca CAC275-7150L/-3November 5, 190414 G, 13 A, 27 P

Standard Stats

Upgraded
Standard Stats Table
Scoring Ice Time
Rk Player Age Pos GP G A PTS PIM GWG TOI ATOI Awards
1 Dit Clapper 24 RW 48 17 22 39 23 5
2 Marty Barry 26 C 48 21 17 38 22 3
3 Cooney Weiland 27 C 46 14 13 27 24 2
4 Art Chapman 25 C 48 11 14 25 18 1
5 Eddie Shore 29 D 45 9 13 22 98 1 ASnhl-1
6 George Owen 30 D 42 12 10 22 29 1
7 Harry Oliver 33 RW 44 13 7 20 18 2
8 Frank Jerwa 22 C 24 4 5 9 14 0
9 Bud Cook 24 C 28 4 4 8 14 0
10 Bill Touhey 25 LW 26 5 2 7 14 0
11 Lionel Hitchman 30 D 48 3 3 6 36 0
12 Percy Galbraith 33 LW 47 2 1 3 28 0
13 Yip Foster 24 RW 32 1 2 3 12 0
14 Eddie Burke 24 W 16 3 0 3 12 0
15 Irwin Boyd 23 RW 29 2 1 3 9 0
16 Lloyd Klein 22 RW 5 1 0 1 0 0
17 Paul Runge 23 LW 14 0 1 1 8 0
18 Tiny Thompson 28 G 43 0 0 0 0 2700:00
19 Ed Jeremiah 26 D 5 0 0 0 0 0
20 Max Sutherland 24 D 2 0 0 0 0 0
21 Jack Pratt 25 C 5 0 0 0 6 0
22 Joe Jerwa 25 D 11 0 0 0 10 0
23 Percy Jackson 24 G 4 0 0 0 0 230:00
24 Red Beattie 24 LW 1 0 0 0 0 0
25 Wilf Cude 21 G 2 0 0 120:00
Team Totals 48 122 395 15
Become a Stathead & surf this site ad-free.

Goalie Stats

Upgraded
Goalie Stats Table
Goalie Stats Scoring
Rk Player Age GP W L T/O GA GAA SO MIN GAA/A GPS G A PTS PIM Awards
1 Tiny Thompson 28 43 13 19 11 103 2.29 9 2700:00 2.87 7.6 0 0 0 0
2 Percy Jackson 24 4 1 1 1 8 2.09 0 230:00 2.61 0.7 0 0 0 0
3 Wilf Cude 21 2 1 1 0 6 3.00 1 120:00 4.00 0.2 0 0
Team Totals 48 15 21 12 117 2.30 10 3050:00 2.89 8.5 0 0 0 0

Hat Tricks (5)

  • * - postseason

Miscellaneous Stats

Upgraded
Miscellaneous Stats Table
Point Shares
Rk Player Age Pos GP G A PTS GC OPS DPS PS Awards
1 Dit Clapper 24 RW 48 30 61 91 33.0 5.1 0.9 6.0
2 Marty Barry 26 C 48 37 47 84 33.0 5.5 0.9 6.4
3 Cooney Weiland 27 C 46 24 33 57 22.1 3.0 0.9 3.9
4 Art Chapman 25 C 48 19 39 58 21.0 2.3 0.9 3.3
5 Eddie Shore 29 D 45 16 36 52 18.6 3.2 3.5 6.7 ASnhl-1
6 George Owen 30 D 42 21 28 49 19.1 3.7 3.2 6.9
7 Harry Oliver 33 RW 44 23 19 42 17.7 2.1 0.9 3.0
8 Frank Jerwa 22 C 24 7 14 21 7.6 0.5 0.5 1.0
9 Bud Cook 24 C 28 7 11 18 6.8 0.1 0.5 0.7
10 Bill Touhey 25 LW 26 9 11 20 7.9 0.5 0.5 1.0
11 Lionel Hitchman 30 D 48 7 8 15 6.0 0.4 3.7 4.1
12 Percy Galbraith 33 LW 47 3 3 6 2.5 -1.8 0.9 -0.9
13 Yip Foster 24 RW 32 2 5 7 2.5 -1.2 0.6 -0.5
14 Eddie Burke 24 W 16 5 0 5 2.7 0.0 0.3 0.3
15 Irwin Boyd 23 RW 29 3 3 6 2.5 -0.9 0.6 -0.3
16 Lloyd Klein 22 RW 5 2 0 2 1.1 0.0 0.1 0.1
17 Paul Runge 23 LW 14 0 3 3 0.8 -0.6 0.3 -0.3
18 Ed Jeremiah 26 D 5 0 0 0 0.0 -0.1 0.4 0.3
19 Joe Jerwa 25 D 11 0 0 0 0.0 -0.3 0.9 0.6
20 Jack Pratt 25 C 5 0 0 0 0.0 -0.3 0.1 -0.2
21 Max Sutherland 24 D 2 0 0 0 0.0 0.0 0.2 0.1
22 Red Beattie 24 LW 1 0 0 0 0.0 -0.1 0.0 0.0