1973-74 Regular Season

Upgraded
1973-74 Regular Season Table
Score Team Opponent
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
1 1 1973-10-10 NYI T 1 1 31 4 0 0 25 8 0 0
2 2 1973-10-12 PIT L 3 4 19 22 0 0 31 28 3 0
3 3 1973-10-13 @ STL W 1 0 24 24 0 0 30 24 0 0
4 4 1973-10-17 BOS W 4 3 33 9 1 0 33 11 1 0
5 5 1973-10-20 @ MTL W 4 2 40 8 1 0 28 8 0 0
6 6 1973-10-23 @ VAN L 0 3 26 10 0 0 27 16 0 0
7 7 1973-10-24 @ LAK L 4 6 35 11 1 0 32 13 1 0
8 8 1973-10-26 @ CGS W 3 1 33 4 0 0 24 4 0 0
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
9 9 1973-11-01 CGS W 7 2 31 12 0 0 23 6 0 0
10 10 1973-11-03 @ PHI W 2 1 29 8 1 0 41 20 1 0
11 11 1973-11-04 DET W 2 0 19 8 0 1 21 4 0 0
12 12 1973-11-07 STL T 2 2 31 11 0 0 18 13 1 0
13 13 1973-11-09 NYR T 3 3 29 2 1 0 28 4 0 0
14 14 1973-11-10 @ PIT T 4 4 34 27 0 0 35 19 0 0
15 15 1973-11-14 BUF L 1 3 27 8 0 0 31 8 0 0
16 16 1973-11-16 CBH L 1 6 34 8 1 0 27 6 2 0
17 17 1973-11-18 @ BOS L 2 5 27 6 1 0 29 20 2 0
18 18 1973-11-21 BUF W 3 2 28 4 1 0 31 6 0 0
19 19 1973-11-23 VAN W 4 1 40 9 0 0 17 21 0 0
20 20 1973-11-25 @ BUF W 4 3 32 8 0 0 34 4 0 0
21 21 1973-11-27 @ NYI L 2 4 25 16 0 0 23 16 2 0
22 22 1973-11-29 DET W 4 3 27 6 0 0 32 2 0 0
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
23 23 1973-12-01 @ PIT T 2 2 22 6 1 0 31 20 2 0
24 24 1973-12-02 MTL L 1 3 22 19 0 0 27 11 1 0
25 25 1973-12-05 @ CGS T 3 3 44 7 0 0 18 14 0 1
26 26 1973-12-07 @ VAN W 2 0 33 15 1 0 28 13 0 0
27 27 1973-12-08 @ LAK L 0 3 20 0 0 0 29 4 0 0
28 28 1973-12-13 TOR L 1 6 26 6 0 0 31 10 1 0
29 29 1973-12-15 @ PHI W 3 2 24 8 1 0 36 17 0 0
30 30 1973-12-16 PIT L 1 2 32 4 1 0 22 6 0 0
31 31 1973-12-19 @ MNS L 2 4 37 9 1 0 35 11 0 0
32 32 1973-12-21 STL L 1 2 29 11 0 0 23 15 2 0
33 33 1973-12-23 NYR W 3 1 45 6 0 0 29 6 1 0
34 34 1973-12-27 LAK W 6 4 26 17 1 0 33 9 0 0
35 35 1973-12-29 @ TOR T 3 3 21 20 1 0 56 22 0 0
36 36 1973-12-30 @ DET L 2 4 23 2 0 0 35 0 1 0
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
37 37 1974-01-03 CBH W 3 2 24 4 2 0 26 4 0 0
38 38 1974-01-06 @ NYR L 2 5 29 6 1 0 36 6 0 0
39 39 1974-01-07 @ TOR L 2 6 34 6 0 0 47 14 0 0
40 40 1974-01-09 BUF W 3 0 23 2 0 0 32 2 0 0
41 41 1974-01-11 PHI L 6 7 39 15 1 0 48 23 1 0
42 42 1974-01-13 @ PHI L 0 1 28 10 0 0 30 24 0 0
43 43 1974-01-15 @ NYI L 3 4 29 13 1 0 24 15 0 0
44 44 1974-01-18 CGS W 6 2 48 2 1 0 21 8 0 1
45 45 1974-01-20 STL L 1 3 29 6 0 0 39 14 0 0
46 46 1974-01-23 @ NYR L 1 4 31 13 0 0 35 15 0 1
47 47 1974-01-25 DET T 2 2 40 6 0 0 22 8 0 0
48 48 1974-01-27 TOR L 2 5 36 4 0 0 25 8 1 0
49 49 1974-01-31 @ BOS L 2 4 24 8 1 0 26 8 1 0
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
50 50 1974-02-01 MTL W 5 3 36 10 2 0 28 12 0 0
51 51 1974-02-03 PHI T 2 2 32 8 0 0 27 22 1 0
52 52 1974-02-06 @ CBH T 1 1 27 8 0 0 21 8 0 0
53 53 1974-02-08 CBH L 0 3 30 4 0 0 28 4 0 0
54 54 1974-02-10 LAK L 3 6 32 9 1 0 29 17 0 1
55 55 1974-02-12 @ NYI W 4 1 24 12 0 0 26 8 1 0
56 56 1974-02-13 @ MTL W 3 2 37 15 1 0 34 17 1 0
57 57 1974-02-16 @ TOR L 2 7 24 13 0 0 38 11 2 0
58 58 1974-02-19 @ STL L 1 7 23 16 1 0 41 16 2 0
59 59 1974-02-21 @ BUF T 4 4 33 13 1 0 25 13 0 0
60 60 1974-02-23 @ MNS W 5 3 33 4 0 0 31 6 2 0
61 61 1974-02-26 MTL L 5 6 39 2 1 0 32 6 0 0
62 62 1974-02-28 LAK L 1 3 24 12 1 0 24 14 0 0
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
63 63 1974-03-03 VAN W 5 3 38 8 2 0 31 6 1 0
64 64 1974-03-05 BOS W 4 1 27 21 0 0 38 29 0 0
65 65 1974-03-08 MNS W 3 1 31 8 1 0 27 8 1 0
66 66 1974-03-10 @ DET W 4 0 27 23 1 0 27 24 0 0
67 67 1974-03-13 @ MNS L 1 5 32 10 0 0 29 16 1 0
68 68 1974-03-15 @ VAN L 0 3 25 9 0 0 33 11 0 0
69 69 1974-03-17 @ CBH T 3 3 32 15 1 0 35 73 1 0
70 70 1974-03-21 NYR T 5 5 31 4 0 0 38 6 1 0
71 71 1974-03-23 @ BOS W 4 3 38 25 1 0 48 11 1 0
72 72 1974-03-24 NYI L 4 6 36 13 1 0 32 15 2 0
73 73 1974-03-28 PHI T 3 3 32 27 0 0 34 47 1 2
74 74 1974-03-30 MNS W 4 1 29 14 4 0 24 10 1 0
75 75 1974-03-31 @ PIT L 2 4 32 6 1 0 44 10 1 0
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
76 76 1974-04-03 @ LAK L 2 4 29 43 1 0 31 13 0 0
77 77 1974-04-05 @ CGS W 4 2 45 8 0 0 25 8 0 0
78 78 1974-04-07 PIT W 6 3 31 17 1 0 27 17 1 0
30-34-14 214 238 2381 827 44 1 2371 1026 45 6

1974 Playoffs

Upgraded
1974 Playoffs Table
Score Team Opponent
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
1 1 1974-04-09 @ PHI L 1 4 32 9 0 0 41 13 1 1
2 2 1974-04-11 @ PHI L 1 5 21 14 0 0 33 16 1 0
3 3 1974-04-12 PHI L 1 4 28 81 0 0 26 73 1 0
4 4 1974-04-14 PHI L 3 4 OT 26 19 1 0 39 17 2 0
0-3-1 6 17 107 123 1 0 139 119 5 1

Click two rows to sum games. Click on the Gtm value to see the team's season playoff totals through that game.